NCAA Division I 2015 Outdoor Track & Field Championships – West Preliminary Complied Results

Via rtspt.com
May 31, 2015

Licensed to RecordTiming.com - Contractor License
                                       HY-TEK's Meet Manager 5/30/2015 11:30 PM
                         NCAA Division I 2015 Outdoor                          
                 Track & Field Championships -West Preliminary                 
                     Austin, Tx  - 5/28/2015 to 5/30/2015                      
                                    Results                                    
 
Event 1  Men 100 Meter Dash
========================================================================
 6 Heats. Advance top 3 from each heat plus next 6 times to qtr.
 Advance top 3 from each qtr. plus next best 3 times to Eugene
College Best: C  9.89  6/10/2011   Ngonidzashe Makusha, Florida State          
  Myers Stdm: M 10.00  2008        Richard Thompson, LSU                       
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1   158 Trayvon Bromell     SO Baylor                    9.94Q  2.1  6 
  2   906 John Teeters        JR Okla State                9.95Q  2.6  4 
  3  1470 Beejay Lee          SR USC                      10.03Q  3.7  1  10.023
  4  1523 Clayton Vaughn      SR UT-Arlington             10.04Q  2.4  3 
  5  1516 Quentin Butler      SR UT-Arlington             10.07Q  2.7  5 
  6  1212 Senoj-Jay Givans    SO Texas                    10.14Q  1.8  2  10.136
  7   263 Carl Horsley        SR CSU Northridge           10.03Q  2.6  4  10.021
  8  1466 Andre De Grasse     JR USC                      10.09Q  2.7  5 
  9   130 Jaylen Bacon        FR Arkansas State           10.13Q  3.7  1 
 10   669 Markesh Woodson     JR Missouri                 10.14Q  2.4  3  10.136
 11   115 Jarrion Lawson      JR Arkansas                 10.15Q  2.1  6 
 12   447 Brandon Stryganek   SR Illinois                 10.33Q  1.8  2 
 13  1259 Shavez Hart         SR Texas A&M                10.10Q  2.6  4 
 14  1036 Justin Jenkins      JR Sam Houston St.          10.17Q  3.7  1  10.161
 15  1181 Kolby Listenbee     SO TCU                      10.17Q  2.7  5  10.166
 16   845 Brandon Carnes      SO No. Iowa                 10.24Q  2.4  3 
 17  1263 Devin Jenkins       JR Texas A&M                10.29Q  2.1  6 
 18  1168 Jared Love          SO Steph F. Austin          10.40Q  1.8  2  10.394
 19  1064 Blake Smith         SR SE Missouri              10.11q  2.6  4 
 20   866 Traveyon Armstrong  SO Oklahoma                 10.28q  2.7  5 
 21  1205 Charles Anumnu      SO Texas                    10.31q  2.6  4 
 22  1427 Leon Powell         FR UCLA                     10.32q  2.1  6  10.311
 23  1507 Nicholas Taylor     JR Utah Valley              10.32q  2.6  4  10.316
 24   485 Vinnie Saucer       SO Iowa                     10.34q  3.7  1 
 25   940 Tony Brooks-James   FR Oregon                   10.35   3.7  1 
 26   382 Jeremy VanAssche    FR E. Washington            10.36   2.4  3 
 27  1472 Bryan Mercado       SR USC                      10.37   3.7  1 
 28  1070 Ahmad Evans         SR SIU-Edwardsville         10.38   2.4  3 
 29   722 Antoine Lloyd       FR Nebraska                 10.40   2.4  3  10.391
 30  1310 Cody Schulz         SO Texas State              10.40   2.1  6  10.393
 31  1322 Nigel Bethel        FR Texas Tech               10.40   2.7  5  10.396
 32   283 Khalfani Muhammad   SO California               10.42   2.7  5 
 33   415 Leshon Collins      JR Houston                  10.43   2.7  5 
 34  1011 Eric Adorno         JR Sacramento St            10.44   1.8  2 
 35    48 Tyrell Johnson      FR Arizona                  10.45   1.8  2 
 36   601 Chris Strup         JR Loyola (Ill.)            10.47   3.7  1  10.469
 37  1330 Trevor Mackey       SR Texas Tech               10.47   1.8  2  10.470
 38   912 Joseph Reis-Herron  JR Oral Roberts             10.48   2.6  4  10.476
 39   337 Josh DeLoach        JR Colorado St.             10.48   2.6  4  10.480
 40   883 Bennie Wesley       FR Oklahoma                 10.54   2.1  6 
 41   443 Molefi Maat         FR Illinois                 10.57   3.7  1 
 42   814 James Fisher        SO No. Arizona              10.61   2.4  3 
 43    17 Zach Johnson        SO Air Force                10.65   2.7  5 
 44  1504 Stetson Sartor      FR Utah Valley              10.77   2.1  6 
 45    77 Jamol James         JR Arizona State            10.88   2.1  6 
 46   361 Johnathan Boey      FR Eastern Illinois         11.15   2.4  3 
 --  1178 Ronnie Baker        JR TCU                         FS   1.8  2 
 
Event 1  Men 100 Meter Dash
========================================================================
 6 Heats. Advance top 3 from each heat plus next 6 times to qtr.
 Advance top 3 from each qtr. plus next best 3 times to Eugene
College Best: C  9.89  6/10/2011   Ngonidzashe Makusha, Florida State          
  Myers Stdm: M 10.00  2008        Richard Thompson, LSU                       
    Name                    Year School                   Semis  Wind H#
========================================================================
Semi-Finals
  1   158 Trayvon Bromell     SO Baylor                    9.93Q  2.4  1 
  2  1516 Quentin Butler      SR UT-Arlington             10.00Q  3.1  3  9.992
  3  1523 Clayton Vaughn      SR UT-Arlington             10.08Q  2.5  2 
  4   906 John Teeters        JR Okla State               10.00Q  3.1  3  9.995
  5  1212 Senoj-Jay Givans    SO Texas                    10.05Q  2.4  1 
  6  1181 Kolby Listenbee     SO TCU                      10.09Q  2.5  2 
  7  1466 Andre De Grasse     JR USC                      10.03Q  3.1  3 
  8  1470 Beejay Lee          SR USC                      10.10Q  2.5  2 
  9  1259 Shavez Hart         SR Texas A&M                10.15Q  2.4  1 
 10   115 Jarrion Lawson      JR Arkansas                 10.13q  3.1  3 
 11   669 Markesh Woodson     JR Missouri                 10.17q  2.5  2 
 12   263 Carl Horsley        SR CSU Northridge           10.18q  2.4  1 
 13  1427 Leon Powell         FR UCLA                     10.23   2.5  2 
 14  1036 Justin Jenkins      JR Sam Houston St.          10.26   3.1  3 
 15   866 Traveyon Armstrong  SO Oklahoma                 10.29   3.1  3 
 16  1507 Nicholas Taylor     JR Utah Valley              10.31   3.1  3 
 17   447 Brandon Stryganek   SR Illinois                 10.32   2.4  1  10.316
 17   845 Brandon Carnes      SO No. Iowa                 10.32   2.5  2  10.316
 19  1263 Devin Jenkins       JR Texas A&M                10.33   3.1  3  10.324
 20  1064 Blake Smith         SR SE Missouri              10.33   2.4  1  10.326
 21   485 Vinnie Saucer       SO Iowa                     10.36   2.4  1 
 22  1205 Charles Anumnu      SO Texas                    10.38   2.5  2 
 23  1168 Jared Love          SO Steph F. Austin          10.39   2.4  1 
 24   130 Jaylen Bacon        FR Arkansas State           10.75   2.5  2 
 
Event 2  Men 200 Meter Dash
========================================================================
 6 Heats. Advance top 3 from each heat plus next 6 times to qtr.
 Advance top 3 from each qtr. plus next best 3 times to Eugene
College Best: C 19.69  5/26/2007   Walter Dix, Florida State                   
  Myers Stdm: M 20.19  2015        Trayvon Bromell, Baylor                     
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1   158 Trayvon Bromell     SO Baylor                 M 20.13Q  1.6  3 
  2  1348 Bryce Robinson      JR Tulsa                    20.29Q  2.1  6 
  3  1470 Beejay Lee          SR USC                      20.31Q  2.0  1 
  4  1466 Andre De Grasse     JR USC                      20.52Q  1.3  4 
  5  1259 Shavez Hart         SR Texas A&M                20.57Q  1.3  2 
  6   845 Brandon Carnes      SO No. Iowa                 20.72Q  2.5  5  20.711
  7   946 Arthur Delaney      SR Oregon                   20.63Q  2.0  1 
  8   447 Brandon Stryganek   SR Illinois                 20.65Q  1.3  4 
  9   572 Terrell Smith       FR Kansas State             20.72Q  1.3  2  20.716
 10   720 Ricco Hall          JR Nebraska                 20.79Q  1.6  3 
 11  1479 Just'N Thymes       JR USC                      20.88Q  2.1  6 
 12  1263 Devin Jenkins       JR Texas A&M                20.95Q  2.5  5 
 13  1205 Charles Anumnu      SO Texas                    20.77Q  2.0  1  20.762
 14  1185 Sam Watts           JR TCU                      20.77Q  1.3  2  20.768
 15  1212 Senoj-Jay Givans    SO Texas                    20.81Q  1.3  4 
 16   263 Carl Horsley        SR CSU Northridge           20.84Q  1.6  3 
 17   364 Calvin Edwards      JR Eastern Illinois         21.12Q  2.5  5 
 18  1630 Terrance Chambers   JR Wash State               21.19Q  2.1  6  21.190
 19  1036 Justin Jenkins      JR Sam Houston St.          20.90q  1.6  3 
 20  1492 Parker Bluth        JR Utah State               20.94q  1.6  3 
 21   866 Traveyon Armstrong  SO Oklahoma                 20.96q  1.6  3 
 22  1070 Ahmad Evans         SR SIU-Edwardsville         20.99q  2.0  1 
 23  1567 Dionte Robinson     FR UTSA                     21.04q  1.3  4 
 24   596 Jaz Hayes           SO Loyola (Ill.)            21.06q  2.0  1 
 25   802 Collin Heard        SO North Texas              21.08   1.3  2 
 26   910 D'Khari Hicks       SO Oral Roberts             21.14   1.3  4 
 27  1071 Darius Smith        JR SIU-Edwardsville         21.15   2.0  1 
 28   182 Alexandru Terpezan  SO Boise State              21.16   1.3  4 
 29   485 Vinnie Saucer       SO Iowa                     21.19   2.5  5  21.182
 30   537 Jaron Hartley       FR Kansas                   21.27   2.5  5 
 31  1322 Nigel Bethel        FR Texas Tech               21.28   1.3  4  21.271
 32   171 Malik Wilson        FR Baylor                   21.28   2.1  6  21.279
 33  1145 Isaiah Brandt-Sims  FR Stanford                 21.31   2.1  6  21.303
 34   412 Curtis Brown        SO Houston                  21.31   1.3  2  21.308
 35  1330 Trevor Mackey       SR Texas Tech               21.33   2.5  5 
 36  1518 Tarik Crear         SO UT-Arlington             21.34   2.0  1 
 37   312 Austin Mitsch       SO Colorado                 21.40   2.1  6 
 38   368 Norvell Mohammed    JR Eastern Illinois         21.42   1.6  3 
 39  1037 Rodney Jones        SR Sam Houston St.          21.43   1.3  2  21.423
 40  1521 Cameron Newson      SR UT-Arlington             21.43   1.3  2  21.430
 41  1332 Elroy McBride       JR Texas Tech               21.44   2.1  6 
 42   415 Leshon Collins      JR Houston                  21.53   1.3  2 
 43   601 Chris Strup         JR Loyola (Ill.)            21.77   1.3  4 
 44   480 James Harrington    JR Iowa                     21.84   2.0  1 
 45   595 Kevin Glastetter    SR Loyola (Ill.)            21.94   1.6  3 
 46  1562 Christopher Hall    SR UTSA                     23.45   2.1  6 
 --   166 Kevin Harris        FR Baylor                     DNF   2.5  5 
 
Event 2  Men 200 Meter Dash
========================================================================
 6 Heats. Advance top 3 from each heat plus next 6 times to qtr.
 Advance top 3 from each qtr. plus next best 3 times to Eugene
College Best: C 19.69  5/26/2007   Walter Dix, Florida State                   
  Myers Stdm: M 20.19  2015        Trayvon Bromell, Baylor                     
    Name                    Year School                   Semis  Wind H#
========================================================================
Semi-Finals
  1  1466 Andre De Grasse     JR USC                    M 20.17Q  0.4  1 
  2   158 Trayvon Bromell     SO Baylor                 M 20.18Q  0.2  2 
  3  1259 Shavez Hart         SR Texas A&M                20.63Q -0.1  3 
  4  1470 Beejay Lee          SR USC                      20.47Q  0.4  1 
  5  1348 Bryce Robinson      JR Tulsa                    20.69Q -0.1  3 
  6   946 Arthur Delaney      SR Oregon                   20.73Q  0.2  2 
  7   263 Carl Horsley        SR CSU Northridge           20.70Q  0.4  1 
  8  1185 Sam Watts           JR TCU                      20.85Q -0.1  3 
  9   845 Brandon Carnes      SO No. Iowa                 20.87Q  0.2  2  20.863
 10  1212 Senoj-Jay Givans    SO Texas                    20.72q  0.4  1 
 11   720 Ricco Hall          JR Nebraska                 20.75q  0.4  1 
 12   572 Terrell Smith       FR Kansas State             20.78q  0.4  1 
 13  1479 Just'N Thymes       JR USC                      20.87  -0.1  3  20.861
 14   447 Brandon Stryganek   SR Illinois                 20.88  -0.1  3 
 15  1263 Devin Jenkins       JR Texas A&M                20.89   0.2  2 
 16  1205 Charles Anumnu      SO Texas                    20.96   0.2  2 
 17  1492 Parker Bluth        JR Utah State               21.12  -0.1  3 
 18  1070 Ahmad Evans         SR SIU-Edwardsville         21.22   0.4  1 
 19   596 Jaz Hayes           SO Loyola (Ill.)            21.28   0.2  2 
 20  1036 Justin Jenkins      JR Sam Houston St.          21.34   0.2  2 
 21  1630 Terrance Chambers   JR Wash State               21.36   0.2  2 
 22   364 Calvin Edwards      JR Eastern Illinois         21.38  -0.1  3 
 23  1567 Dionte Robinson     FR UTSA                     21.39  -0.1  3 
 24   866 Traveyon Armstrong  SO Oklahoma                 21.43   0.4  1 
 
Event 3  Men 400 Meter Dash
===================================================================
 6 Heats. Advance top 3 from each heat plus next 6 times to qtr.
 Advance top 3 from each qtr. plus next best 3 times to Eugene
College Best: C 44.00  6/6/1992    Quincy Watts, USC                           
  Myers Stdm: M 44.93  2010        Demetrius Pinder, Texas A&M                 
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1   453 DJ Zahn             SR Illinois                 45.51Q  1 
  2   160 George Caddick      SO Baylor                   46.35Q  6  46.347
  3  1206 Zack Bilderback     JR Texas                    46.35Q  4  46.350
  4  1267 Deon Lendore        SR Texas A&M                46.44Q  2 
  5   942 Marcus Chambers     SO Oregon                   46.50Q  3 
  6  1474 Ricky Morgan        FR USC                      46.51Q  5 
  7  1274 Bralon Taplin       SR Texas A&M                46.52Q  5 
  8   368 Norvell Mohammed    JR Eastern Illinois         46.58Q  1 
  9   457 Anderson Devonish   SO Illinois State           46.62Q  4 
 10  1562 Christopher Hall    SR UTSA                     46.66Q  6 
 11   581 Cameron Glasgow     JR Long Beach St            46.72Q  3 
 12   715 Jake Bender         JR Nebraska                 47.05Q  2 
 13  1204 Carlton Anumnu      SO Texas                    46.55Q  5 
 14   294 Chance Tanner       SR Cen Arkansas             46.63Q  1 
 15   982 Korey Thieleke      SR Portland                 46.75Q  4 
 16  1495 Cole Lambourne      JR Utah State               46.81Q  3 
 17  1167 My'Lik Kerley       FR Steph F. Austin          47.00Q  6 
 18  1571 Marquis Johnson     JR UW-Milwaukee             47.13Q  2 
 19    50 Pete Lauderdale     SR Arizona                  46.99q  5  46.982
 20   595 Kevin Glastetter    SR Loyola (Ill.)            46.99q  1  46.984
 21    84 Devan Spann         SR Arizona State            47.02q  5 
 22   719 Levi Gipson         JR Nebraska                 47.03q  4 
 23   542 Kenneth McCuin      SR Kansas                   47.07q  4 
 24  1548 Abiola Onakoya      SR UTEP                     47.09q  3 
 25  1215 Christopher Irvin   SO Texas                    47.14   1  47.131
 26   825 Alex Wesley         FR No. Colorado             47.14   1  47.139
 27  1333 Joseph Richards II  JR Texas Tech               47.17   4 
 28  1184 Joshua Washington   JR TCU                      47.26   2 
 29   588 Michael Perez-Roge  SO Long Beach St            47.28   1  47.274
 30  1478 Davonte Stewart     SR USC                      47.28   2  47.277
 31   900 Tyler Jackson       FR Okla State               47.28   5  47.280
 32   234 Jesse White         JR BYU                      47.32   2 
 33   203 Sean Adams          SR BYU                      47.34   3 
 34   644 Nate Roese          SO Minnesota                47.38   6 
 35   163 Richard Gary        JR Baylor                   47.49   6 
 36  1384 Justin Parker       FR UC Riverside             47.52   4 
 37  1425 Joe Herrera         FR UCLA                     47.66   6 
 38  1675 Ryan Davis          SO Wisconsin                47.83   3 
 39   812 Adel al Nasser      SR No. Arizona              47.88   6 
 40  1591 Andrew Brown        SO Washington               47.89   3 
 41  1545 A-Shawni Mitchell   SR UTEP                     47.92   5 
 42    47 Bryce Houston       SO Arizona                  47.95   2 
 43  1308 Anthony Johnson     JR Texas State              47.98   3 
 44  1037 Rodney Jones        SR Sam Houston St.          47.99   6 
 45   824 Jordan Medina       SO No. Colorado             48.60   1 
 46  1113 Nikolai Gall        SO So. Illinois             48.62   4 
 --    44 Blake Eichler       JR Arizona                     FS   2 
 --   248 Joshua Gordon       JR CSU Fullerton               DQ   5  Lane Violation
 
Event 3  Men 400 Meter Dash
===================================================================
 6 Heats. Advance top 3 from each heat plus next 6 times to qtr.
 Advance top 3 from each qtr. plus next best 3 times to Eugene
College Best: C 44.00  6/6/1992    Quincy Watts, USC                           
  Myers Stdm: M 44.93  2010        Demetrius Pinder, Texas A&M                 
    Name                    Year School                   Semis  H#
===================================================================
Semi-Finals
  1  1267 Deon Lendore        SR Texas A&M                45.40Q  3 
  2  1274 Bralon Taplin       SR Texas A&M                45.96Q  1 
  3   942 Marcus Chambers     SO Oregon                   46.09Q  2 
  4  1206 Zack Bilderback     JR Texas                    45.91Q  3 
  5   453 DJ Zahn             SR Illinois                 46.04Q  1 
  6   160 George Caddick      SO Baylor                   46.51Q  2  46.508
  7  1495 Cole Lambourne      JR Utah State               46.10Q  3 
  8  1474 Ricky Morgan        FR USC                      46.51Q  1  46.504
  9   581 Cameron Glasgow     JR Long Beach St            46.61Q  2  46.603
 10   457 Anderson Devonish   SO Illinois State           46.26q  3 
 11    84 Devan Spann         SR Arizona State            46.44q  3 
 12   982 Korey Thieleke      SR Portland                 46.61q  3  46.607
 13  1562 Christopher Hall    SR UTSA                     46.66   3 
 14   368 Norvell Mohammed    JR Eastern Illinois         46.82   2 
 15   715 Jake Bender         JR Nebraska                 46.85   1 
 16  1204 Carlton Anumnu      SO Texas                    47.00   1 
 17    50 Pete Lauderdale     SR Arizona                  47.06   1 
 18   294 Chance Tanner       SR Cen Arkansas             47.31   2 
 19  1548 Abiola Onakoya      SR UTEP                     47.39   1 
 20   595 Kevin Glastetter    SR Loyola (Ill.)            47.46   2 
 21  1571 Marquis Johnson     JR UW-Milwaukee             47.53   1 
 22   719 Levi Gipson         JR Nebraska                 47.65   3 
 23  1167 My'Lik Kerley       FR Steph F. Austin          47.69   2 
 
Event 4  Men 800 Meter Run
===================================================================
 6 Heats. Advance top 3 from each heat plus next 6 times to qtr.
 Advance top 3 from each qtr. plus next best 3 times to Eugene
College Best: C 1:44.3h  6/10/1966   Jim Ryun, Kansas                          
  Myers Stdm: M 1:46.20  2013        Elijah Greer, Oregon                      
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1   506 Edward Kemboi       SR Iowa State             1:47.65Q  1 
  2    49 Collins Kibet       SO Arizona                1:49.17Q  6 
  3   584 Chris Low           SR Long Beach St          1:49.41Q  5 
  4   278 Eugene Hamilton II  SO California             1:49.63Q  2 
  5   232 Shaquille Walker    SO BYU                    1:49.64Q  4 
  6  1422 Nick Hartle         JR UCLA                   1:49.83Q  3 
  7  1261 Josh Hernandez      SR Texas A&M              1:48.31Q  1 
  8  1260 Hector Hernandez    JR Texas A&M              1:49.39Q  6 
  9   633 Goaner Deng         JR Minnesota              1:49.48Q  5 
 10   761 Edwin Herring       SR New Mexico             1:49.88Q  3 
 11  1691 Thomas Atkinson     SR Wyoming                1:49.92Q  2 
 12  1467 Robert Ford         FR USC                    1:50.01Q  4  1:50.002
 13   638 Mitch Hechsel       SO Minnesota              1:48.76Q  1 
 14  1696 Harry Fisher        SR Wyoming                1:49.51Q  6 
 15   167 Brandon Moore       SO Baylor                 1:49.95Q  5 
 16   445 Joe McAsey          JR Illinois               1:49.99Q  2  1:49.982
 17   660 Will Crocker        JR Missouri               1:50.04Q  4 
 18   567 Kain Ellis          SO Kansas State           1:50.18Q  3 
 19   363 Ephraim Dorsey      SR Eastern Illinois       1:48.95q  1 
 20  1300 DeQuad Binder       JR Texas State            1:49.99q  1  1:49.986
 21  1634 Jesse Jorgensen     SR Wash State             1:50.01q  2  1:50.008
 22   487 Will Teubel         JR Iowa                   1:50.20q  5  1:50.192
 23   509 Patrick Peterson    SR Iowa State             1:50.20q  4  1:50.194
 24  1344 Simon Greiner       JR Tulsa                  1:50.24q  2  1:50.240
 24   598 Jake Mazanke        JR Loyola (Ill.)          1:50.24q  6  1:50.240
 26  1151 Luke Lefebure       SR Stanford               1:50.29   5 
 27   878 Zac Randall         SR Oklahoma               1:50.34   2 
 28  1350 Elijah Silva        SO Tulsa                  1:50.49   3 
 29   284 Ellis Newton        FR California             1:50.60   5 
 30  1494 Clay Lambourne      FR Utah State             1:50.63   6 
 31   409 Drevan Anderson Ka  SR Houston                1:50.79   1 
 32   539 Anthonio Humphrey   FR Kansas                 1:50.85   2 
 33  1265 Gaines Kinsey       SO Texas A&M              1:51.09   5 
 34  1218 Derrell Manhertz    SO Texas                  1:51.18   3 
 35  1464 Myles Andrews       SR USC                    1:51.22   6 
 36  1092 Mach Dojiok         SO South Dakota           1:51.31   1 
 37   483 Carter Lilly        FR Iowa                   1:51.35   6 
 38  1491 Jordan Beutler      FR Utah State             1:51.42   4 
 39  1225 Robert Uhr          SO Texas                  1:51.48   3 
 40   990 Sorone Batiste      SR Prairie View           1:51.70   2 
 41  1695 Ricky Faure         FR Wyoming                1:52.36   3 
 42   872 Jacob Goldberg      FR Oklahoma               1:52.45   3 
 43   422 Daniel Shelton      FR Houston Baptist        1:52.46   4 
 44    78 Michael Julian      JR Arizona State          1:52.80   4 
 45   771 Jesse Fenstermache  SR North Dakota           1:53.50   5 
 46   640 Bradley Johnson     SO Minnesota              1:54.57   1 
 47  1496 Brett McAdams       SO Utah State             1:54.67   6 
 48  1365 Nathan Strum        SR UC Davis               1:56.52   4 
 
Event 4  Men 800 Meter Run
===================================================================
 6 Heats. Advance top 3 from each heat plus next 6 times to qtr.
 Advance top 3 from each qtr. plus next best 3 times to Eugene
College Best: C 1:44.3h  6/10/1966   Jim Ryun, Kansas                          
  Myers Stdm: M 1:46.20  2013        Elijah Greer, Oregon                      
    Name                    Year School                   Semis  H#
===================================================================
Semi-Finals
  1   506 Edward Kemboi       SR Iowa State             1:46.23Q  1 
        52.415 (52.415)  1:46.227 (53.813)
  2   232 Shaquille Walker    SO BYU                    1:47.30Q  3 
        53.202 (53.202)  1:47.296 (54.095)
  3  1634 Jesse Jorgensen     SR Wash State             1:48.07Q  2 
        53.371 (53.371)  1:48.066 (54.695)
  4  1467 Robert Ford         FR USC                    1:48.12Q  1 
        52.439 (52.439)  1:48.119 (55.680)
  5    49 Collins Kibet       SO Arizona                1:48.14Q  3  1:48.131
        53.418 (53.418)  1:48.131 (54.714)
  6   584 Chris Low           SR Long Beach St          1:48.28Q  2 
        53.277 (53.277)  1:48.273 (54.996)
  7  1261 Josh Hernandez      SR Texas A&M              1:48.14Q  1  1:48.131
        52.236 (52.236)  1:48.131 (55.895)
  8   633 Goaner Deng         JR Minnesota              1:48.64Q  2 
        53.619 (53.619)  1:48.639 (55.020)
  9  1696 Harry Fisher        SR Wyoming                1:48.78Q  3  1:48.772
        53.410 (53.410)  1:48.772 (55.363)
 10  1344 Simon Greiner       JR Tulsa                  1:48.78q  1  1:48.775
        52.849 (52.849)  1:48.775 (55.926)
 11  1422 Nick Hartle         JR UCLA                   1:48.79q  1 
        52.297 (52.297)  1:48.790 (56.494)
 12   167 Brandon Moore       SO Baylor                 1:48.88q  2 
        53.092 (53.092)  1:48.875 (55.783)
 13   278 Eugene Hamilton II  SO California             1:48.90   2 
        53.489 (53.489)  1:48.893 (55.405)
 14  1260 Hector Hernandez    JR Texas A&M              1:48.98   3 
        52.981 (52.981)  1:48.972 (55.991)
 15  1300 DeQuad Binder       JR Texas State            1:49.16   3 
        54.168 (54.168)  1:49.153 (54.985)
 16   445 Joe McAsey          JR Illinois               1:49.45   2 
        53.606 (53.606)  1:49.444 (55.838)
 17   363 Ephraim Dorsey      SR Eastern Illinois       1:49.47   1 
        52.557 (52.557)  1:49.462 (56.905)
 18   567 Kain Ellis          SO Kansas State           1:49.90   1 
        52.634 (52.634)  1:49.897 (57.264)
 19   598 Jake Mazanke        JR Loyola (Ill.)          1:50.53   1 
        52.617 (52.617)  1:50.524 (57.907)
 20   638 Mitch Hechsel       SO Minnesota              1:50.84   1 
        52.828 (52.828)  1:50.831 (58.003)
 21   660 Will Crocker        JR Missouri               1:51.47   3 
        54.007 (54.007)  1:51.462 (57.455)
 22   761 Edwin Herring       SR New Mexico             1:52.36   2 
        53.692 (53.692)  1:52.353 (58.662)
 23  1691 Thomas Atkinson     SR Wyoming                1:53.50   3 
        53.741 (53.741)  1:53.499 (59.758)
 24   487 Will Teubel         JR Iowa                   1:54.44   2 
           53.865 (53.865)        1:54.439 (1:00.575)
 25   509 Patrick Peterson    SR Iowa State             1:56.86   3 
           53.820 (53.820)        1:56.855 (1:03.035)
 
Event 5  Men 1500 Meter Run
===================================================================
 4 Heats.  Advance top 5 from each ht. plus next 4 times to qtr.
 Advance top 5 from each qtr. plus next best 2 times to Eugene
College Best: C 3:35.30  6/6/1981    Sydney Maree, Villanova                   
  Myers Stdm: M 3:37.52  2010        Andrew Wheating, Oregon                   
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1   180 David Elliott       JR Boise State            3:44.15Q  2 
  2  1346 Adam Palamar        JR Tulsa                  3:46.40Q  3 
  3   969 Daniel Winn         SR Oregon                 3:48.16Q  1 
  4   690 Cristian Soratos    SR Montana State          3:49.81Q  4 
  5   903 Chad Noelle         JR Okla State             3:44.45Q  2 
  6  1611 Izaic Yorks         JR Washington             3:46.53Q  3 
  7   950 Johnny Gregorek     SR Oregon                 3:48.54Q  1  3:48.540
  8   951 Blake Haney         FR Oregon                 3:51.54Q  4 
  9  1125 Mike Tate           SO Southern Utah          3:44.46Q  2 
 10    20 Zach Perkins        SR Air Force              3:46.67Q  3 
 11   545 Josh Munsch         SR Kansas                 3:48.87Q  1 
 12    14 Matt Dorsey         SO Air Force              3:52.05Q  4 
 13   318 Ben Saarel          SO Colorado               3:45.04Q  2 
 14   280 Thomas Joyce        JR California             3:46.82Q  3 
 15   755 Peter Callahan      SR New Mexico             3:49.05Q  1 
 16  1146 Justin Brinkley     JR Stanford               3:52.06Q  4 
 17  1677 Joe Hardy           FR Wisconsin              3:45.25Q  2 
 18   939 Colby Alexander     SR Oregon                 3:46.83Q  3 
 19   600 Sam Penzenstadler   SR Loyola (Ill.)          3:49.31Q  1 
 20  1424 Daniel Herrera      SR UCLA                   3:52.09Q  4 
 21  1148 Thomas Coyle        FR Stanford               3:46.03q  2 
 22   634 Blayne Dulian       SR Minnesota              3:47.37q  3 
 23   502 Brian Biekert       SR Iowa State             3:47.43q  2 
 24   310 Jake Hurysz         SR Colorado               3:48.54q  3  3:48.534
 25   316 Zach Perrin         FR Colorado               3:49.77   3 
 26   868 Jacob Burcham       SO Oklahoma               3:49.90   3 
 27   221 Chase Horrocks      SO BYU                    3:50.16   2 
 28  1426 Austin O'Neil       JR UCLA                   3:50.18   1 
 29   398 Andy Phillips       SR Gonzaga                3:50.40   3 
 30  1418 Sean Davis          SO UCLA                   3:51.71   2 
 31   968 Cole Watson         SR Oregon                 3:51.73   3 
 32   967 Trent Warren        JR Oregon                 3:52.41   4 
 33   268 Anass Zouhry        JR CSU Northridge         3:52.90   1 
 34   437 Ian Barnett         JR Illinois               3:54.52   4 
 35   898 Matthew Fayers      SO Okla State             3:55.05   2 
 36   281 Leland Later        JR California             3:55.46   1 
 37   478 Sam Fourman         JR Iowa                   3:55.56   4 
 38  1607 Johnathan Stevens   FR Washington             3:55.90   2 
 39   871 Allen Eke           JR Oklahoma               3:55.96   1 
 40   948 Niki Franzmair      FR Oregon                 3:58.20   4 
 41   660 Will Crocker        JR Missouri               3:58.32   2 
 42  1564 Michael Medrano     SR UTSA                   3:59.43   4 
 43   282 Josh Lewis          SO California             4:00.65   4 
 44   758 Elmar Engholm       JR New Mexico             4:02.58   1 
 45  1596 Nick Harris         SO Washington             4:04.83   3 
 46   807 Troy Taylor         JR North Texas            4:05.55   1 
 47   188 Michael Ward        FR Bradley                4:07.80   1 
 --   869 Alex Deir           SR Oklahoma                   DNF   4 
 
Event 5  Men 1500 Meter Run
===================================================================
 4 Heats.  Advance top 5 from each ht. plus next 4 times to qtr.
 Advance top 5 from each qtr. plus next best 2 times to Eugene
College Best: C 3:35.30  6/6/1981    Sydney Maree, Villanova                   
  Myers Stdm: M 3:37.52  2010        Andrew Wheating, Oregon                   
