2015 Gary Bjorklund Half-Marathon Results

by LetsRun.com
June 20, 2015

Top 50 men and women appear below. For full results go here. For marathon results go here.

Men

Bib Name Sex Age City State Overall SexPl DivPl Time
1 Shadrack Biwott M 30 Mammoth Lakes CA 1 / 7218 1 / 2804 1 / 1193 1:03:09
11 Macdonard Ondara M 30 Santa Fe NM 2 / 7218 2 / 2804 2 / 1193 1:03:10
2 Ben Payne M 33 Colorado Springs CO 3 / 7218 3 / 2804 3 / 1193 1:03:10
7 Patrick Smyth M 28 Salt Lake City UT 4 / 7218 4 / 2804 4 / 1193 1:03:20
94 Alan Peterson M 23 Bessemer MI 5 / 7218 5 / 2804 5 / 1193 1:04:23
5 Benson Cheruiyot M 32 Valparaiso IN 6 / 7218 6 / 2804 6 / 1193 1:04:44
10 Benjamin Sathre M 25 Chaska MN 7 / 7218 7 / 2804 7 / 1193 1:04:50
3 Scott MacPherson M 28 Columbia MO 8 / 7218 8 / 2804 8 / 1193 1:04:55
16 Mike Popejoy M 29 Flagstaff AZ 9 / 7218 9 / 2804 9 / 1193 1:04:56
33 Will Nation M 23 Austin TX 10 / 7218 10 / 2804 10 / 1193 1:04:56
100 Tanner Fruit M 26 Colorado Springs CO 11 / 7218 11 / 2804 11 / 1193 1:05:01
32 Josphat Boit M 31 Mammoth Lakes CA 12 / 7218 12 / 2804 12 / 1193 1:05:05
13 Luis Orta M 26 Evansville IN 13 / 7218 13 / 2804 13 / 1193 1:05:08
25 Brian Atkinson M 23 Tampa FL 14 / 7218 14 / 2804 14 / 1193 1:05:09
29 Sean Gildea M 23 Mission Viejo CA 15 / 7218 15 / 2804 15 / 1193 1:05:31
17 Daniel Gonia M 26 El Cajon CA 16 / 7218 16 / 2804 16 / 1193 1:05:34
20 Zachary Ornelas M 23 Ann Arbor MI 17 / 7218 17 / 2804 17 / 1193 1:05:38
8 Scott Wietecha M 33 Hendersonville TN 18 / 7218 18 / 2804 18 / 1193 1:05:52
97 Matthew Williams M 28 San Antonio TX 19 / 7218 19 / 2804 19 / 1193 1:05:56
39 Steve Chu M 32 Colorado Springs CO 20 / 7218 20 / 2804 20 / 1193 1:06:07
14170 Thomas Frazer M 33 Indianapolis IN 21 / 7218 21 / 2804 21 / 1193 1:06:12
14219 Jeremy Drenckhahn M 24 Colorado Springs CO 22 / 7218 22 / 2804 22 / 1193 1:06:16
93 Travis Morrison M 22 Hoffman Estates IL 23 / 7218 23 / 2804 23 / 1193 1:06:22
37 Matthew Boumeester M 28 St Paul MN 24 / 7218 24 / 2804 24 / 1193 1:06:34
99 Daniel Wallis M 27 Colorado Springs CO 25 / 7218 25 / 2804 25 / 1193 1:06:45
28 Samuel Mueller M 23 Birmingham AL 26 / 7218 26 / 2804 26 / 1193 1:06:53
50 Brandon Mull M 29 Chicago IL 27 / 7218 27 / 2804 27 / 1193 1:06:55
27 Dan Greeno M 27 Richfield MN 28 / 7218 28 / 2804 28 / 1193 1:07:04
89 Patrick Gomez M 24 Norman OK 29 / 7218 29 / 2804 29 / 1193 1:07:11
96 Lane Boyer M 26 Houston TX 30 / 7218 30 / 2804 30 / 1193 1:07:26
43 Jeff Sadler M 26 Austin TX 31 / 7218 31 / 2804 31 / 1193 1:07:27
15 Sean Brown M 27 Aurora CO 32 / 7218 32 / 2804 32 / 1193 1:07:34
36 Justin Scheid M 29 Sparta NJ 33 / 7218 33 / 2804 33 / 1193 1:07:56
90 Austin Hendrix M 26 Chicago IL 34 / 7218 34 / 2804 34 / 1193 1:07:57
60 Peter Hogenson M 21 Minneapolis MN 35 / 7218 35 / 2804 35 / 1193 1:07:58
21 Nik Schweikert M 28 North Canton OH 36 / 7218 36 / 2804 36 / 1193 1:08:05
88 Austin Bauer M 23 Milaca MN 37 / 7218 37 / 2804 37 / 1193 1:08:10
65 Dan Nielsen M 22 Duluth MN 38 / 7218 38 / 2804 38 / 1193 1:08:20
54 Mason Frank M 26 Bloomington MN 39 / 7218 39 / 2804 39 / 1193 1:08:24
38 Justin Garrard M 28 Liberty MO 40 / 7218 40 / 2804 40 / 1193 1:08:25
42 Tony Filipek M 27 Rochester MI 41 / 7218 41 / 2804 41 / 1193 1:08:26
6 Craig Curley M 26 Tucson AZ 42 / 7218 42 / 2804 42 / 1193 1:08:28
52 Tito Medrano M 25 Carmel IN 43 / 7218 43 / 2804 43 / 1193 1:08:33
31 Kyle Brady M 26 Warrenville IL 44 / 7218 44 / 2804 44 / 1193 1:08:39
47 Aaron Davidson M 30 Lenexa KS 45 / 7218 45 / 2804 45 / 1193 1:08:49
19 Kelly Fermoyle M 29 Minneapolis MN 46 / 7218 46 / 2804 46 / 1193 1:08:56
45 Ben Jacobs M 25 St Paul MN 47 / 7218 47 / 2804 47 / 1193 1:09:02
59 Michael Rathje M 25 Lincoln NE 48 / 7218 48 / 2804 48 / 1193 1:09:26
46 Scott Mindel M 28 Arlington MA 49 / 7218 49 / 2804 49 / 1193 1:09:38
70 Grant Johnson M 31 Duluth MN 50 / 7218 50 / 2804 50 / 1193 1:09:58

Women

Bib Name Sex Age City State Overall SexPl DivPl Time
F2 Neely Spence Gracey F 25 Boston MA 63 / 7218 1 / 4412 1 / 2244 1:11:25
F1 Megan Hogan F 27 New York NY 68 / 7218 2 / 4412 2 / 2244 1:12:33
F18 Elizabeth Herndon F 29 Kent OH 90 / 7218 3 / 4412 3 / 2244 1:15:40
F34 Kelsey Beckmann F 23 Atlantic Beach FL 95 / 7218 4 / 4412 4 / 2244 1:16:30
F48 Tori Tyler F 28 Danville CA 101 / 7218 5 / 4412 5 / 2244 1:16:58
F9 Mona Stockhecke F 31 Duluth MN 104 / 7218 6 / 4412 6 / 2244 1:17:08
F24 Ellie Hess F 32 Chesterland OH 112 / 7218 7 / 4412 7 / 2244 1:17:49
F23 Megan Saloom F 27 Houston TX 113 / 7218 8 / 4412 8 / 2244 1:17:57
F17 Kim Robinson F 32 Bloomington MN 116 / 7218 9 / 4412 9 / 2244 1:18:04
16213 Sasha Hovind F 19 Stirum ND 119 / 7218 10 / 4412 10 / 2244 1:18:27
F16 Molly Watcke F 44 New Bremen OH 122 / 7218 11 / 4412 1 / 488 1:18:34
F32 Katherine Ward F 25 Colorado Springs CO 124 / 7218 12 / 4412 11 / 2244 1:18:38
F22 Kayli Hrdlicka F 26 Philadelphia PA 129 / 7218 13 / 4412 12 / 2244 1:19:10
F28 Marisa Hird F 28 Naperville IL 132 / 7218 14 / 4412 13 / 2244 1:19:21
F27 Andrea Rediger F 26 Minneapolis MN 133 / 7218 15 / 4412 14 / 2244 1:19:26
F19 Priscilla Schultz F 38 Chandler AZ 141 / 7218 16 / 4412 1 / 698 1:19:59
F46 Carter Norbo F 25 Chapel Hill NC 145 / 7218 17 / 4412 15 / 2244 1:20:19
21150 Meghan Roth F 28 St Paul MN 148 / 7218 18 / 4412 16 / 2244 1:20:33
F10 Jenna Boren F 38 Menlo Park CA 150 / 7218 19 / 4412 2 / 698 1:20:43
F41 Marit Sonnesyn F 21 Plymouth MN 157 / 7218 20 / 4412 17 / 2244 1:21:09
F29 Hanna Knurr F 24 Madison WI 163 / 7218 21 / 4412 18 / 2244 1:21:48
F37 McKenzie Holt F 19 St Cloud MN 169 / 7218 22 / 4412 19 / 2244 1:22:18
F7 Nicole Camp F 29 Longmont CO 170 / 7218 23 / 4412 20 / 2244 1:22:24
F40 Erin Block F 40 St Paul MN 174 / 7218 24 / 4412 2 / 488 1:22:36
19844 Courtney Cooper F 26 Boone NC 176 / 7218 25 / 4412 21 / 2244 1:22:42
F11 Tara Storage F 33 Beavercreek OH 177 / 7218 26 / 4412 22 / 2244 1:22:48
21166 Heather Schulz F 41 Orlando FL 184 / 7218 27 / 4412 3 / 488 1:23:01
F5 Alvina Begay F 34 Flagstaff AZ 186 / 7218 28 / 4412 23 / 2244 1:23:07
19832 Jacqueline Parsons F 30 Crumpler NC 189 / 7218 29 / 4412 24 / 2244 1:23:11
F31 Ann McGranahan F 36 Blacksburg VA 192 / 7218 30 / 4412 3 / 698 1:23:29
F39 Emma Spoon F 25 Finland MN 199 / 7218 31 / 4412 25 / 2244 1:23:50
F38 Angie Voight F 38 St Paul MN 204 / 7218 32 / 4412 4 / 698 1:24:06
F30 Ashlee Nelson F 34 Arvada CO 207 / 7218 33 / 4412 26 / 2244 1:24:16
F47 Megan Zavorka Thomas F 28 Omaha NE 215 / 7218 34 / 4412 27 / 2244 1:24:34
20904 Regina Horak F 26 Blaine MN 217 / 7218 35 / 4412 28 / 2244 1:24:42
17042 Jamie Piepenburg F 21 Minneapolis MN 221 / 7218 36 / 4412 29 / 2244 1:24:48
17120 Amy Oldenburg F 37 Lafayette CO 223 / 7218 37 / 4412 5 / 698 1:25:02
19911 Amanda Risler F 37 Eleva WI 227 / 7218 38 / 4412 6 / 698 1:25:35
17021 Lisa Hirsch F 33 Mountain Iron MN 232 / 7218 39 / 4412 30 / 2244 1:25:56
19071 Elaine Nelson F 36 Duluth MN 235 / 7218 40 / 4412 7 / 698 1:25:58
18969 Casey Hovland F 19 North Branch MN 244 / 7218 41 / 4412 31 / 2244 1:26:24
18884 Brooke Rasmussen F 19 Big Lake MN 245 / 7218 42 / 4412 32 / 2244 1:26:26
F14 Brooke Kish F 39 Evergreen CO 246 / 7218 43 / 4412 8 / 698 1:26:26
F12 Kara Storage F 33 Beavercreek OH 255 / 7218 44 / 4412 33 / 2244 1:27:08
18609 Jayne Cole F 23 Phoenix AZ 257 / 7218 45 / 4412 34 / 2244 1:27:15
21108 Kari Putterman F 26 Blacksburg VA 258 / 7218 46 / 4412 35 / 2244 1:27:18
16507 Nellie Adams F 26 Minneapolis MN 260 / 7218 47 / 4412 36 / 2244 1:27:23
19338 Samantha Schnirring F 18 Eden Prairie MN 264 / 7218 48 / 4412 1 / 134 1:27:30
19630 Elizabeth Reetz F 33 Mendota Hts MN 269 / 7218 49 / 4412 37 / 2244 1:27:52
17980 Carrie Gordon F 34 Chaska MN 272 / 7218 50 / 4412 38 / 2244 1:28:01

 

Want More? Join The Supporters Club Today
Support independent journalism and get:
  • Exclusive Access to VIP Supporters Club Content
  • Bonus Podcasts Every Friday
  • Free LetsRun.com Shirt (Annual Subscribers)
  • Exclusive Discounts
  • Enhanced Message Boards