Results From 2015 Bolder Boulder 10K

Via BolderBoulder.com
March 25, 2015

TOP ELITE men FINISH

Place  Finish    Tot Dif    No.     Name                           Cou    
===== ========== ========== ======= ============================== === 
    1   29:04.13                M30 Belete Assefa                  ETH 
    2   29:20.72    0:16.59     M29 Solomon Deksisa                ETH 
    3   29:33.75    0:29.62     M23 Allan Kiprono                  KEN 
    4   29:42.87    0:38.74      M3 Bobby Curtis                   USA 
    5   29:50.78    0:46.65      M4 Abdi Abdirahman                USA 
    6   29:55.54    0:51.41     M33 Tsegay Tuemay                  ERI 
    7   29:57.41    0:53.28     M24 Isaac Mukundi Mwangi           KEN 
    8   30:00.22    0:56.09      M2 Jared Ward                     USA 
    9   30:00.60    0:56.47     M31 Afewerki Berhane Hidru         ERI 
   10   30:00.87    0:56.74     M28 Tolossa Gedefa                 ETH 
   11   30:15.82    1:11.69      M1 Aaron Braun                    USA 
   12   30:21.26    1:17.13     M32 Samsom Gebreyohannes Gezahai   ERI 
   13   30:26.43    1:22.30      M9 Brian Shrader                  USA 
   14   30:28.26    1:24.13     M18 Miguel Angel Hernández Rubio   MEX 
   15   30:32.11    1:27.98     M16 Juan Carlos Romero Bernal      MEX 
   16   30:40.90    1:36.77      M8 Parker Stinson                 USA 
   17   30:56.84    1:52.71     M22 Lani Rutto                     KEN 
   18   31:00.27    1:56.14      M5 Augustus Maiyo                 USA 
   19   31:37.89    2:33.76      M6 Jeffrey Eggleston              USA 
   20   31:46.85    2:42.72     M17 Julio Cesar Perez Morales      MEX 
   21   32:17.26    3:13.13     M39 Tim Don                        COM 
   22   32:17.77    3:13.64     M37 Dan Wallis                     COM 
   23   32:26.76    3:22.63      M7 Brent Vaughn                   USA 
   24   36:26.37    7:22.24     M38 Shawn Forrest                  COM      
----------------------------------------------------------------------------
                         TEAM RESULTS - FINISH
----------------------------------------------------------------------------
  1. ETHIOPIA                 
            1    2   10  =    13
  2. USA RED                  
            4    5    8  =    17
  3. ERITREA                  
            6    9   12  =    27
  4. KENYA                    
            3    7   17  =    27
  5. USA WHITE                
           11   13   16  =    40
  6. MEXICO                   
           14   15   20  =    49
  7. USA BLUE                 
           18   19   23  =    60
  8. COMMONWEALTH             
           21   22   24  =    67

TOP ELITE women FINISH

Place  Finish    Tot Dif    No.     Name                           Cou    
===== ========== ========== ======= ============================== === 
    1   33:31.09                F30 Meskerem Assefa                ETH 
    2   33:37.61    0:06.52     F28 Amane Gobena                   ETH 
    3   33:53.23    0:22.14     F22 Risper Gesabwa                 KEN 
    4   34:04.95    0:33.86     F25 Rei Ohara                      JPN 
    5   34:23.44    0:52.35     F29 Makida Abdela                  ETH 
    6   34:25.41    0:54.32      F1 Mattie Suver                   USA 
    7   34:36.19    1:05.10      F4 Neely Spence                   USA 
    8   34:45.81    1:14.72      F3 Brianne Nelson                 USA 
    9   34:46.76    1:15.67     F27 Miho Ihara                     JPN 
   10   34:53.85    1:22.76     F17 Marisol Guadalupe Romero Rosal MEX 
   11   35:08.18    1:37.09      F2 Alisha Williams                USA 
   12   35:12.06    1:40.97      F5 Renee Bailee                   USA 
   13   35:15.21    1:44.12     F23 Joscah Obare                   KEN 
   14   35:25.39    1:54.30     F24 Ann Wanjiru                    KEN 
   15   35:25.81    1:54.72     F18 Maria Elena Valencia Jimenez   MEX 
   16   35:30.24    1:59.15     F16 Vianey De La Rosa Rojas        MEX 
   17   36:05.68    2:34.59      F7 Kristen Zaitz                  USA 
   18   36:23.55    2:52.46      F6 Amy Van Alstine                USA 
   19   37:02.54    3:31.45      F9 Addie Bracy                    USA 
   20   37:22.01    3:50.92     F26 Yurie Fujita                   JPN 
   21   37:46.98    4:15.89      F8 Lauren Johnson                 USA
----------------------------------------------------------------------------
                        WOMEN TEAM RESULTS - FINISH
----------------------------------------------------------------------------
  1. ETHIOPIA                 
            1    2    5  =     8
  2. USA RED                  
            6    7    8  =    21
  3. KENYA                    
            3   13   14  =    30
  4. JAPAN                    
            4    9   20  =    33
  5. USA WHITE                
           11   12   17  =    40
  6. MEXICO                   
           10   15   16  =    41
  7. USA BLUE                 
           18   19   21  =    58

Top "Non-Elite" Race Finishers

Men:
place name location division net time pace
1 Ben Payne Colorado Springs, CO M33 30:41.30 04:56
2 Fernando Cabada clovis, CA M33 30:55.70 04:58
3 Alexander Monroe Lyons, CO M23 31:05.40 05:00
4 Craig Curley Tucson, AZ M26 31:11.50 05:01
5 Riley Coates USAF Academy, CO M22 31:20 05:02
6 Derek Hawkins Boulder, CO M26 31:22.20 05:03
7 Austin Richmond Erie, CO M29 31:30.90 05:04
8 Tanner Fruit Colorado Springs, CO M26 31:32.50 05:04
9 Joshua Eberly Gunnison, CO M34 31:34.50 05:04
10 scott wietecha hendersonville, TN M33 31:37.10 05:05
11 Jeremy Drenckhahn Colorado Springs, CO M24 31:45.50 05:06
12 Jonathan Aziz Boulder, CO M23 31:54.40 05:08
13 Dillon Shije Zia Pueblo, NM M24 32:05.20 05:09
14 Robby Caseria Littleton, CO M24 32:06.40 05:10
15 Runner Unknown M99 32:11.80 05:10
16 Tyler Curtis Golden, CO M25 32:13 05:11
17 Alejandro Jimenez Denver, CO M27 32:17.30 05:11
18 Curtis Suver Colorado Springs, CO M29 32:17.50 05:11
19 Jason Kearns Centennial, CO M23 32:21.80 05:12
20 Christopher Guerrero Boulder, CO M23 32:22.80 05:12
21 Paul Roberts Boulder, CO M17 32:23.50 05:12
22 Joe Marchand Louisville, CO M23 32:31.40 05:14
23 Tyler McCandless Boulder, CO M28 32:34.40 05:14
24 Curtis Begley Jr Boulder, CO M27 32:36.80 05:14
25 Kenneth Foster Monument, CO M29 32:40.90 05:15
Women:
A432 71 Brittni Hutton Alamosa, CO F25 34:32.80 05:33
A026 129 maor tiyouri Boulder, CO F24 35:53.80 05:46
A562 141 Maggie Callahan Boulder, CO F26 36:06.10 05:48
 
Want More? Join The Supporters Club Today
Support independent journalism and get:
  • Exclusive Access to VIP Supporters Club Content
  • Bonus Podcasts Every Friday
  • Free LetsRun.com Shirt (Annual Subscribers)
  • Exclusive Discounts
  • Enhanced Message Boards