EQT Pittsburgh 10 Results: Leonard Korir Wins, Ryan Hall 10th, Sara Hall Sets Course Record And Wins $3,500

by: LetsRun.com
November 9, 2014

Sara Hall (wife of US marathon star Ryan) won a sprint finish over Buze Diriba to set the course record at the EQT Pittsburgh 10 Miler today and pick up $3,500.

On the men’s side, Ryan went out well behind the leaders (24:35 for Ryan at 5 miles, 23:36 for the leaders) and finished 10th in 50:24 as former Iona star Leonard Korir got the win and just missed the course record.

Discuss: Ryan Hall 50:25 in Pittsburgh

Article continues below player.

Recap from Triblive.com here.

Men’s results from results website.

Fill out the BetterRunningShoes.com shoe survey and we will enter you into a drawing a free pair of shoes.
Overall
/10
Comfort
/10
Cushioning
/10
Durability
/10
Appearance
/10
Value
/10
12 Leonard Korir (US) Tuscon, AZ 2 M 27 4:41/mi 46:51.54 +0:00 $2500
21 Nelson Oyugi (US) Pittsburgh, PA 5 M 24 4:41/mi 46:55.85 +0:04.31 $1000
31 Kimutai Cheruiyot (US) Chapel Hill, NC 6 M 34 4:46/mi 47:48.84 +0:57.30 $500
42 Nahom Mesfin (US) White Plains, MD 7 M 25 4:48/mi 48:06.70 +1:15.16 $350
52 Jonathan Grey (US) Minneapolis, MN 9 M 26 4:49/mi 48:15.36 +1:23.82 $1250*
6 Yonas Mebrahtu (US) Flagstaff, AZ 10 M 26 4:51/mi 48:38.05 +1:46.51
72 Jonathan Peterson (US) Minneapolis, MN 11 M 25 4:52/mi 48:45.73 +1:54.19 $750*
8 Fernando Cabada (US) Fresno, CA 8 M 32 4:57/mi 49:36.06 +2:44.52 $500*
91 Matt Gillette (US) Orefield, PA 17 M 23 5:00/mi 50:04.80 +3:13.26 $250*
101 Ryan Hall (US) Pittsburgh, PA 1 M 32 5:02/mi 50:24.17 +3:32.63

*includes American only money

Women:

Pos. Name City, State Bib Sex Age Pace Time Prize Money
12 Sara Hall (US) Pittsburgh, PA 30 F 31 5:22/mi 53:46.06 $3500
21 Buze Diriba (US) White Plains, MD 31 F 20 5:22/mi 53:46.12 $1000
31 Sophy Jepchirchir (US) Chapel Hill, NC 32 F 20 5:25/mi 54:18.44 $500
42 Etaferahu Temesgen (US) Silver Spring, MD 34 F 25 5:26/mi 54:29.97 $350
5 Lindsay Flanagan (US) Silver Spring, MD 35 F 23 5:29/mi 54:59.42 $1000*
61 Kara Lubieniecki (US) Lakewood, CO 33 F 25 5:36/mi 56:05.53 $500
72 Kaitlin Gregg (US) Providence, RI 44 F 27 5:36/mi 56:06.60 $250
8 Carly Seymour (US) Pittsburgh, PA 40 F 24 5:36/mi 56:07.38
93 Addie Bracy (US) Longmont, CO 38 F 28 5:39/mi 56:31.47
10 Jen Bigham (US) Pittsburgh, PA 43 F 33 5:58/mi 59:40.63 +5:54.57

*includes American only money

Want More? Join The Supporters Club Today
Support independent journalism and get:
  • Exclusive Access to VIP Supporters Club Content
  • Bonus Podcasts Every Friday
  • Free LetsRun.com Shirt (Annual Subscribers)
  • Exclusive Discounts
  • Enhanced Message Boards