Results Of 2014 CVS Downtown 5K / USATF 5K Championships

Via runrhody.com
September 21, 2014

Top 20 results from the USA 5K champs are below. Go here for deeper overall results.


Female Finishers

                                                                                                 Total  
    Place    Name                              City               Bib No  Age Gend                Time        Pace  
      1    MOLLY HUDDLE                      PROVIDENCE  RI          1    30   F               15:11.0      4:53/M
      2    JORDAN HASAY                      BEAVERTON  OR          19    23   F               15:26.0      4:58/M
      3    EMILY INFELD                      CONCORD  MA            21    24   F               15:33.0      5:00/M
      4    EMILY SISSON                      PROVIDENCE  RI         79    22   F               15:45.0      5:04/M
      5    KATIE MATTHEWS                    BRIGHTON  MA           28    23   F               15:51.0      5:06/M
      6    MARY CAIN                         TEDDINGTON              2    18   F               15:54.0      5:07/M
      7    LIZ COSTELLO                      STRAFFORD  PA           7    26   F               15:57.0      5:08/M
      8    JEN RHINES                        BOSTON  MA             35    40   F               16:01.0      5:09/M
      9    SARAH PAGANO                      BRIGHTON  MA           31    23   F               16:06.0      5:11/M
     10    SARA HALL                         FLAGSTAFF  AZ          17    31   F               16:08.0      5:11/M
     11    TARA ERDMANN                      PORTLAND  OR           11    25   F               16:11.0      5:12/M
     12    HANNAH DAVIDSON                   FAYETTEVILLE  NY        8    24   F               16:15.0      5:14/M
     13    STEPHANIE DINIUS                  BROOKLINE  MA           9    25   F               16:16.0      5:14/M
     14    ELAINA BALOURIS                   BRIGHTON  MA            5    22   F               16:16.0      5:14/M
     15    NEELY SPENCE GRACEY               LAKE ORION  MI         16    24   F               16:17.0      5:14/M
     16    NATOSHA ROGERS                    LITTLETON  CO          36    23   F               16:19.0      5:15/M
     17    MEGHAN PEYTON                     RICHFIELD  MN          34    28   F               16:20.0      5:15/M
     18    KERRI GALLAGHER                   ARLINGTON  VA        4202    25   F               16:28.0      5:18/M
     19    LAURA NAGEL                       PROVIDENCE  RI         29    22   F               16:32.0      5:19/M
     20    AMY VAN ALSTINE                   FLAGSTAFF  AZ          38    26   F               16:38.0      5:21/M



Male Finishers

                                                                                                 Total  
    Place    Name                              City               Bib No  Age Gend                Time        Pace  
      1    DIEGO ESTRADA                     SLAINAS  CA            53    24   M               13:57.0      4:29/M
      2    GERMAN FERNANDEZ                  CONCORD  MA            54    23   M               13:58.0      4:29/M
      3    MAVERICK DARLING                  MADISON  WI            98    24   M               13:58.0      4:29/M
      4    BRIAN SHRADER                     FLAGSTAFF  AZ          78    23   M               13:59.0      4:30/M
      5    JIMMY SPISAK                      PITTSBURGH  PA         80    23   M               14:00.0      4:30/M
      6    TREVOR DUNBAR                     KODIAK  AK             52    23   M               14:01.0      4:30/M
      7    MATTHEW CENTROWITZ                TEDDINGTON             48    24   M               14:04.0      4:31/M
      8    GIRMA MECHESO                     WEST CHESTER  PA       67    26   M               14:08.0      4:33/M
      9    JULIAN SAAD                       PROVIDENCE  RI         76    23   M               14:10.0      4:33/M
     10    CRAIG FORYS                       CONCORD  NH            56    25   M               14:12.0      4:34/M
     11    ERIC FINAN                        MINNEAPOLIS  MN        55    25   M               14:14.0      4:35/M
     12    JONATHAN PETERSON                 MINNEAPOLIS  MN        72    25   M               14:17.0      4:36/M
     13    ROBERT GIVEN                      GREENVILLE  SC         59    23   M               14:19.0      4:36/M
     14    SEAN QUIGLEY                      CONCORD  MA            73    15   M               14:25.0      4:38/M
     15    BRETT GOTCHER                     LA SELVA BEACH  CA     60    30   M               14:27.0      4:39/M
     16    JOE MOORE                         MANHATTAN  KS          69    30   M               14:31.0      4:40/M
     17    ANDREW SPRINGER                   WESTERLY  RI           81    23   M               14:33.0      4:41/M
     18    MILES BATTY                       CEDAR PARK  TX         42    27   M               14:35.0      4:41/M
     19    JOSH MCDOUGAL                     GRAY  TN               66    29   M               14:39.0      4:43/M
     20    DAN LOWRY                         BOSTON  MA             63    24   M               14:48.0      4:46/M


Want More? Join The Supporters Club Today
Support independent journalism and get:
  • Exclusive Access to VIP Supporters Club Content
  • Bonus Podcasts Every Friday
  • Free LetsRun.com Shirt (Annual Subscribers)
  • Exclusive Discounts
  • Enhanced Message Boards