Results: 2013 California International Marathon

December 8, 2013

Weldon Kirui won the men’s race in 2:14:34 as Scott Smith was the first American in 4th (2:16:04). Becky Wade won the women’s race in 2:30:41.

*Full Race Results
*Race Website

Men:

Class Rank Class First Name Last Name Sex City State Country GenderRank Age Pace Split 1 Split 2 Split 3 Split 4 Chip Final Final Overall Rank
1/295 M25-29 WELDON KIRUI M AUBURN CA United States 1 25 00:05:08 00:30:42 00:37:18 00:34:56 00:31:36 02:14:31 02:14:34 1/6435
1/461 M30-34 JULIUS KOSKEI M HEBRON KY Kenya 2 31 00:05:08 00:30:33 00:37:27 00:34:56 00:31:39 02:14:33 02:14:37 2/6435
2/295 M25-29 JACOB CHEMTAL M SANTA FE NM 0 3 26 00:05:10 00:30:33 00:37:25 00:34:57 00:32:38 02:15:32 02:15:35 3/6435
3/295 M25-29 SCOTT SMITH M OKLAHOMA CITY OK USA 4 27 00:05:11 00:30:33 00:37:25 00:34:58 00:33:07 02:16:02 02:16:04 4/6435
1/82 M20-24 NELSON OYUGI M SANTA FE NM 0 5 21 00:05:12 00:30:32 00:37:26 00:34:57 00:33:41 02:16:36 02:16:38 5/6435
4/295 M25-29 CRAIG HOPKINS M PORTLAND OR USA 6 25 00:05:13 00:30:45 00:37:22 00:35:49 00:32:54 02:16:50 02:16:51 6/6435
5/295 M25-29 VLADMIR SAFRONOV M NEW YORK NY 0 7 26 00:05:14 00:30:44 00:37:14 00:35:28 00:33:51 02:17:19 02:17:20 7/6435
6/295 M25-29 DREW POLLEY M PORT ORCHARD WA USA 8 28 00:05:14 00:30:51 00:37:49 00:36:11 00:32:30 02:17:22 02:17:23 8/6435
2/461 M30-34 AISSA DGHOUGHI M BEAVERTON OR USA 9 31 00:05:16 00:30:33 00:37:26 00:35:07 00:35:07 02:18:13 02:18:15 9/6435
7/295 M25-29 DAVID LANEY M PORTLAND OR USA 10 25 00:05:17 00:30:44 00:37:14 00:35:24 00:35:02 02:18:22 02:18:26 10/6435
8/295 M25-29 TIM TOLLEFSON M LINCOLN CA USA 11 28 00:05:17 00:30:52 00:37:51 00:36:09 00:33:36 02:18:29 02:18:29 11/6435
3/461 M30-34 DIONICIO CASTILLO CALVARIN M CIUDAD DE MEXICO, NONUSA Mexico 12 31 00:05:19 00:31:23 00:38:09 00:35:52 00:34:07 02:19:30 02:19:32 12/6435
9/295 M25-29 JAKE KRONG M SALT LAKE CITY UT USA 13 29 00:05:22 00:31:18 00:38:14 00:36:47 00:34:22 02:20:41 02:20:43 13/6435
10/295 M25-29 STEPHAN SHAY M HUNTINGTON BEACH CA USA 14 27 00:05:24 00:30:51 00:37:50 00:36:11 00:36:48 02:21:39 02:21:41 14/6435
4/461 M30-34 MATT DEWALD M DENVER CO United States 15 31 00:05:26 00:30:53 00:37:54 00:37:49 00:36:02 02:22:39 02:22:40 15/6435
11/295 M25-29 NATHAN KRAH M SALT LAKE CITY UT USA 16 28 00:05:29 00:31:18 00:38:15 00:37:27 00:36:50 02:23:49 02:23:52 16/6435
12/295 M25-29 ADAM ROACH M MONTEREY CA United States 17 29 00:05:30 00:32:05 00:39:48 00:37:45 00:34:49 02:24:29 02:24:30 17/6435
13/295 M25-29 ALEXANDER BATTAGLINO M EL CERRITO CA USA 18 27 00:05:31 00:31:56 00:39:07 00:37:45 00:35:49 02:24:38 02:24:38 18/6435
14/295 M25-29 ERIC NOEL M LINCOLN NE USA 19 26 00:05:31 00:32:22 00:39:26 00:37:51 00:35:08 02:24:45 02:24:49 19/6435
5/461 M30-34 BLUE BENADUM M LOS ANGELES CA United States 20 34 00:05:32 00:32:22 00:39:27 00:37:51 00:35:21 02:24:59 02:25:02 20/6435
15/295 M25-29 BOBBY TORPHY M CHAPEL HILL NC USA 21 25 00:05:34 00:31:25 00:38:54 00:37:51 00:37:43 02:25:54 02:25:54 21/6435
6/461 M30-34 BRIAN FLYNN M BRIDGEWATER VA USA 22 30 00:05:34 00:31:56 00:39:06 00:37:45 00:37:05 02:25:51 02:25:54 22/6435
1/548 M35-39 JOSEPH MUTINDA M SANTA FE NM 0 23 39 00:05:34 00:30:36 00:37:23 00:39:26 00:38:34 02:25:57 02:26:00 23/6435
16/295 M25-29 BENJAMIN MEARS M MOUNTAIN VIEW CA United States 24 25 00:05:34 00:32:34 00:40:05 00:37:56 00:35:31 02:26:05 02:26:08 24/6435
2/548 M35-39 CHARLIE BRENNEMAN M ROCKLIN CA USA 25 35 00:05:35 00:32:27 00:40:00 00:38:50 00:34:59 02:26:17 02:26:17 25/6435

 

Women:

Class Rank Class First Name Last Name Sex City State Country GenderRank Age Pace Split 1 Split 2 Split 3 Split 4 Chip Final Final Overall Rank
1/108 F20-24 REBECCA WADE F HOUSTON TX USA 1 24 00:05:45 00:33:12 00:41:19 00:39:32 00:36:35 02:30:38 02:30:41 36/6435
2/108 F20-24 SARAH KIPTOO F SANTA FE NM 0 2 24 00:05:46 00:32:07 00:41:12 00:40:12 00:37:50 02:31:21 02:31:23 37/6435
1/511 F30-34 PAIGE SIEMERS F LITTLETON CO USA 3 31 00:05:59 00:34:55 00:42:50 00:41:31 00:37:37 02:36:53 02:36:56 62/6435
1/391 F25-29 PASCA CHERUIYOT F FORT DODGE IA USA 4 27 00:06:00 00:32:47 00:41:54 00:41:50 00:40:52 02:37:22 02:37:25 65/6435
2/511 F30-34 KRISTEN FRYBURG-ZAITZ F BROOMFIELD CO USA 5 33 00:06:01 00:33:11 00:41:20 00:40:28 00:42:49 02:37:48 02:37:50 68/6435
3/511 F30-34 JEANNETTE FABER F NASHVILLE TN USA 6 31 00:06:03 00:34:52 00:42:52 00:40:57 00:39:48 02:38:32 02:38:32 71/6435
4/511 F30-34 ATALELECH ASFAW F ALBUQUERQUE NM USA 7 30 00:06:05 00:33:41 00:43:11 00:41:51 00:41:05 02:39:47 02:39:49 78/6435
5/511 F30-34 HEATHER LIEBERG F HELENA MT USA 8 34 00:06:06 00:35:40 00:43:42 00:42:06 00:38:25 02:39:53 02:39:55 80/6435
2/391 F25-29 CAITLIN BULLOCK F CHARLOTTE NC USA 9 27 00:06:07 00:35:01 00:43:22 00:42:15 00:39:51 02:40:28 02:40:31 84/6435
6/511 F30-34 ERICA BRASWELL F BIRMINGHAM AL USA 10 33 00:06:09 00:35:39 00:44:03 00:42:22 00:39:11 02:41:16 02:41:17 87/6435
3/391 F25-29 LINDSAY TOLLEFSON F LINCOLN CA USA 11 28 00:06:09 00:36:15 00:44:17 00:42:06 00:38:50 02:41:29 02:41:31 92/6435
4/391 F25-29 BROOKE WELLS F SAN FRANCISCO CA United States 12 28 00:06:11 00:36:20 00:44:29 00:43:05 00:38:19 02:42:11 02:42:14 95/6435
5/391 F25-29 MARYNA DAMANTSEVICH F NEW YORK NY Belarus 13 29 00:06:12 00:34:41 00:42:58 00:42:33 00:42:19 02:42:30 02:42:33 97/6435
6/391 F25-29 CLAIRE RETHMEIER F SAN MARCOS CA USA 14 27 00:06:12 00:36:21 00:44:30 00:43:05 00:38:37 02:42:31 02:42:34 98/6435
1/513 F35-39 SHALUINN FULLOVE F PALO ALTO CA United States 15 36 00:06:14 00:36:51 00:44:58 00:42:51 00:38:54 02:43:33 02:43:36 109/6435
1/510 F40-44 DOROTA GRUCA F LAS CRUCES NM USA 16 43 00:06:14 00:36:20 00:44:30 00:43:05 00:39:44 02:43:38 02:43:42 112/6435
7/391 F25-29 CONNIE TEAGUE F LEE’S SUMMIT MO USA 17 27 00:06:17 00:36:20 00:44:29 00:43:04 00:40:56 02:44:47 02:44:51 120/6435
1/388 F45-49 MOLLY FRIEL F FRESNO CA US 18 46 00:06:17 00:36:34 00:44:16 00:43:06 00:41:04 02:44:56 02:45:01 123/6435
7/511 F30-34 NICOLE CUENO F MINNEAPOLIS MN USA 19 33 00:06:18 00:36:21 00:44:28 00:43:05 00:41:32 02:45:24 02:45:28 126/6435
8/391 F25-29 CHRISTINA OVERBECK CRAWFORD F PORTLAND OR USA 20 27 00:06:19 00:36:20 00:44:29 00:43:22 00:41:31 02:45:42 02:45:45 129/6435
2/513 F35-39 LAURA KAULEN F HILLIARD OH USA 21 37 00:06:21 00:37:12 00:45:33 00:43:40 00:40:16 02:46:41 02:46:43 133/6435
3/513 F35-39 TIA ACCETTA F TUCSON AZ USA 22 38 00:06:25 00:36:48 00:45:07 00:44:45 00:41:28 02:48:05 02:48:10 147/6435
4/513 F35-39 MANDY WEST F MCMURRAY PA United States 23 36 00:06:25 00:35:58 00:45:18 00:44:32 00:42:26 02:48:12 02:48:16 148/6435
8/511 F30-34 MICHELE PALMER F SAN FRANCISCO CA USA 24 31 00:06:25 00:36:20 00:44:29 00:43:10 00:44:31 02:48:27 02:48:32 151/6435
9/391 F25-29 KIR SELERT F BROOKLYN NY USA 25 26 00:06:26 00:37:56 00:46:30 00:44:29 00:39:51 02:48:43 02:48:48 153/6435

Want More? Join The Supporters Club Today
Support independent journalism and get:
  • Exclusive Access to VIP Supporters Club Content
  • Bonus Podcasts Every Friday
  • Free LetsRun.com Shirt (Annual Subscribers)
  • Exclusive Discounts
  • Enhanced Message Boards