World Championship Marathon Results: Stephen Kiprotich Adds World Title to His Olympic Title

by: LetsRun.com
August 17, 2013

Olympic champion Stephen Kiprotich pulled a “zig-zag” move in conjunction with some tight turns at the 2:06 mark to pull away from Boston Marathon champion Lelisa Desisa to  add the World Championship title to his Olympic title.

Tadessa Tola got the bronze as Ethiopia went 2-3-4.

LRC coverage coming. *AFP Recap coming

Race splits here.

POS BIB ATHLETE COUNTRY MARK
Details 1 1080 Stephen KIPROTICH UGAUGA 2:09:51
Details 2 417 Lelisa DESISA ETHETH 2:10:12
Details 3 430 Tadese TOLA ETHETH 2:10:23
Details 4 425 Tsegay KEBEDE ETHETH 2:10:47
Details 5 680 Kentaro NAKAMOTO JPNJPN 2:10:50
Details 6 214 Solonei DA SILVA BRABRA 2:11:40 SB
Details 7 222 Paulo Roberto PAULA BRABRA 2:11:40 SB
Details 8 431 Yemane TSEGAY ETHETH 2:11:43 SB
Details 9 723 Peter Kimeli SOME KENKEN 2:11:47
Details 10 1079 Jackson KIPROP UGAUGA 2:12:12
Details 11 364 Beraki BEYENE ERIERI 2:13:40 SB
Details 12 713 Bernard Kiprop KIPYEGO KENKEN 2:14:01
Details 13 1124 Jeff EGGLESTON USAUSA 2:14:23 SB
Details 14 662 Masakazu FUJIWARA JPNJPN 2:14:29
Details 15 383 Javier GUERRA ESPESP 2:14:33
Details 16 370 Samuel TSEGAY ERIERI 2:14:41 SB
Details 17 676 Kazuhiro MAEDA JPNJPN 2:15:25
Details 18 675 Yuki KAWAUCHI JPNJPN 2:15:35
Details 19 1078 Abraham KIPLIMO UGAUGA 2:16:25
Details 20 261 Rob WATSON CANCAN 2:16:28 SB
Details 21 599 Paul POLLOCK IRLIRL 2:16:42 SB
Details 22 1029 Mustafa MOHAMED SWESWE 2:17:09 SB
Details 23 134 Martin DENT AUSAUS 2:17:11 SB
Details 24 971 Aleksey SOKOLOV RUSRUS 2:17:12
Details 25 714 Michael Kipkorir KIPYEGO KENKEN 2:17:47
Details 26 903 Marius IONESCU ROUROU 2:18:31
Details 27 1171 Daniel TAPIA USAUSA 2:18:32 SB
Details 28 461 Benjamin MALATY FRAFRA 2:19:21
Details 29 1204 Jordan CHIPANGAMA ZAMZAM 2:19:47
Details 30 350 Miguel Ángel ALMACHI ECUECU 2:19:48 SB
Details 31 369 Kiflom SIUM ERIERI 2:20:01
Details 32 1043 Chia-Che CHANG TPETPE 2:20:02 SB
Details 33 564 Jeremías SALOJ GUAGUA 2:20:40 SB
Details 34 1036 Faustine MUSSA TANTAN 2:20:51
Details 35 1010 Christian KREIENBÜHL SUISUI 2:21:17
Details 36 797 Ser-Od BAT-OCHIR MGLMGL 2:21:55
Details 37 1175 Carlos TRUJILLO USAUSA 2:23:13 SB
Details 38 149 Tilahun ALIYEV AZEAZE 2:23:32
Details 39 1035 Mohamed Ikoki MSANDEKI TANTAN 2:24:20 SB
Details 40 601 Zohar ZEMIRO ISRISR 2:25:23
Details 41 1011 Michael OTT SUISUI 2:26:02
Details 42 1097 Vasyl MATVIYCHUK UKRUKR 2:26:21 SB
Details 43 919 Sibusiso NZIMA RSARSA 2:26:32
Details 44 739 Jihun SUNG KORKOR 2:26:43
Details 45 290 Shujin YIN CHNCHN 2:27:19
Details 46 785 Roman PRODIUS MDAMDA 2:29:08
Details 47 922 Hendrick RAMAALA RSARSA 2:30:23
Details 48 783 Sergiu CIOBANU MDAMDA 2:34:17 SB
Details 49 731 Youngjin KIM KORKOR 2:35:53
Details 50 136 Shawn FORREST AUSAUS 2:39:09 SB
Details 51 694 Mihail KRASSILOV KAZKAZ 2:44:31 SB
Details 707 Nicholas KIPKEMBOI KENKEN DNF
Details 715 Bernard Kiprop KOECH KENKEN DNF
Details 759 Jobo KHATOANE LESLES DNF
Details 761 Tsepo RAMONENE LESLES DNF
Details 768 Mohamed BILAL MARMAR DNF
Details 770 Hafid CHANI MARMAR DNF
Details 663 Hiroyuki HORIBATA JPNJPN DNF
Details 427 Feyisa LILESA ETHETH DNF
Details 105 Tayeb FILALI ALGALG DNF
Details 385 Ayad LAMDASSEM ESPESP DNF
Details 363 Yared ASMEROM ERIERI DNF
Details 366 Yonas KIFLE ERIERI DNF
Details 795 José Antonio URIBE MEXMEX DNF
Details 812 Michel BUTTER NEDNED DNF
Details 887 Hermano FERREIRA PORPOR DNF
Details 980 Jean Pierre MVUYEKURE RWARWA DNF
Details 227 Aadam Ismaeel KHAMIS BRNBRN DNF
Details 1067 Wissem HOSNI TUNTUN DNF
Details 1207 Cephas PASIPAMIRI ZIMZIM DNS
Stephen Kiprotich Wins the World  Marathon Title Stephen Kiprotich Wins the World Marathon Title
Want More? Join The Supporters Club Today
Support independent journalism and get:
  • Exclusive Access to VIP Supporters Club Content
  • Bonus Podcasts Every Friday
  • Free LetsRun.com Shirt (Annual Subscribers)
  • Exclusive Discounts
  • Enhanced Message Boards