2013 Amsterdam Flame Games Results

by:LetsRun.com
August 31, 2013

Results from the Flame Games and Amsterdam Open in Amsterdam.

Article continues below player.

The results website is a mess. We’ve tried to pull out all the “B” and local races. Full results here.

 

Location=Olympisch Stadion Amsterdam
Date=31/08/2013	Time=22:22:14
Copywright TimeTronics, Belgium                   www.timetronics.be
MeetManager software version =	2011v

100 Metres Hurdles Women  Time :15:04
Heat:1      Wind : 0.6 
	1	60	HATTON Lucy              	GBR  	14.00			
	2	19	BOONS Eefje              	NED  	14.91			
		109	MISSINNE Sarah           	BEL  	DNF   			

Long Jump Men  Time :16:35
Heat:1 
	1	148	STEMPNICK Nicolas        	BEL  	7.36	+1.4				
	2	91	LAMBERT Romain           	BEL  	7.18	+2.4		7.02m	2.0	
	3	185	PENGEL Jonathan          	NED  	6.61	+3.1		6.29m	1.8	
	4	71	HOONDERT Bart            	NED  	6.37	+2.6		6.04m	1.8	
	5	161	TRIVIERI Gianluca        	NED  	5.57	+3.5		5.40m	1.5	

Long Jump Women  Time :16:34
Heat:1 
	1	15	BERECZ Bernadett         	HUN  	6.06	+2.6		6.00m	2.0	
	2	3	ALEXANDER Ayanna         	TRI  	5.78	+1.6				
	3	42	DWOMOH Gabriella         	NED  	5.77	+2.0				

High Jump Women  Time :15:53
Heat:1 
	1	74	HURKMANS Linda           	NED  	1.64			
	2	75	HURKMANS Amber           	NED  	1.61			
	3	56	GOOSSENS Lisa            	NED  	1.52			

800 Metres Women  Time :15:49
Heat:1 
	1	99	MACKEY Katie             	USA  	2:05.19			
	2	105	MCDONALD Sarah           	GBR  	2:05.99			
	3	40	DESAI Nisha              	GBR  	2:11.59			
	4	114	NIEDEREDER Elisabeth     	AUT  	2:11.96			
	5	128	PRINSEN DanaÔd           	NED  	2:11.98			
	6	142	SEGERS Sarah             	BEL  	2:11.99			
	7	34	COOKE Julia              	GBR  	2:12.73			
	8	107	MELCHERTS Ashley         	NED  	2:14.01			
	9	111	MOLENAAR Elke            	NED  	2:15.71			
	10	57	GRUTTERS Ingrid          	NED  	2:16.52			
	11	81	KAMPEN Jetske van        	NED  	2:19.62			
	12	180	WEIJLING-DISSEL Nicole   	NED  	2:20.91			
	13	168	VIDELER Isa              	NED  	2:26.19			
		167	VERMEER Albertine        	NED  	DNF   			

800 Metres Men  Time :16:10
Heat:2 
	1	93	LEARMONTH Guy            	GBR  	1:48.93			
	2	177	WATSON Tom               	GBR  	1:50.88			
	3	55	GOODALL Paul             	GBR  	1:51.03			
	4	136	SALONEN Tuomo            	FIN  	1:51.69			
	5	97	LUDVIG Benjamin          	HUN  	1:52.78			
	6	79	JOSEPH Moise             	HAI  	1:53.58			
	7	43	DYER Michael             	IRL  	1:53.82			
	8	173	WAGENAAR Luuk            	NED  	1:54.48			
		184	WOLTERS Peter            	NED  	DNF   			
100 Metres Women  Time :16:28
Heat:2      Wind : 3.6 
	1	18	BOLINGO Cynthia          	BEL  	11.65			
	2	77	JIYA Tasa                	NED  	12.02			
	3	9	BAJON Shimada            	NED  	12.09			
	4	19	BOONS Eefje              	NED  	12.11			
	5	87	KRIEKEN Lianne van       	NED  	12.24			
		59	HAGEN Anouk              	NED  	DNS   			

100 Metres Men  Time :16:43
Heat:4      Wind : 4.1 
	1	52	GITTENS Ramon            	BRB  	10.24			
	2	46	EMELIEZE Peter           	NIG  	10.33			
	3	160	TOBAIS Deji              	GBR  	10.44			
	4	33	COLVERT Steven           	IRL  	10.65			
	5	68	HODGSON Kevin            	GBR  	11.01			
	6	38	DATOUSSAID Mehdi         	BEL  	11.16			
	7	144	SION Dwight              	NED  	11.22			
	8	178	WEIJENS Dennis           	NED  	11.23			

Triple Jump Men  Time :18:25
Heat:1 
	1	48	FLORANT Fabian           	NED  	16.71	+2.6		16.67m	0.6	
	2	155	SWIDERSKI Adrian         	POL  	16.09	+2.0				
	3	118	OLAMIGOKE Olu            	NIG  	15.96	+0.5				
	4	67	HOCHULI Alex             	SUI  	15.28	+3.3		14.93m	0.3	
	5	90	LAINE Samyr              	HAI  	14.89	+0.5				
	6	175	WARDT Jˆrgen van der     	ITA  	14.12	+3.9		14.01m	1.8	
	7	39	DAVED Almo               	NED  	14.08	+3.4		13.90m	1.4	
	8	14	KAN Rienk                	NED  	13.24	+1.5				
		123	PALAS Denisio            	NED  	NM   	+0.0				

400 Metres Women  Time :17:07
Heat:2 
	1	129	RAMSAY Diane             	GBR  	54.86			
	2	113	NICOL Gemma              	GBR  	55.01			
	3	27	CANNON Shauna            	IRL  	56.59			
	4	40	DESAI Nisha              	GBR  	57.43			
	5	103	MCCALLION Ciara          	IRL  	57.62			
		158	TEMMERMAN Gaelle de      	BEL  	DNS   			

400 Metres Men  Time :17:33
Heat:5 
	1	32	CLEMENT Kerron           	USA  	46.70			
	2	22	BUCK Richard             	GBR  	46.83			
	3	126	PETERS Bram              	NED  	46.90			
	4	20	BOWIE Jamie              	GBR  	47.16			
	5	30	CHELALA Angel            	FR   	47.34			
	6	6	ARNAUD Destatte          	BEL  	47.39			
	7	182	WIELART Jurgen           	NED  	47.53			
	8	47	EVANS Rory               	GBR  	48.75			

1500 Metres Women  Time :17:47
Heat:1 
	1	76	JACKSON Emma             	GBR  	4:14.38			
	2	94	LEONARD Alison           	GBR  	4:17.73			
	3	21	BROOKS Hannah            	GBR  	4:20.84			
	4	151	STRAW Becky              	GBR  	4:35.20			
		34	COOKE Julia              	GBR  	DNS   			
		105	MCDONALD Sarah           	GBR  	DNF   			
		108	MICHEJENKO Inga          	LIT  	DNF   			

1500 Metres Men  Time :18:00
Heat:2 
	1	104	MCCARTHY David           	IRL  	3:42.25			
	2	162	TRUE Ben                 	USA  	3:42.35			
	3	66	HILL Ryan                	USA  	3:42.52			
	4	23	BUENO Andreas            	DEN  	3:42.57			
	5	11	BATTY Miles              	USA  	3:43.50			
	6	61	HAY Alastair             	GBR  	3:44.05			
	7	122	PALACIO David Martin     	ESP  	3:44.61			
	8	135	SALAH Hashim             	QAT  	3:44.61			
	9	10	BALLAH Moaaz             	QAT  	3:47.56			
	10	35	CORRIGAN Peter           	CAN  	3:58.64			
		1	ABADIA BECI Antonio      	ESP  	DNF   			
		44	EL AZZOUZI Adil          	NED  	DNF   			

200 Metres Women  Time :18:13
Heat:2      Wind : 2.8 
	1	18	BOLINGO Cynthia          	BEL  	23.94			
	2	27	CANNON Shauna            	IRL  	24.90			
	3	103	MCCALLION Ciara          	IRL  	25.16			
	4	77	JIYA Tasa                	NED  	25.25			
	5	9	BAJON Shimada            	NED  	25.44			
	6	87	KRIEKEN Lianne van       	NED  	25.59			

200 Metres Men  Time :18:28
Heat:4      Wind : 1.0 
	1	47	EVANS Rory               	GBR  	21.09			
	2	33	COLVERT Steven           	IRL  	21.13			
	3	101	MARTIS Obed              	NED  	21.16			
	4	46	EMELIEZE Peter           	NIG  	21.49			
	5	160	TOBAIS Deji              	GBR  	21.58			
	6	22	BUCK Richard             	GBR  	21.60			
	7	68	HODGSON Kevin            	GBR  	22.27			
		72	HORNBLOW Jonathan        	GBR  	DNS   			

100 Metres Men Series  Time :20:10
Heat:1      Wind : 1.4 
	1	1007	BLEDMAN Keston           	88	TRI  	10.15			Q
	2	1010	WEBB Ameer               	91	USA  	10.34			Q
	3	1006	ELLINGTON James          	85	GBR  	10.34			Q
	4	1012	ROGERS Jason             	91	SKN  	10.35			q
	5	1003	BODROV Ihor              	87	UKR  	10.47			q
	6	1002	SPEARMON Wallace         	84	USA  	10.56			
	7	1004	MARIANO Brian            	85	NED  	10.70			
	8	152	STRIJBIS Victor          	NED  	10.99			

100 Metres Men Series  Time :20:10
Heat:2      Wind : 2.9 
	1	1001	MARTINA Churandy         	84	NED  	10.20			Q
	2	1008	GITTENS Ramon            	87	BAR  	10.21			Q
	3	1009	HARVEY Jacques           	89	JAM  	10.23			Q
	4	46	EMELIEZE Peter           	NIG  	10.50			
	5	1011	OBIKWELU Francis         	78	POR  	10.64			
	6	1005	TROMP Joren              	88	NED  	10.66			
	7	1014	ZACZEK Artur             	89	POL  	10.66			
	8	1013	LEWIS-FRANCIS Mark       	82	GBR  	11.11			

2000 Metres Women  Time :20:27
Heat:1 
	1	1079	KUIJKEN Susan            	86	NED  	5:38.37			
	2	1081	BELETE Mimi              	88	BRN  	5:38.53			
	3	1082	BUCKMAN Zoe              	88	AUS  	5:39.17			
	4	1084	BUSKIRK Kate van         	87	CAN  	5:40.70			
	5	1083	WEIGHTMAN Laura          	91	GBR  	5:44.22			
	6	1085	TIROP Agnes              	95	KEN  	5:48.65			
	7	1080	KIBET Sylvia             	84	KEN  	5:56.12			
	8	1089	CHEROTICH Fancy          	90	KEN  	6:00.31			
	9	1086	HOFSTEDE Helen           	80	NED  	6:00.41			
	10	1087	ENNAOUI Sofia            	95	POL  	6:01.95			
	11	1090	NYAMBURA Virginia        	93	KEN  	6:05.45			
	12	1088	EL OTMANI Sanae          	86	MAR  	6:06.75			
		1092	TVERDOSTUP Tamara        	79	UKR  	DNF   			
		1091	ACHOLA Janet             	88	UGA  	DNF   			

100 Metres Hurdles Women  Time :20:35
Heat:1      Wind : 2.3 
	1	1093	WELLS Kellie             	82	USA  	12.70			
	2	1096	HILDEBRAND Nadine        	87	GER  	13.00			
	3	1099	COWARD Jacqueline        	89	USA  	13.05			
	4	1098	HODDE Rosina             	83	NED  	13.08			
	5	1095	OKORI Reina-Flor         	80	FRA  	13.21			
	6	1094	BLISS Andrea             	80	JAM  	13.21			
	7	1100	WILLIAMS Suzanne         	91	NED  	14.11			
		60	HATTON Lucy              	GBR  	DNF   			

100 Metres Hurdles Women Combined  Time :20:47
Heat:1      Wind : -0.9 
	1	1106	RATH Claudia             	86	GER  	13.79			1008 P
	2	1101	BROERSEN Nadine          	90	NED  	13.84			1001 P
	3	1103	ZSIVOCZKY-FARKAS Gyˆrgyi 	85	HUN  	14.22			947 P
	4	1104	MAKSIMAVA Yana           	89	BLR  	14.32			934 P
	5	1102	FYODOROVA Alina          	89	UKR  	14.61			894 P
	6	1105	GOOR Myrte               	89	NED  	14.66			887 P
	7	1108	SPILJARD Amanda          	89	NED  	14.92			852 P
	8	1107	M‹LLER Lieke             	94	NED  	15.09			830 P

110 Metres Hurdles Men Combined  Time :21:16
Heat:1      Wind : 0.2 
	1	1050	SINTNICOLAAS Eelco       	87	NED  	14.33			932 P
	2	1052	RIETVELD Pelle           	85	NED  	14.40			924 P
	3	1051	DUDAS Mihail             	89	SRB  	14.74			881 P
	4	1053	PITTOMVILS Niels         	92	BEL  	14.79			875 P
	5	1054	MARKIES Bas              	84	NED  	14.95			856 P
	6	1056	KORZUN Aleksandr         	85	BLR  	14.97			853 P
	7	1057	JEHEE Pim                	88	NED  	15.33			810 P
	8	1055	BOURGUIGNON Rudy         	79	FRA  	15.68			769 P

110 Metres Hurdles Men  Time :21:26
Heat:1      Wind : 0.3 
	1	1027	THOMAS Mikel             	87	TRI  	13.64			
	2	1028	AKINS Ty                 	86	USA  	13.74			
	3	1032	FRANKIS Gianni           	88	GBR  	13.79			
	4	1030	MAZAC Martin             	90	CZE  	13.80			
	5	1031	BROWN Joel               	80	USA  	13.81			
	6	1033	BORGER Dario de          	92	BEL  	13.94			
	7	1029	 B‹HLER Matthias         	86	GER  	14.37			
		1034	BONT Jules de            	94	NED  	DNF   			

800 Metres Women  Time :21:42
Heat:1 
	1	1070	LUPU Nataliya            	87	UKR  	2:00.91			
	2	1066	KOTULSKAIA Yelena        	88	RUS  	2:01.00			
	3	1071	MUKASHEVA Margarita      	86	KAZ  	2:01.54			
	4	1075	B‹CHEL Selina            	91	SUI  	2:01.66			
	5	1112	CHEBET Winny             	90	KEN  	2:01.91			
	6	1073	VERSTEGEN Sanne          	85	NED  	2:02.79			
	7	1067	HAK Yvonne               	86	NED  	2:03.15			
	8	1065	SEMENYA Caster           	91	RSA  	2:04.48			
	9	1072	WRIGHT Phoebe            	88	USA  	2:04.79			
	10	1069	OBIRI Hellen             	89	KEN  	2:05.24			
	11	1076	KISHIKAWA Kari           	85	JPN  	2:12.05			
	12	1077	WITTE Lisanne de         	92	NED  	2:13.37			
		1074	CUMMINS Diane            	74	CAN  	DNF   			
		1078	GLAZKOVA Alena           	88	RUS  	DNF   			

800 Metres Men  Time :21:48
Heat:1 
	1	1017	MELI Edwin Kiplagat      	94	KEN  	1:47.68			
	2	1016	KOSENCHA Leonard Kirwa   	94	KEN  	1:48.02			
	3	1022	BETT Reuben              	84	KEN  	1:48.06			
	4	1110	MOHAMMED Mukhtar         	GBR  	1:48.23			
	5	1018	SOWINSKI Erik            	89	USA  	1:48.31			
	6	1020	EICHBERGER James         	90	MEX  	1:48.78			
	7	1109	VOJTA Andres             	AUT  	1:49.44			
	8	1026	SOM  Bram                	80	NED  	1:49.72			
	9	1019	YEGO Alfred Kirwa        	86	KEN  	1:50.22			
	10	1023	BALHAN Pierre Antoine    	92	BEL  	1:50.38			
	11	1024	PENNEKAMP Nils           	87	NED  	1:50.40			
	12	1025	VAN DIEPEN Tony          	96	NED  	1:51.99			

150 Metres Women  Time :21:56
Heat:1      Wind : 2.0 
	1	1059	RYEMYEN Mariya           	87	UKR  	16.73			
	2	1058	SCHIPPERS Dafne          	92	NED  	16.93			
	3	1062	ADEOYE Margaret          	85	GBR  	17.15			
	4	1060	BAILEY Aleen             	80	JAM  	17.30			
	5	1061	LEMOS SILVA Ana Claudia  	88	BRA  	17.50			
	6	1064	GHAFOOR Madiea           	92	NED  	17.61			
	7	1063	RAZOR Bianca             	94	ROU  	17.85			
	8	1097	ROTARU Alina             	93	ROU  	18.66			

100 Metres Men  Time :22:06
Heat:1      Wind : 0.6 
	1	1007	BLEDMAN Keston           	88	TRI  	10.11			
	2	1001	MARTINA Churandy         	84	NED  	10.12			
	3	1008	GITTENS Ramon            	87	BAR  	10.22			
	4	1006	ELLINGTON James          	85	GBR  	10.34			
	5	1010	WEBB Ameer               	91	USA  	10.36			
	6	1012	ROGERS Jason             	91	SKN  	10.43			
	7	1009	HARVEY Jacques           	89	JAM  	10.44			
		1003	BODROV Ihor              	87	UKR  	DNS   			

Pole Vault Men Combined  Time :20:53
Heat:1 
	1	1053	PITTOMVILS Niels         	92	BEL  	5.05			926 P
	2	1052	RIETVELD Pelle           	85	NED  	4.90			880 P
	3	1055	BOURGUIGNON Rudy         	79	FRA  	4.75			834 P
	4	1051	DUDAS Mihail             	89	SRB  	4.60			790 P
	5	1056	KORZUN Aleksandr         	85	BLR  	4.60			790 P
	6	1054	MARKIES Bas              	84	NED  	4.60			790 P
	7	1057	JEHEE Pim                	88	NED  	4.40			731 P
		1050	SINTNICOLAAS Eelco       	87	NED  	NM   			0 P

High Jump Women Combined  Time :20:03
Heat:1 
	1	1104	MAKSIMAVA Yana           	89	BLR  	1.87			1067 P
	2	1101	BROERSEN Nadine          	90	NED  	1.84			1029 P
	3	1102	FYODOROVA Alina          	89	UKR  	1.81			991 P
	4	1103	ZSIVOCZKY-FARKAS Gyˆrgyi 	85	HUN  	1.78			953 P
	5	1106	RATH Claudia             	86	GER  	1.74			903 P
	6	1107	M‹LLER Lieke             	94	NED  	1.70			855 P
	7	1105	GOOR Myrte               	89	NED  	1.65			795 P
	7	1108	SPILJARD Amanda          	89	NED  	1.65			795 P

Discus Throw Men  Time :20:37
Heat:1 
	1	1043	CAD…E Erik               	84	NED  	65.19			
	2	1046	URBANEK Robert           	87	POL  	65.03			
	3	1042	HADADI Ehsan             	85	IRI  	64.27			
	4	1045	GOWDA Vikas              	83	IND  	63.24			
	5	1047	SIDORCHENKO Gleb         	86	RUS  	60.69			
	6	1048	PERSOON Maarten          	87	NED  	55.40			
	7	1049	DEKKER Stephan           	87	NED  	54.06			

Long Jump Men  Time :22:21
Heat:1 
	1	1036	SMITH Tyrone             	84	BER  	7.82	-1.4				
	2	1040	PETROV Aleksandr         	86	RUS  	7.73	-1.1				
	3	1037	JEGEDE JJ                	85	GBR  	7.72	-0.5				
	4	1035	GAISAH Ignisious         	83	NED  	7.65	+0.7				
	5	1038	REID Julian              	88	GBR  	7.52	-1.5				
	6	1039	MARTEY Robert            	84	GHA  	7.45	-1.4				
	7	1041	TOBOC Valentin           	92	ROU  	7.38	+0.7				
	8	1111	KOPEYKIN Vasiliy         	88	RUS  	7.25	-0.8				

Javelin Women Combined  Time :22:11
Heat:1 
	1	1101	BROERSEN Nadine          	90	NED  	48.24			826 P
	2	1103	ZSIVOCZKY-FARKAS Gyˆrgyi 	85	HUN  	47.82			818 P
	3	1104	MAKSIMAVA Yana           	89	BLR  	43.14			728 P
	4	1107	M‹LLER Lieke             	94	NED  	41.77			701 P
	5	1108	SPILJARD Amanda          	89	NED  	40.31			673 P
	6	1106	RATH Claudia             	86	GER  	38.11			631 P
	7	1102	FYODOROVA Alina          	89	UKR  	34.89			570 P
	8	1105	GOOR Myrte               	89	NED  	31.83			511 P

Shot Put Men Combined  Time :22:18
Heat:1 
	1	1050	SINTNICOLAAS Eelco       	87	NED  	13.44			694 P
	2	1055	BOURGUIGNON Rudy         	79	FRA  	13.43			693 P
	3	1051	DUDAS Mihail             	89	SRB  	13.35			689 P
	4	1052	RIETVELD Pelle           	85	NED  	13.32			687 P
	5	1053	PITTOMVILS Niels         	92	BEL  	12.83			657 P
	6	1054	MARKIES Bas              	84	NED  	12.66			647 P
	7	1056	KORZUN Aleksandr         	85	BLR  	12.57			641 P
	8	1057	JEHEE Pim                	88	NED  	11.27			562 P
Related
Want More? Join The Supporters Club Today
Support independent journalism and get:
  • Exclusive Access to VIP Supporters Club Content
  • Bonus Podcasts Every Friday
  • Free LetsRun.com Shirt (Annual Subscribers)
  • Exclusive Discounts
  • Enhanced Message Boards