Ethiopians Feyisa Lilesa and Mamitu Daska Win 2013 Aramco Houston Half Marathon

Daska’s Incredible US Run Continues With Dominating Win; Shadrack Biwott (62:23) and Lisa Uhl (73:28) are the top Americans

By LetsRun.com
January 13, 2013

A year after running a spectacular 59:36 to win the 2012 Aramco Houston Half Marathon, Ethiopia’s Feyisa Lilesa was victorious today in Houston in 61:54 as fellow Ethiopian Deriba Merga, the 2009 Boston marathon winner, was second in 62:00.  The times were much slower as the race was run in horrific cold and rainy conditions (At 11 am, it’s 41 degrees there with 18 mph winds).

Lelisa, who became the youngest sub 2:06 marathoner in history in 2010, came into Houston after running a 2:04:54 at Chicago in October to get 2nd.

The top American finisher in the race was former Oregon Duck Shadrack Biwott who ran 62:23 to get fourth as his former Oregon teammate Luke Puskedra, who turned heads last year with his 61:36 half-marahton debut in Houston, was fifth in 62:32. 27:41 10,000 man Aaron Braun was sixth in his half marathon debut in 62:52.

Mamitu Daska’s Incredible US Run Continues
In the women’s race, Ethiopia’s Mamitu Daska, who absolutely dominated the US road scene in 2012 with victories at Bloomsday, Bay to Breakers,  Bolder Boulder, Peachtree, Boilermaker,  and Freihofer’s started off her 2013 campaign with yet another victory as she won in a dominating 69:53 as 2011 Boston marathon champ Caroline Kilel was more than two minutes back in 71:58. US Olympian Lisa Uhl took home top American honors in 73:28 – which was good for sixth.

Article continues below player.

Top 40 men’s results and then women’s results appear below.

More: MB: 2013 Houston Marathon results-slower than expected
Marathon Recap: LRC
Ethiopians Bazuk Worku (2:10:17) and Merima Mohammed (2:23:27) Win 2013 Chevron Houston Marathon Titles


Top 40 Men’s Results

1 1 1 » Lilesa, Feyisa (ETH) 1 20-24 22 01:01:54 01:01:54 Add Runner To 'My Favourites'
2 2 1 » Merga, Deriba (ETH) 7 30-34 32 01:02:00 01:02:00 Add Runner To 'My Favourites'
3 3 2 » Erupe, Wilson (KEN) 4 20-24 24 01:02:12 01:02:12 Add Runner To 'My Favourites'
4 4 1 » Biwott, Shadrack (USA) OR 11 25-29 27 01:02:23 01:02:23 Add Runner To 'My Favourites'
5 5 3 » Puskedra, Luke (USA) CA 8 20-24 22 01:02:32 01:02:32 Add Runner To 'My Favourites'
6 6 2 » Braun, Aaron (USA) AZ 14 25-29 25 01:02:52 01:02:52 Add Runner To 'My Favourites'
7 7 4 » Kurgat, Kiprono (KEN) 17 20-24 23 01:06:03 01:06:03 Add Runner To 'My Favourites'
8 8 3 » Serem, Onesmus (KEN) 10 25-29 28 01:06:06 01:06:06 Add Runner To 'My Favourites'
9 9 4 » Rizzo, Patrick (USA) CO 15 25-29 29 01:07:37 01:07:37 Add Runner To 'My Favourites'
10 10 5 » Steier, Rolf (USA) FL 205 25-29 28 01:08:03 01:08:03 Add Runner To 'My Favourites'
11 11 6 » Harwell, Stewart (USA) TX 21031 25-29 28 01:09:14 01:09:15 Add Runner To 'My Favourites'
13 12 5 » Mendoza, Maximo (USA) TX 21034 20-24 23 01:10:18 01:10:20 Add Runner To 'My Favourites'
14 13 2 » Whitfield, Walter (USA) LA 21043 30-34 30 01:11:17 01:11:19 Add Runner To 'My Favourites'
18 14 3 » Rivero Moreno, Jose (ESP) 53 30-34 30 01:13:19 01:13:19 Add Runner To 'My Favourites'
21 15 1 » Stelzer, Chris (USA) TX 21039 35-39 39 01:13:41 01:13:42 Add Runner To 'My Favourites'
23 16 4 » Strubbe, Dave (USA) IL 21052 30-34 31 01:15:04 01:15:05 Add Runner To 'My Favourites'
24 17 6 » Wilkinson, Michael (USA) TX 21060 20-24 22 01:15:26 01:15:38 Add Runner To 'My Favourites'
25 18 5 » Ottman, Craig (USA) TX 22651 30-34 30 01:15:52 01:15:55 Add Runner To 'My Favourites'
26 19 1 » Young, Will (USA) TX 21063 12-15 15 01:15:59 01:16:06 Add Runner To 'My Favourites'
27 20 2 » Harrison, Troy (USA) PA 21036 35-39 37 01:16:12 01:16:33 Add Runner To 'My Favourites'
28 21 7 » Bouckaert, Richard (USA) LA 21046 25-29 28 01:16:33 01:16:35 Add Runner To 'My Favourites'
30 22 6 » Delzer, Ronnie (USA) TX 21555 30-34 31 01:17:57 01:17:59 Add Runner To 'My Favourites'
32 23 3 » Bronchalo, Jesus (USA) TX 22522 35-39 37 01:18:17 01:18:23 Add Runner To 'My Favourites'
33 24 1 » Gingras, Louis-Alexandre (USA) TX 21066 16-19 16 01:18:19 01:18:23 Add Runner To 'My Favourites'
34 25 8 » Glauser, Grant (USA) TX 21022 25-29 28 01:18:20 01:18:29 Add Runner To 'My Favourites'
35 26 7 » Scheidies, Aaron (USA) WA 21056 30-34 30 01:18:21 01:18:30 Add Runner To 'My Favourites'
36 27 2 » Gonzalez, Alex (USA) TX 21202 16-19 16 01:19:10 01:19:15 Add Runner To 'My Favourites'
37 28 1 » Haskett, Brian (USA) TX 22700 40-44 41 01:19:13 01:19:21 Add Runner To 'My Favourites'
38 29 1 » Gassmann, Neal (USA) UT 21054 45-49 45 01:19:30 01:19:32 Add Runner To 'My Favourites'
39 30 2 » Aviles, Edward (USA) TX 21080 40-44 42 01:19:52 01:19:53 Add Runner To 'My Favourites'
40 31 3 » Roman Jr, Gustavo (USA) TX 21040 16-19 18 01:19:58 01:19:59

Women’s Top 40

12 1 1 » Daska, Mamitu (ETH) 102 25-29 29 01:09:53 01:09:53 Add Runner To 'My Favourites'
15 2 1 » Kilel, Caroline (KEN) 101 30-34 31 01:11:58 01:11:58 Add Runner To 'My Favourites'
16 3 2 » Jemutai, Hellen (KEN) 103 30-34 31 01:12:34 Add Runner To 'My Favourites'
17 4 2 » Rionotukei, Chemtai (KEN) 111 25-29 26 01:12:58 01:12:58 Add Runner To 'My Favourites'
19 5 3 » Ahmed, Zemzem (ETH) 104 25-29 28 01:13:25 01:13:25 Add Runner To 'My Favourites'
20 6 4 » Uhl, Lisa (USA) IA 106 25-29 25 01:13:28 01:13:28 Add Runner To 'My Favourites'
22 7 5 » Marchant, Lanni (CAN) 110 25-29 28 01:14:49 01:14:49 Add Runner To 'My Favourites'
29 8 3 » Delelecha, Yihunlish (ETH) 109 30-34 31 01:16:34 01:16:34 Add Runner To 'My Favourites'
31 9 6 » Hallissey, Claire (GBR) 107 25-29 29 01:18:14 01:18:14 Add Runner To 'My Favourites'
45 10 7 » Tollefson, Lindsay (USA) CA 112 25-29 27 01:20:22 01:20:22 Add Runner To 'My Favourites'
60 11 8 » Ritter, Carrie (USA) CA 21101 25-29 28 01:23:00 01:23:03 Add Runner To 'My Favourites'
61 12 4 » Vacek, Jill (USA) TX 24486 30-34 30 01:23:03 01:25:44 Add Runner To 'My Favourites'
70 13 5 » Marshall, Katherine (USA) TX 132 30-34 31 01:24:13 01:24:13 Add Runner To 'My Favourites'
92 14 9 » Chura, Haley (USA) GA 21149 25-29 27 01:25:45 01:25:55 Add Runner To 'My Favourites'
93 15 10 » Merrill, Natalie (USA) TX 21134 25-29 28 01:25:46 01:25:48 Add Runner To 'My Favourites'
94 16 1 » Baugher, Liz (USA) TX 21110 20-24 24 01:25:46 01:25:57 Add Runner To 'My Favourites'
95 17 1 » Mac Namee, Kimberly (USA) TX 133 40-44 41 01:25:53 01:25:53 Add Runner To 'My Favourites'
98 18 2 » Shulik, Emily (USA) TX 21096 20-24 22 01:26:16 01:26:29 Add Runner To 'My Favourites'
106 19 1 » Holden, Stacy (USA) TX 134 35-39 36 01:26:48 01:26:48 Add Runner To 'My Favourites'
114 20 3 » Howard, Frances (USA) TX 21184 20-24 22 01:27:20 01:27:41 Add Runner To 'My Favourites'
122 21 6 » Zinn, Kathleen (USA) TX 23099 30-34 33 01:27:46 01:29:42 Add Runner To 'My Favourites'
125 22 7 » Benford, Bryn (USA) TX 21272 30-34 30 01:27:48 01:28:39 Add Runner To 'My Favourites'
132 23 11 » Kristick, Corrie (USA) TX 131 25-29 29 01:28:16 01:28:16 Add Runner To 'My Favourites'
136 24 2 » Blevins, Krista (USA) TX 21253 40-44 42 01:28:18 01:28:26 Add Runner To 'My Favourites'
140 25 12 » Barth, Amanda (USA) TX 21117 25-29 28 01:28:34 01:29:01 Add Runner To 'My Favourites'
143 26 13 » Burgin, Melissa (USA) NY 21262 25-29 27 01:28:40 01:29:16 Add Runner To 'My Favourites'
144 27 14 » Muscat, Michelle (USA) TX 21183 25-29 29 01:28:48 01:28:53 Add Runner To 'My Favourites'
153 28 8 » Thompson, Becca (USA) TX 21118 30-34 31 01:29:35 01:29:37 Add Runner To 'My Favourites'
156 29 2 » Kruppa, Catherine (USA) TX 21109 35-39 39 01:29:41 01:29:44 Add Runner To 'My Favourites'
159 30 9 » Lamacchia, Leslie (USA) TX 21188 30-34 34 01:29:46 01:29:51 Add Runner To 'My Favourites'
160 31 10 » Wilder, Lauren (USA) TX 21348 30-34 33 01:29:49 01:29:53 Add Runner To 'My Favourites'
180 32 15 » Ritter, Bess (USA) CT 21123 25-29 25 01:30:53 01:30:55 Add Runner To 'My Favourites'
185 33 11 » La Sala, Michelle (USA) CA 21142 30-34 32 01:31:10 01:31:29 Add Runner To 'My Favourites'
198 34 3 » Bills, Amy (USA) TX 21271 35-39 36 01:31:58 01:32:22 Add Runner To 'My Favourites'
199 35 3 » Eldridge, Kim (USA) TX 21270 40-44 41 01:32:00 01:41:57 Add Runner To 'My Favourites'
206 36 16 » Zuffoletti, Alexandra (USA) TX 22826 25-29 28 01:32:21 01:32:30 Add Runner To 'My Favourites'
207 37 12 » Swan, Antonia (USA) NY 21687 30-34 31 01:32:24 01:32:27 Add Runner To 'My Favourites'
214 38 17 » Conley, Kristen (USA) ME 21844 25-29 26 01:32:48 01:33:59 Add Runner To 'My Favourites'
218 39 4 » Buckley, Lisa (USA) TX 21315 35-39 36 01:33:05 01:33:20 Add Runner To 'My Favourites'
221 40 4 » Masse, Caitlin (USA) TX 209 20-24 23 01:33:09 01:33:09

Want More? Join The Supporters Club Today
Support independent journalism and get:
  • Exclusive Access to VIP Supporters Club Content
  • Bonus Podcasts Every Friday
  • Free LetsRun.com Shirt (Annual Subscribers)
  • Exclusive Discounts
  • Enhanced Message Boards