Ethiopians Bazu Worku (2:10:17) and Merima Mohammed (2:23:27) Win 2013 Chevron Houston Marathon Titles

Andrew Carlson (2:17:16) and Tera Moody (2:39:10) Take Top American Honors

by LetsRun.com
January 13, 2013

Former world junior marathon record holder Bazu Worku of Ethiopia picked up the first marathon victory of his career today as heeasily won the 2012 Chevron Houston Marathon in 2:10:17 as fellow Ethiopians Teferi Balcha was second in 2:12:50.

This was the 9th career marathon finish for the now 22-year old Worku but first victory. He ran 2:06:15 in Paris in 2009 as an 18-year old and 2:05:25 the next year in Berlin as a 20-year old but neither was good enough for victory.

American Andrew Carlson, who was sixth in his marathon debut at the Olympic Trials last year in Houston, was the top American in today’s race. He finished 7th in 2:17:16. Jan. 14 update: The results have been corrected and American (and LRC visitor) Scott Wietecha has been added to the top 10 in 9th at 2:18:52.

The cold and windy conditions (At 11 am, it’s 41 degrees there with 18 mph winds) didn’t slow women’s winner Merima Mohammed (also known as Merima Hasen) too much as she put up the second fastest time in Houston history with a 2:23:27 victory. 2011 New York City marathon runner-up Bizunesh Deba was second in 2:24:26. Mohammed is just 20 but this was her 11th career marathon finish. She just missed her 2:23:06 pb from 2010 Toronto.

2:30 marathoner C was the top American in 2:39:10 which placed her sixth.

More: MB: 2013 Houston Marathon results-slower than expected
Half Marathon Recap:
LRC Ethiopians Feyisa Lelisa and Mamitu Daska Win 2013 Aramco Houston Half Marathon

Article continues below player.

Top 50 Men’s Results

Place Overall Place Gender Place Division Name State BIB Division Age Finish Net Finish Gun
1 1 1 » Worku, Bazu (ETH) 2 20-24 22 02:10:17 02:10:17 Add Runner To 'My Favourites'
2 2 1 » Balcha, Teferi (ETH) 3 30-34 31 02:12:50 02:12:50 Add Runner To 'My Favourites'
3 3 1 » Molla, Solomon (ETH) 12 25-29 25 02:14:37 02:14:37 Add Runner To 'My Favourites'
4 4 2 » Gedefa, Birhanu (ETH) 11 25-29 28 02:15:21 02:15:21 Add Runner To 'My Favourites'
5 5 2 » Abera, Dereje (ETH) 8 30-34 33 02:17:09 02:17:09 Add Runner To 'My Favourites'
6 6 3 » Etana, Teshome (ETH) 4 25-29 29 02:17:15 02:17:15 Add Runner To 'My Favourites'
7 7 3 » Carlson, Andrew (USA) MN 6 30-34 30 02:17:16 02:17:16 Add Runner To 'My Favourites'
8 8 4 » Tolossa, Debebe (ETH) 1 30-34 32 02:18:47 02:18:47 Add Runner To 'My Favourites'
9 9 5 » Wietecha, Scott (USA) TN 21 30-34 31 02:18:52 02:18:53 Add Runner To 'My Favourites'
10 10 6 » Reyes, Sergio (USA) CA 9 30-34 31 02:19:27 02:19:27 Add Runner To 'My Favourites'
11 11 7 » Lizano, Cesar (CRI) 17 30-34 30 02:22:01 02:22:01 Add Runner To 'My Favourites'
13 12 2 » Zywicki, Benjamin (USA) TX 52 20-24 24 02:24:21 02:24:23 Add Runner To 'My Favourites'
14 13 8 » Kandie, Solomon (USA) NM 216 30-34 34 02:24:24 02:24:24 Add Runner To 'My Favourites'
17 14 4 » Capriolo, Michael (USA) OH 221 25-29 28 02:25:18 02:25:19 Add Runner To 'My Favourites'
18 15 9 » Papadimitriou, Antonios-Dimitrios (GRC) 20 30-34 32 02:25:41 02:25:42 Add Runner To 'My Favourites'
19 16 10 » McLean, Dan (USA) WA 222 30-34 31 02:27:50 02:27:52 Add Runner To 'My Favourites'
21 17 5 » Neal, Tommy (USA) CO 14 25-29 29 02:30:35 02:30:36 Add Runner To 'My Favourites'
22 18 11 » Tate, Derek (USA) MO 205 30-34 33 02:31:30 02:31:31 Add Runner To 'My Favourites'
23 19 1 » Knorzer, Chris (USA) CA 225 40-44 43 02:31:38 02:31:39 Add Runner To 'My Favourites'
24 20 6 » Smith, Ryan (USA) TX 55 25-29 27 02:32:34 02:32:35 Add Runner To 'My Favourites'
25 21 1 » Davey, Neville (USA) CA 228 35-39 37 02:33:54 02:33:54 Add Runner To 'My Favourites'
26 22 7 » Goode, Adam (USA) ME 2001 25-29 29 02:34:32 02:34:40 Add Runner To 'My Favourites'
27 23 2 » Lawrence, Peter (USA) TX 61 40-44 41 02:34:54 02:34:55 Add Runner To 'My Favourites'
29 24 2 » McCurdy, Matthew (USA) TX 51 35-39 35 02:36:37 02:36:38 Add Runner To 'My Favourites'
30 25 8 » Cater-Cyker, Zachary (USA) TX 1066 25-29 28 02:39:03 02:39:12 Add Runner To 'My Favourites'
32 26 3 » Erwin, Andrew (USA) MA 3434 20-24 22 02:40:39 02:40:45 Add Runner To 'My Favourites'
33 27 12 » Harkins, Nathan (USA) TX 2512 30-34 34 02:40:43 02:40:46 Add Runner To 'My Favourites'
34 28 9 » Emge, Clay (USA) TX 3232 25-29 28 02:41:35 02:41:37 Add Runner To 'My Favourites'
36 29 13 » Perez, Jake (USA) TX 2859 30-34 30 02:42:11 02:42:34 Add Runner To 'My Favourites'
37 30 4 » Snapp, Ryan (USA) TX 3754 20-24 24 02:42:52 02:43:25 Add Runner To 'My Favourites'
38 31 3 » Defee, Michael (USA) TX 1831 35-39 38 02:43:45 02:43:46 Add Runner To 'My Favourites'
40 32 5 » Ontko, Robert (USA) TX 2726 20-24 24 02:44:00 02:44:07 Add Runner To 'My Favourites'
41 33 14 » Cooke, Seth (USA) TX 3233 30-34 32 02:45:32 02:45:34 Add Runner To 'My Favourites'
42 34 3 » Dowe, Kelly (USA) TX 60 40-44 41 02:45:37 02:45:38 Add Runner To 'My Favourites'
43 35 1 » Power, Rich (USA) MI 3902 45-49 48 02:46:02 02:46:32 Add Runner To 'My Favourites'
44 36 10 » Schwieterman, Joe (USA) TX 3371 25-29 27 02:46:42 02:46:46 Add Runner To 'My Favourites'
45 37 4 » Robbins, Chris (USA) TX 1846 35-39 38 02:47:13 02:47:16 Add Runner To 'My Favourites'
46 38 15 » Swartz, Ryan (USA) TX 1605 30-34 33 02:47:58 02:48:03 Add Runner To 'My Favourites'
47 39 5 » Oviedo, Jose (USA) TX 2713 35-39 36 02:48:25 02:48:28 Add Runner To 'My Favourites'
48 40 2 » Bustillos, Wilmer (VEN) 54 45-49 47 02:49:41 02:49:41 Add Runner To 'My Favourites'
49 41 16 » Smith, Matthew (USA) OH 2160 30-34 33 02:49:54 02:49:56 Add Runner To 'My Favourites'
50 42 4 » Junkans, Mark (USA) TX 2226 40-44 41 02:50:01 02:50:10

Top 50 Women’s Results

11 1 1 » Mohammed, Merima (ETH) 102 20-24 20 02:23:37 02:23:37 Add Runner To 'My Favourites'
14 2 1 » Deba, Buzunesh (ETH) 101 25-29 25 02:24:26 02:24:26 Add Runner To 'My Favourites'
15 3 2 » Assefa, Meskerem (ETH) 107 25-29 27 02:25:17 02:25:17 Add Runner To 'My Favourites'
19 4 3 » Legese, Meseret (ETH) 104 25-29 25 02:30:31 02:30:31 Add Runner To 'My Favourites'
27 5 1 » Burkovska, Olena (UKR) 105 30-34 31 02:34:56 02:34:56 Add Runner To 'My Favourites'
30 6 2 » Moody, Tera (USA) CO 106 30-34 32 02:39:10 02:39:10 Add Runner To 'My Favourites'
34 7 4 » Calway, Kelly (USA) CO 109 25-29 28 02:41:53 02:41:53 Add Runner To 'My Favourites'
38 8 5 » Walkonen, Andrea (USA) NH 201 25-29 26 02:43:47 02:43:47 Add Runner To 'My Favourites'
59 9 2 » Mojtabaeezamani, Laleh (USA) TX 2065 20-24 23 02:53:36 02:53:36 Add Runner To 'My Favourites'
62 10 6 » Spadafino, Angela (USA) TX 3798 25-29 25 02:53:48 02:53:48 Add Runner To 'My Favourites'
70 11 3 » Hamilton, Heather (USA) TX 1149 30-34 31 02:56:00 02:56:01 Add Runner To 'My Favourites'
89 12 4 » Studer, Nicole (USA) TX 1938 30-34 30 02:57:56 02:58:00 Add Runner To 'My Favourites'
93 13 7 » Van Nielen, Brittany (USA) TX 2715 25-29 28 02:58:09 02:58:16 Add Runner To 'My Favourites'
102 14 5 » Short, Kylee (USA) TX 1644 30-34 32 02:58:45 02:58:58 Add Runner To 'My Favourites'
104 15 8 » Louvi, Theoni (GRE) 110 25-29 25 02:58:51 02:58:51 Add Runner To 'My Favourites'
105 16 1 » Suing, Shannon (USA) NE 2892 35-39 35 02:58:54 02:59:06 Add Runner To 'My Favourites'
110 17 1 » Bennett, Laura (USA) TX 134 45-49 45 02:59:15 02:59:15 Add Runner To 'My Favourites'
112 18 6 » Caron, Anngela (USA) TX 132 30-34 31 02:59:23 02:59:23 Add Runner To 'My Favourites'
124 19 3 » Longoria, Monica (USA) TX 2679 20-24 23 02:59:54 03:00:55 Add Runner To 'My Favourites'
126 20 2 » Paddon-Jones, Alexandra (USA) TX 2609 35-39 38 02:59:57 03:00:07 Add Runner To 'My Favourites'
136 21 7 » Nichols, Cara (USA) KY 4047 30-34 30 03:00:39 03:01:03 Add Runner To 'My Favourites'
144 22 3 » Cook, Vicky (USA) TX 1306 35-39 35 03:01:50 03:01:59 Add Runner To 'My Favourites'
146 23 4 » Schmidt-Mongrain, Sharon (USA) PA 2869 35-39 37 03:01:58 03:02:09 Add Runner To 'My Favourites'
152 24 8 » Kostka, Kristen (USA) IL 3377 30-34 30 03:03:04 03:03:12 Add Runner To 'My Favourites'
156 25 4 » Gaebel, Kendra (USA) TX 3890 20-24 23 03:03:36 03:03:43 Add Runner To 'My Favourites'
182 26 9 » Jones, Virginia (USA) TX 131 30-34 32 03:06:25 03:06:25 Add Runner To 'My Favourites'
189 27 1 » Dunn, Alyson (USA) TX 3527 40-44 40 03:07:08 03:07:11 Add Runner To 'My Favourites'
211 28 9 » Von Weihe, Emily (USA) TX 1561 25-29 26 03:08:47 03:09:09 Add Runner To 'My Favourites'
212 29 5 » Avery, Lisa (CAN) ON 210 35-39 36 03:08:51 03:08:51 Add Runner To 'My Favourites'
216 30 10 » Lee, Liz (USA) TX 4131 25-29 29 03:09:17 03:10:32 Add Runner To 'My Favourites'
226 31 2 » Currie, Sandra (USA) CO 3752 40-44 44 03:09:48 03:10:37 Add Runner To 'My Favourites'
228 32 2 » Redden, Kimberly (CAN) ON 3772 45-49 46 03:09:56 03:10:40 Add Runner To 'My Favourites'
250 33 10 » Acopa, Patricia (USA) TX 4189 30-34 34 03:11:03 03:11:39 Add Runner To 'My Favourites'
255 34 3 » Illich, Gail (USA) TX 3771 40-44 41 03:11:36 03:11:42 Add Runner To 'My Favourites'
272 35 11 » Watanabe, Shizuko (USA) TX 3351 30-34 34 03:13:00 03:13:33 Add Runner To 'My Favourites'
278 36 12 » Richardson, Nicole (USA) TX 3002 30-34 32 03:13:15 03:13:44 Add Runner To 'My Favourites'
297 37 5 » Pastula, Adrienne (USA) MI 1641 20-24 24 03:14:25 03:14:40 Add Runner To 'My Favourites'
305 38 4 » Carder, Carla (USA) CO 2004 40-44 40 03:14:40 03:14:48 Add Runner To 'My Favourites'
307 39 6 » Landry, Hilary (USA) LA 4185 35-39 36 03:14:42 03:15:55 Add Runner To 'My Favourites'
316 40 13 » Dean, Kerri (USA) TX 10961 30-34 34 03:15:19 03:18:02 Add Runner To 'My Favourites'
320 41 14 » Potter, Marie (USA) TX 2165 30-34 31 03:15:39 03:16:28 Add Runner To 'My Favourites'
324 42 11 » Yanta, Jessica (USA) TX 1666 25-29 27 03:15:49 03:16:52 Add Runner To 'My Favourites'
344 43 5 » Zivanovic, Susi (USA) TX 6731 40-44 44 03:16:54 03:22:55 Add Runner To 'My Favourites'
349 44 15 » Selby, Melissa (AUS) 3982 30-34 31 03:17:14 03:17:35 Add Runner To 'My Favourites'
350 45 1 » Thom, Judie (CAN) ON 4051 50-54 50 03:17:15 03:18:13 Add Runner To 'My Favourites'
353 46 16 » Efting, Holly (USA) TX 4135 30-34 30 03:17:27 03:18:49 Add Runner To 'My Favourites'
354 47 7 » Phillips, Allison (USA) MO 3784 35-39 35 03:17:33 03:18:00 Add Runner To 'My Favourites'
357 48 3 » Metcalf, Kellie (USA) TX 2466 45-49 46 03:17:36 03:18:33 Add Runner To 'My Favourites'
362 49 17 » Mcbee, Erika (USA) TX 2548 30-34 34 03:17:49 03:17:54 Add Runner To 'My Favourites'
365 50 6 » Lewis, Lauren (USA) TX 4011 20-24 24 03:18:02 03:19:04

Want More? Join The Supporters Club Today
Support independent journalism and get:
  • Exclusive Access to VIP Supporters Club Content
  • Bonus Podcasts Every Friday
  • Free LetsRun.com Shirt (Annual Subscribers)
  • Exclusive Discounts
  • Enhanced Message Boards