Official 2012 Women’s NCAA Cross Country Results

Courtesy of Delta Timing
November 17, 2012

Women’s 6k Championship

UNOFFICIAL

Final Results

Team Scores

PL Team Runners Points
1 2 3 4 5 6 7
1 Oregon 2 3 28 32 49 77 126 114
2 Providence 4 8 26 44 101 130 180 183
3 Stanford 14 17 21 31 115 125 151 198
4 FL State 5 6 10 61 120 148 194 202
5 Michigan 38 42 45 55 67 88 132 247
6 Arizona 12 22 56 76 97 177 207 263
7 Duke 13 20 60 83 124 168 188 300
8 Connecticut 30 47 53 81 93 205 211 304
9 Washington 34 54 64 65 117 149 165 334
10 New Mexico 23 37 48 102 131 138 192 341
11 Iowa State 1 9 80 106 154 155 184 350
12 Georgetown 46 52 90 94 99 105 114 381
13 Cornell 25 27 92 107 134 144 145 385
14 Penn State 33 51 59 121 123 143 150 387
15 Notre Dame 69 70 71 73 111 179 200 394
16 Mich. State 39 84 91 98 110 119 146 422
17 Weber State 24 58 78 128 140 147 189 428
18 Arkansas 41 72 85 109 142 160 175 449
19 Boston College 50 62 89 100 161 206 462
20 Villanova 18 68 82 136 171 181 202 475
21 William and Mary 7 19 133 153 169 190 193 481
22 Minnesota 57 79 96 127 141 158 176 500
23 Florida 40 74 95 139 170 195 204 518
24 Colorado 11 103 116 137 152 156 199 519
25 Texas 16 43 118 166 183 209 213 526
26 OK State 29 36 159 167 174 212 565
27 Vanderbilt 63 104 108 163 173 182 186 611
28 Toledo 35 75 122 185 196 198 208 613
29 Butler 15 86 157 187 191 203 215 636
30 Georgia 66 113 129 162 172 197 210 642
31 Harvard 87 112 135 164 178 201 214 676

Individual Results

PL Pts Name Bib YR Team Time 1k Pace Mile Pace Splits
1 1 Betsy Saina 221 SR Iowa State 19:27.9 3:15 5:14 2k: 6:24; 3022m: 9:45; 4035m: 13:06
2 Abbey D’Agostino 162 JR Dartmouth 19:28.6 3:15 5:14 2k: 6:24; 3022m: 9:45; 4035m: 13:06
3 2 Jordan Hasay 292 SR Oregon 19:28.6 3:15 5:14 2k: 6:24; 3022m: 9:46; 4035m: 13:06
4 Aliphine Tuliamuk-Bolton 381 SR Wichita State 19:33.6 3:16 5:15 2k: 6:27; 3022m: 9:45; 4035m: 13:05
5 Risper Kimaiyo 346 SR UTEP 19:41.0 3:17 5:17 2k: 6:24; 3022m: 9:45; 4035m: 13:06
6 Cally Macumber 224 JR Kentucky 19:42.2 3:17 5:17 2k: 6:25; 3022m: 9:47; 4035m: 19:02
7 Mareike Schrulle 213 SR Iowa 19:43.3 3:18 5:18 2k: 6:27; 3022m: 9:49; 4035m: 19:01
8 3 Alexi Pappas 296 SR Oregon 19:43.9 3:18 5:18 2k: 6:28; 3022m: 9:54; 4035m: 19:02
9 Laura Hollander 136 FR Cal Poly 19:45.2 3:18 5:18 2k: 6:24; 3022m: 9:45; 4035m: 13:05
10 4 Sarah Collins 308 FR Providence 19:50.7 3:19 5:20 2k: 6:30; 3022m: 9:52; 4035m: 19:05
11 5 Violah Lagat 181 SR FL State 19:52.7 3:19 5:20 2k: 6:26; 3022m: 9:50; 4035m: 19:09
12 6 Colleen Quigley 184 SO FL State 19:53.2 3:19 5:20 2k: 6:26; 3022m: 9:49; 4035m: 19:09
13 7 Elaina Balouris 382 JR William and Mary 19:56.0 3:20 5:21 2k: 6:30; 3022m: 9:51; 4035m: 19:11
14 Amanda Mergaert 345 SR Utah 19:57.7 3:20 5:22 2k: 6:35; 3022m: 9:56; 4035m: 19:15
15 8 Emily Sisson 314 JR Providence 20:00.1 3:20 5:22 2k: 6:31; 3022m: 9:55; 4035m: 19:09
16 9 Meaghan Nelson 217 SR Iowa State 20:01.7 3:21 5:23 2k: 6:24; 3022m: 9:46; 4035m: 19:16
17 10 Amanda Winslow 186 SR FL State 20:02.4 3:21 5:23 2k: ; 3022m: ; 4035m:
18 11 Shalaya Kipp 139 SR Colorado 20:02.8 3:21 5:23 2k: 6:32; 3022m: 9:55; 4035m: 19:20
19 12 Elvin Kibet 106 JR Arizona 20:03.3 3:21 5:23 2k: 6:27; 3022m: 9:51; 4035m: 19:16
20 13 Kelsey Lakowske 168 FR Duke 20:03.4 3:21 5:23 2k: 6:30; 3022m: 9:56; 4035m: 19:21
21 14 Aisling Cuffe 318 SO Stanford 20:03.8 3:21 5:23 2k: 6:34; 3022m: 10:00; 4035m: 19:21
22 15 Katie Clark 129 JR Butler 20:03.8 3:21 5:23 2k: 6:25; 3022m: 9:48; 4035m: 19:17
23 16 Marielle Hall 328 JR Texas 20:04.5 3:21 5:23 2k: 6:30; 3022m: 9:55; 4035m: 19:19
24 17 Kathy Kroeger 322 SR Stanford 20:05.0 3:21 5:24 2k: 6:25; 3022m: 9:48; 4035m: 19:18
25 18 Emily Lipari 359 JR Villanova 20:05.6 3:21 5:24 2k: 6:27; 3022m: 9:53; 4035m: 19:24
26 19 Emily Stites 389 FR William and Mary 20:05.8 3:21 5:24 2k: 6:32; 3022m: 9:57; 4035m: 19:21
27 20 Juliet Bottorff 165 JR Duke 20:06.1 3:21 5:24 2k: 6:29; 3022m: 9:54; 4035m: 19:20
28 21 Cayla Hatton 321 FR Stanford 20:06.2 3:21 5:24 2k: 6:30; 3022m: 9:56; 4035m: 19:21
29 22 Jennifer Bergman 102 SR Arizona 20:07.9 3:22 5:24 2k: 6:35; 3022m: 10:00; 4035m: 19:22
30 23 Josephine Moultrie 265 SR New Mexico 20:11.1 3:22 5:25 2k: 6:32; 3022m: 9:59; 4035m: 13:28
31 Shelby Houlihan 109 SO AZ State 20:11.4 3:22 5:25 2k: 6:32; 3022m: 10:03; 4035m: 19:26
32 24 Amber Henry 376 JR Weber State 20:11.6 3:22 5:25 2k: 6:30; 3022m: 9:54; 4035m: 19:29
33 Catherine White 363 SR Virginia 20:11.8 3:22 5:25 2k: 6:29; 3022m: 9:55; 4035m: 19:27
34 25 Rachel Sorna 161 JR Cornell 20:12.0 3:22 5:25 2k: 6:31; 3022m: 10:00; 4035m: 19:26
35 26 Laura Nagel 312 JR Providence 20:12.5 3:22 5:26 2k: 6:31; 3022m: 9:56; 4035m: 19:29
36 27 Katie Kellner 157 SR Cornell 20:12.8 3:23 5:26 2k: 6:32; 3022m: 10:00; 4035m: 19:27
37 Chelsea Oswald 225 SR Kentucky 20:13.0 3:23 5:26 2k: 6:28; 3022m: 9:54; 4035m: 19:26
38 Julie Accurso 281 JR Ohio U. 20:14.4 3:23 5:26 2k: 6:30; 3022m: 10:01; 4035m: 19:30
39 28 Katie Conlon 291 SR Oregon 20:15.0 3:23 5:26 2k: 6:37; 3022m: 10:08; 4035m: 19:32
40 Lianne Farber 271 SO N. Carolina 20:18.0 3:23 5:27 2k: 6:29; 3022m: 9:54; 4035m: 19:36
41 29 Monika Juodeskaite 286 SO OK State 20:18.1 3:23 5:27 2k: 6:32; 3022m: 10:00; 4035m: 19:35
42 30 Lindsay Crevoiserat 147 SO Connecticut 20:18.7 3:24 5:27 2k: 6:36; 3022m: 10:01; 4035m: 19:37
43 31 Jessica Tonn 325 JR Stanford 20:18.8 3:24 5:27 2k: 6:33; 3022m: 10:02; 4035m: 19:34
44 32 Allie Woodward 298 FR Oregon 20:19.5 3:24 5:27 2k: 6:30; 3022m: 9:56; 4035m: 19:32
45 Laura Galvan 223 SO K-State 20:19.8 3:24 5:28 2k: 6:32; 3022m: 10:00; 4035m: 19:35
46 Rochelle Kanuho 272 SR N. Arizona 20:20.4 3:24 5:28 2k: 6:38; 3022m: 10:09; 4035m: 19:34
47 33 Tori Perri 303 JR Penn State 20:21.4 3:24 5:28 2k: 6:35; 3022m: 10:02; 4035m: 19:35
48 34 Megan Goethals 368 JR Washington 20:21.7 3:24 5:28 2k: 6:32; 3022m: 10:02; 4035m: 19:34
49 35 Kaylin Belair 337 SR Toledo 20:22.3 3:24 5:28 2k: 6:41; 3022m: 10:10; 4035m: 13:40
50 36 Natalja Piliusina 290 JR OK State 20:23.2 3:24 5:28 2k: 6:40; 3022m: 10:12; 4035m: 19:42
51 37 Charlotte Arter 259 JR New Mexico 20:23.8 3:24 5:29 2k: 6:36; 3022m: 10:06; 4035m: 19:39
52 38 Jillian Smith 237 SR Michigan 20:24.0 3:24 5:29 2k: 6:39; 3022m: 10:09; 4035m: 19:41
53 39 Sara Kroll 240 JR Mich. State 20:24.2 3:24 5:29 2k: 6:28; 3022m: 9:53; 4035m: 19:33
54 40 Florence Ngetich 176 SR Florida 20:24.6 3:24 5:29 2k: 6:33; 3022m: 9:58; 4035m: 19:36
55 41 Grace Heymsfield 110 SO Arkansas 20:25.5 3:25 5:29 2k: 6:36; 3022m: 10:06; 4035m: 19:41
56 42 Rebecca Addison 230 SR Michigan 20:26.3 3:25 5:29 2k: 6:39; 3022m: 10:10; 4035m: 19:45
57 Jessica Engel 282 SR Oklahoma 20:26.4 3:25 5:29 2k: 6:33; 3022m: 10:00; 4035m: 19:39
58 43 Sara Sutherland 335 JR Texas 20:26.8 3:25 5:29 2k: 6:29; 3022m: 9:54; 4035m: 19:19
59 Courtney Schultz 270 SR NM State 20:28.2 3:25 5:30 2k: 6:33; 3022m: 10:05; 4035m: 19:40
60 44 Shelby Greany 309 SR Providence 20:28.3 3:25 5:30 2k: 6:33; 3022m: 10:02; 4035m: 19:41
61 45 Amanda Eccleston 231 SR Michigan 20:28.6 3:25 5:30 2k: 6:39; 3022m: 10:11; 4035m: 19:45
62 Katie Breathitt 254 SR Mississippi 20:28.8 3:25 5:30 2k: 6:36; 3022m: 10:03; 4035m: 19:43
63 Sarah Pagano 327 SR Syracuse 20:29.3 3:25 5:30 2k: 6:34; 3022m: 10:03; 4035m: 19:43
64 46 Madeline Chambers 187 SO Georgetown 20:29.4 3:25 5:30 2k: 6:34; 3022m: 10:03; 4035m: 19:42
65 Ashely Beutler 391 SR Wisconsin 20:30.1 3:25 5:30 2k: 6:43; 3022m: 10:17; 4035m: 19:45
66 47 Lauren Sara 152 JR Connecticut 20:30.3 3:25 5:30 2k: 6:35; 3022m: 10:02; 4035m: 19:41
67 48 Lacey Oeding 266 SR New Mexico 20:30.3 3:25 5:30 2k: 6:47; 3022m: 10:19; 4035m: 19:48
68 49 Annie Leblanc 294 FR Oregon 20:31.5 3:26 5:31 2k: 6:37; 3022m: 10:09; 4035m: 19:50
69 50 Jillian King 122 SR Boston College 20:32.6 3:26 5:31 2k: 6:29; 3022m: 10:00; 4035m: 19:46
70 Kelsey Santisteban 137 SO California 20:34.5 3:26 5:31 2k: 6:32; 3022m: 10:02; 4035m: 19:48
71 51 Rebekka Simko 306 JR Penn State 20:35.3 3:26 5:32 2k: 6:35; 3022m: 10:02; 4035m: 19:52
72 52 Katrina Coogan 188 SO Georgetown 20:35.5 3:26 5:32 2k: 6:40; 3022m: 10:11; 4035m: 19:49
73 53 Allison Lasnicki 148 JR Connecticut 20:36.2 3:26 5:32 2k: 6:31; 3022m: 10:02; 4035m: 19:51
74 54 Lindsay Flanagan 366 SR Washington 20:36.3 3:26 5:32 2k: 6:42; 3022m: 10:11; 4035m: 19:50
75 55 Brook Handler 232 SO Michigan 20:36.7 3:27 5:32 2k: 6:42; 3022m: 10:14; 4035m: 19:52
76 Sarah-Anne Brault 380 SR West Virginia 20:36.8 3:27 5:32 2k: 6:38; 3022m: 10:07; 4035m: 19:49
77 56 Nicci Corbin 104 SO Arizona 20:37.5 3:27 5:32 2k: 6:33; 3022m: 10:00; 4035m: 19:43
78 57 Molly Kayfes 252 SO Minnesota 20:37.6 3:27 5:32 2k: 6:44; 3022m: 10:16; 4035m: 19:53
79 58 Sarah Callister 373 SR Weber State 20:38.3 3:27 5:33 2k: 6:32; 3022m: 10:00; 4035m: 19:52
80 59 Brooklyne Ridder 304 SR Penn State 20:38.9 3:27 5:33 2k: 6:40; 3022m: 10:09; 4035m: 19:52
81 60 Carolyn Baskir 164 SO Duke 20:38.9 3:27 5:33 2k: 6:40; 3022m: 10:14; 4035m: 19:51
82 61 Kayleigh Tyerman 185 SR FL State 20:39.7 3:27 5:33 2k: 6:35; 3022m: 10:05; 4035m: 19:53
83 Agnes Kemboi 336 SR Texas Christian 20:39.7 3:27 5:33 2k: 6:35; 3022m: 10:07; 4035m: 19:53
84 Joane Pierre 222 SR Jacksonville 20:39.8 3:27 5:33 2k: 6:40; 3022m: 10:11; 4035m: 19:57
85 62 Liv Westphal 126 SO Boston College 20:40.1 3:27 5:33 2k: 6:38; 3022m: 10:11; 4035m: 19:55
86 Gabi Anzalone 390 SO Wisconsin 20:40.2 3:27 5:33 2k: 6:36; 3022m: 10:11; 4035m: 19:54
87 63 Kristen Findley 348 SR Vanderbilt 20:40.7 3:27 5:33 2k: 6:44; 3022m: 10:14; 4035m: 19:55
88 Greta Feldman 307 SR Princeton 20:42.5 3:27 5:34 2k: 6:42; 3022m: 10:14; 4035m: 20:00
89 64 Katie Flood 367 JR Washington 20:43.0 3:28 5:34 2k: 6:42; 3022m: 10:12; 4035m: 19:55
89 65 Justine Johnson 369 JR Washington 20:43.0 3:28 5:34 2k: 6:42; 3022m: 10:12; 4035m: 19:56
91 Lauren D’Alessio 316 SR Samford 20:44.4 3:28 5:34 2k: 6:39; 3022m: 10:10; 4035m: 19:58
92 66 Carly Hamilton 198 SO Georgia 20:44.4 3:28 5:34 2k: 6:36; 3022m: 10:05; 4035m: 19:56
93 Jennifer Klugh 227 SR Liberty 20:44.7 3:28 5:34 2k: 6:42; 3022m: 10:15; 4035m: 20:00
94 67 Lindsey Hilton 233 SR Michigan 20:46.3 3:28 5:35 2k: 6:42; 3022m: 10:13; 4035m: 19:55
95 68 Nicky Akande 355 JR Villanova 20:46.5 3:28 5:35 2k: 6:34; 3022m: 10:06; 4035m: 20:02
96 69 Rebecca Tracy 280 SR Notre Dame 20:47.2 3:28 5:35 2k: 6:39; 3022m: 10:13; 4035m: 20:03
97 70 Gabby Gonzales 276 SO Notre Dame 20:47.3 3:28 5:35 2k: 6:44; 3022m: 10:12; 4035m: 19:59
98 71 Alexa Aragon 273 JR Notre Dame 20:47.9 3:28 5:35 2k: 6:39; 3022m: 10:13; 4035m: 20:03
98 72 Andrina Schlapfer 115 FR Arkansas 20:47.9 3:28 5:35 2k: 6:38; 3022m: 10:12; 4035m: 20:02
100 73 Kelly Curran 274 JR Notre Dame 20:48.0 3:28 5:35 2k: 6:39; 3022m: 10:13; 4035m: 20:07
101 74 Agata Strausa 179 JR Florida 20:48.6 3:28 5:35 2k: 6:44; 3022m: 10:18; 4035m: 20:02
102 75 Priscilla Timmons 342 SO Toledo 20:49.9 3:29 5:36 2k: 6:42; 3022m: 10:14; 4035m: 20:03
103 76 Elizabeth Apgar 101 SR Arizona 20:49.9 3:29 5:36 2k: 6:40; 3022m: 10:17; 4035m: 13:55
104 Gina Valgoi 228 SR Loyola (Ill.) 20:50.3 3:29 5:36 2k: 6:42; 3022m: 10:18; 4035m: 20:06
105 77 Sarah Penney 297 SR Oregon 20:50.7 3:29 5:36 2k: 6:36; 3022m: 10:08; 4035m: 20:01
106 78 Taylor Thornley 379 SR Weber State 20:50.9 3:29 5:36 2k: 6:42; 3022m: 10:16; 4035m: 20:06
107 79 Laura Docherty 249 JR Minnesota 20:51.1 3:29 5:36 2k: 6:43; 3022m: 10:16; 4035m: 20:06
108 80 Samantha Bluske 214 JR Iowa State 20:51.2 3:29 5:36 2k: 6:34; 3022m: 10:06; 4035m: 20:00
109 81 Shauna McNiff 150 SR Connecticut 20:51.3 3:29 5:36 2k: 6:40; 3022m: 10:11; 4035m: 20:05
110 82 Summer Cook 357 JR Villanova 20:51.7 3:29 5:36 2k: 6:39; 3022m: 10:12; 4035m: 20:06
111 83 Suejin Ahn 163 SR Duke 20:52.3 3:29 5:36 2k: 6:46; 3022m: 10:23; 4035m: 20:04
112 Keely Maguire 256 SR New Hampshire 20:52.5 3:29 5:36 2k: 6:44; 3022m: 10:16; 4035m: 20:06
113 84 Julia Otwell 243 JR Mich. State 20:52.7 3:29 5:36 2k: 6:42; 3022m: 10:15; 4035m: 20:06
114 85 Paige Johnston 111 SO Arkansas 20:52.8 3:29 5:36 2k: 6:41; 3022m: 10:15; 4035m: 20:07
115 Mary Alenbratt 317 SR SMU 20:52.9 3:29 5:36 2k: 6:41; 3022m: 10:13; 4035m: 20:08
116 Annie-Norah Beveridge 255 SO Navy 20:53.3 3:29 5:37 2k: 6:41; 3022m: 10:14; 4035m: 20:09
117 86 Mara Olson 134 SO Butler 20:53.6 3:29 5:37 2k: 6:48; 3022m: 10:24; 4035m: 20:08
118 87 Viviana Hanley 206 SO Harvard 20:53.7 3:29 5:37 2k: 6:46; 3022m: 10:20; 4035m: 20:03
119 88 Shannon Osika 235 FR Michigan 20:53.9 3:29 5:37 2k: 6:43; 3022m: 10:16; 4035m: 20:10
120 89 Bridget Dahlberg 119 SR Boston College 20:54.6 3:29 5:37 2k: 6:39; 3022m: 10:13; 4035m: 20:10
121 90 Kirsten Kasper 190 SR Georgetown 20:55.1 3:30 5:37 2k: 6:39; 3022m: 10:12; 4035m: 20:09
122 91 Leah O’Connor 242 SO Mich. State 20:55.5 3:30 5:37 2k: 6:34; 3022m: 10:05; 4035m: 20:10
123 92 Devin McMahon 158 JR Cornell 20:56.1 3:30 5:37 2k: 6:44; 3022m: 10:14; 4035m: 20:08
124 Kristina Aubert 118 SO Ark. State 20:56.3 3:30 5:37 2k: 6:48; 3022m: 10:24; 4035m: 20:08
125 93 Julia Zrinyi 153 FR Connecticut 20:56.8 3:30 5:37 2k: 6:52; 3022m: 10:30; 4035m: 20:14
126 94 Samantha Nadel 192 FR Georgetown 20:58.0 3:30 5:38 2k: 6:44; 3022m: 10:17; 4035m: 20:07
127 95 Callie Cooper 171 SR Florida 20:59.0 3:30 5:38 2k: 6:44; 3022m: 10:20; 4035m: 20:13
128 96 Maggie Bollig 247 JR Minnesota 20:59.4 3:30 5:38 2k: 6:46; 3022m: 10:25; 4035m: 20:16
129 97 Amanda Russell 108 JR Arizona 20:59.7 3:30 5:38 2k: 6:40; 3022m: 10:15; 4035m: 20:12
130 Margaret Connelly 127 JR Brown 20:59.8 3:30 5:38 2k: 6:37; 3022m: 10:11; 4035m: 20:13
131 98 Rachel McFarlane 241 SR Mich. State 21:00.2 3:30 5:38 2k: 6:45; 3022m: 10:22; 4035m: 20:13
132 99 Emily Jones 189 SR Georgetown 21:01.3 3:31 5:39 2k: 6:43; 3022m: 10:18; 4035m: 20:17
133 100 Morgan Mueller 123 JR Boston College 21:01.4 3:31 5:39 2k: 6:40; 3022m: 10:15; 4035m: 20:16
134 101 Samantha Roecker 313 SR Providence 21:01.5 3:31 5:39 2k: 6:45; 3022m: 10:22; 4035m: 20:18
135 102 Shawna Winnegar 269 SR New Mexico 21:01.6 3:31 5:39 2k: 6:47; 3022m: 10:23; 4035m: 20:15
136 103 Carrie Verdon 144 FR Colorado 21:02.0 3:31 5:39 2k: 6:51; 3022m: 10:28; 4035m: 20:18
137 104 Liz Anderson 347 JR Vanderbilt 21:02.3 3:31 5:39 2k: 6:44; 3022m: 10:17; 4035m: 13:54
138 105 Rachel Schneider 194 JR Georgetown 21:02.7 3:31 5:39 2k: 6:44; 3022m: 10:18; 4035m: 20:16
139 106 Katy Moen 215 SO Iowa State 21:02.9 3:31 5:39 2k: 6:46; 3022m: 10:25; 4035m: 20:17
140 107 Emily Shearer 160 JR Cornell 21:03.4 3:31 5:39 2k: 6:45; 3022m: 10:19; 4035m: 20:17
141 108 Hannah Jumper 350 FR Vanderbilt 21:03.5 3:31 5:39 2k: 6:43; 3022m: 10:17; 4035m: 20:17
142 109 Semehar Tesfaye 116 SR Arkansas 21:03.5 3:31 5:39 2k: 6:43; 3022m: 10:17; 4035m: 20:14
143 110 Lindsay Clark 238 FR Mich. State 21:03.6 3:31 5:39 2k: 6:45; 3022m: 10:22; 4035m: 20:19
144 111 Jessica Rydberg 278 SR Notre Dame 21:04.3 3:31 5:39 2k: 6:50; 3022m: 10:25; 4035m: 20:16
145 Kelsey Duerksen 212 SR Indiana 21:04.4 3:31 5:40 2k: 6:44; 3022m: 10:22; 4035m: 20:18
146 112 Morgan Kelly 207 JR Harvard 21:04.5 3:31 5:40 2k: 6:45; 3022m: 10:21; 4035m: 20:18
147 113 Morgan VanGorder 202 SR Georgia 21:04.5 3:31 5:40 2k: 6:52; 3022m: 10:30; 4035m: 20:18
148 Meghan McGlinchey 226 SR La Salle 21:04.7 3:31 5:40 2k: 6:38; 3022m: 10:15; 4035m: 20:16
149 114 Annamarie Maag 191 SO Georgetown 21:05.0 3:31 5:40 2k: 6:42; 3022m: 10:16; 4035m: 20:17
150 115 Justine Fedronic 319 SR Stanford 21:05.5 3:31 5:40 2k: 6:47; 3022m: 10:23; 4035m: 20:20
151 116 Jana Stolting 142 JR Colorado 21:05.6 3:31 5:40 2k: 6:52; 3022m: 10:28; 4035m: 20:17
152 117 Liberty Miller 371 JR Washington 21:07.0 3:32 5:40 2k: 6:46; 3022m: 10:19; 4035m: 20:19
153 118 Megan Siebert 334 JR Texas 21:07.9 3:32 5:40 2k: 6:46; 3022m: 10:20; 4035m: 20:23
154 119 Olivia Sydow 245 SR Mich. State 21:08.9 3:32 5:41 2k: 6:46; 3022m: 10:23; 4035m: 20:21
155 120 Jennifer Dunn 180 SR FL State 21:09.3 3:32 5:41 2k: 6:52; 3022m: 10:26; 4035m: 20:19
156 121 Natalie Bower 300 SR Penn State 21:09.7 3:32 5:41 2k: 6:45; 3022m: 10:21; 4035m: 20:23
157 Lauren Smith 326 SR Steph F. Austin 21:10.3 3:32 5:41 2k: 6:40; 3022m: 10:17; 4035m: 20:20
158 122 Liz Weiler 344 SO Toledo 21:10.4 3:32 5:41 2k: 6:48; 3022m: 10:24; 4035m: 20:23
159 123 Katie Rodden 305 SO Penn State 21:10.6 3:32 5:41 2k: 6:46; 3022m: 10:20; 4035m: 20:24
160 124 Madeline Morgan 170 SR Duke 21:10.6 3:32 5:41 2k: 6:49; 3022m: 10:30; 4035m: 20:24
161 125 Julia Foster 320 SO Stanford 21:11.9 3:32 5:42 2k: 6:47; 3022m: 10:23; 4035m: 20:25
162 126 Abbey Leonardi 295 FR Oregon 21:12.2 3:32 5:42 2k: 6:42; 3022m: 10:19; 4035m: 20:24
163 127 Katie Moraczewski 253 JR Minnesota 21:13.2 3:33 5:42 2k: 6:46; 3022m: 10:25; 4035m: 20:26
164 128 Laken Hintze 377 SR Weber State 21:13.4 3:33 5:42 2k: 6:54; 3022m: 10:33; 4035m: 20:30
165 129 Leslie Boozer 195 SR Georgia 21:13.5 3:33 5:42 2k: 6:52; 3022m: 10:31; 4035m: 20:27
166 Katharine Showalter 203 SR GA State 21:13.8 3:33 5:42 2k: 6:41; 3022m: 10:12; 4035m: 20:27
167 130 Grace Thek 315 JR Providence 21:14.8 3:33 5:42 2k: 6:46; 3022m: 10:22; 4035m: 20:29
168 131 Imogen Ainsworth 257 SR New Mexico 21:14.9 3:33 5:42 2k: 6:49; 3022m: 10:25; 4035m: 20:31
169 132 Taylor Manett 234 FR Michigan 21:15.2 3:33 5:42 2k: 6:43; 3022m: 10:17; 4035m: 20:28
170 133 Clarissa Schick 387 JR William and Mary 21:16.0 3:33 5:43 2k: 6:51; 3022m: 10:28; 4035m: 20:30
171 134 Caroline Kellner 156 FR Cornell 21:16.1 3:33 5:43 2k: 6:51; 3022m: 10:29; 4035m: 20:28
172 135 Emily Reese 210 JR Harvard 21:16.3 3:33 5:43 2k: 6:45; 3022m: 10:21; 4035m: 20:27
173 136 Stephanie Schappert 360 SO Villanova 21:19.2 3:34 5:43 2k: 6:45; 3022m: 10:22; 4035m: 20:30
174 137 Rachel Viger 145 SO Colorado 21:19.2 3:34 5:43 2k: 6:52; 3022m: 10:29; 4035m: 14:10
175 138 Kirsten Follett 261 SO New Mexico 21:19.8 3:34 5:44 2k: 6:47; 3022m: 10:27; 4035m: 20:33
176 139 Shelby Hayes 173 JR Florida 21:20.9 3:34 5:44 2k: 6:48; 3022m: 10:26; 4035m: 20:34
177 140 Kayla Blackford 372 JR Weber State 21:21.3 3:34 5:44 2k: 6:52; 3022m: 10:31; 4035m: 20:35
178 141 Ashlie Decker 248 JR Minnesota 21:21.3 3:34 5:44 2k: 6:52; 3022m: 10:30; 4035m: 20:32
179 142 Keri Wood 117 JR Arkansas 21:21.6 3:34 5:44 2k: 6:45; 3022m: 10:28; 4035m: 20:39
180 143 Leigha Anderson 299 SO Penn State 21:21.8 3:34 5:44 2k: 6:46; 3022m: 10:21; 4035m: 20:33
181 Sheree Shea 229 SR Loyola Marymount 21:23.2 3:34 5:45 2k: 6:45; 3022m: 10:28; 4035m: 20:37
182 144 Kate Rosettie 159 SR Cornell 21:24.0 3:34 5:45 2k: 6:50; 3022m: 10:29; 4035m: 20:38
183 145 Genna Hartung 154 SR Cornell 21:24.8 3:35 5:45 2k: 6:57; 3022m: 10:37; 4035m: 20:38
184 146 Emma Drenth 239 FR Mich. State 21:25.2 3:35 5:45 2k: 6:46; 3022m: 10:25; 4035m: 20:36
185 147 Jamie Stokes 378 FR Weber State 21:25.5 3:35 5:45 2k: 6:54; 3022m: 10:35; 4035m: 20:40
186 148 Georgia Peel 183 FR FL State 21:25.8 3:35 5:45 2k: 6:38; 3022m: 10:19; 4035m: 20:40
187 149 Maddie Meyers 370 FR Washington 21:26.7 3:35 5:45 2k: 6:53; 3022m: 10:31; 4035m: 20:36
188 150 Emily Giannotti 302 JR Penn State 21:26.7 3:35 5:46 2k: 6:53; 3022m: 10:33; 4035m: 20:37
189 151 Megan Lacy 323 FR Stanford 21:27.5 3:35 5:46 2k: 6:49; 3022m: 10:28; 4035m: 20:42
190 152 Camille Logan 140 JR Colorado 21:28.0 3:35 5:46 2k: 6:53; 3022m: 10:33; 4035m: 20:45
191 153 Michelle Britto 383 SR William and Mary 21:28.1 3:35 5:46 2k: 6:51; 3022m: 10:33; 4035m: 20:43
192 154 Crystal Nelson 216 FR Iowa State 21:28.2 3:35 5:46 2k: 6:39; 3022m: 10:13; 4035m: 20:36
193 155 Taylor Petersen 219 SR Iowa State 21:29.0 3:35 5:46 2k: 6:50; 3022m: 10:30; 4035m: 20:40
194 156 Courtney Bouchet 138 SR Colorado 21:29.2 3:35 5:46 2k: 6:54; 3022m: 10:35; 4035m: 20:42
195 157 Olivia Pratt 135 FR Butler 21:29.6 3:35 5:46 2k: 6:53; 3022m: 10:33; 4035m: 14:16
196 158 Rachel Drake 250 JR Minnesota 21:30.0 3:35 5:46 2k: 6:48; 3022m: 10:30; 4035m: 20:45
197 159 Caileigh Glenn 284 JR OK State 21:30.1 3:35 5:46 2k: 6:52; 3022m: 10:33; 4035m: 20:41
198 160 Jessica Kamilos 112 SO Arkansas 21:30.5 3:35 5:47 2k: 6:44; 3022m: 10:27; 4035m: 20:46
199 161 Allison Stasiuk 125 SR Boston College 21:30.8 3:36 5:47 2k: 6:47; 3022m: 10:29; 4035m: 20:42
200 162 Bret McDaniel 200 SO Georgia 21:31.5 3:36 5:47 2k: 6:57; 3022m: 10:41; 4035m: 20:47
201 163 Allie Scalf 351 SR Vanderbilt 21:31.8 3:36 5:47 2k: 6:52; 3022m: 10:31; 4035m: 20:43
