| Who will win the Men's 100m? | |
| Usain Bolt | 90.7% |
| Asafa Powell | 5.6% |
| Walter Dix | 1.7% |
| Ngonidzashe Makusha | 0.5% |
| Steve Mullings *** | 0.4% |
| Yohan Blake | 0.3% |
| Richard Thompson | 0.3% |
| Justin Gatlin | 0.2% |
| Nesta Carter | 0.1% |
| Michael Rodgers | 0.1% |
| Christophe Lemaitre | 0.1% |
| Other | 0.1% |
| Who will win the Women's 100m? | |
| Carmelita Jeter | 64% |
| Veronica Campbell-Brown | 33.2% |
| Shelly-Ann Fraser-Pryce | 1.2% |
| Kelly-Ann Baptiste | 0.6% |
| Kerron Stewart | 0.5% |
| Marshevet Myers | 0.4% |
| Ivet Lalova | 0.1% |
| Sherone Simpson | 0.1% |
| Who will win the Men's 200m? | |
| Usain Bolt | 97% |
| Walter Dix | 2.3% |
| Nickel Ashmeade | 0.5% |
| Steve Mullings | 0.1% |
| Jaysuma Saidy Ndure | 0.1% |
| Other | 0.1% |
| Who will win the Women's 200m? | |
| Allyson Felix | 36.9% |
| Carmelita Jeter | 29.7% |
| Veronica Campbell-Brown | 24.9% |
| Shalonda Solomon | 8.1% |
| Jeneba Tarmoh | 0.2% |
| Kerron Stewart | 0.1% |
| Sherone Simpson | 0.1% |
| Olesya Povh | 0.1% |
| Debbie Ferguson-Mckenzie | 0.1% |
| Who will win the Men's 400m? | |
| Kirani James | 54.6% |
| Lashawn Merritt | 31.8% |
| Jermaine Gonzales | 5.7% |
| Tony Mcquay | 4.7% |
| Rondell Bartholomew | 2.1% |
| Christopher Brown | 0.7% |
| Kevin Borlée | 0.2% |
| Oscar Pistorius | 0.2% |
| Other | 0.1% |
| Who will win the Women's 400m? | |
| Sanya Richards-Ross | 33.2% |
| Allyson Felix | 32.9% |
| Anastasiya Kapachinskaya | 17% |
| Amantle Montsho | 16.2% |
| Debbie Dunn | 0.3% |
| Rosemarie Whyte | 0.2% |
| Novlene Williams-Mills | 0.1% |
| Other | 0.1% |
| Antonina Krivoshapka | 0.1% |
| Who will win the Men's 800m? | |
| David Rudisha | 93.6% |
| Abubaker Kaki | 4.7% |
| Nick Symmonds | 0.8% |
| Yuriy Borzakovskiy | 0.4% |
| Alfred Kirwa Yego | 0.2% |
| Khadevis Robinson | 0.2% |
| Jackson Mumbwa Kivuva | 0.1% |
| Who will win the Women's 800m? | |
| Mariya Savinova | 44.3% |
| Kenia Sinclair | 21.8% |
| Caster Semenya | 9.6% |
| Janeth Jepkosgei | 9.1% |
| Yulia Rusanova | 6.5% |
| Jennifer Meadows | 3.4% |
| Halima Hachlaf | 2.5% |
| Yekaterina Kostetskaya | 1% |
| Svetlana Usovich | 0.8% |
| Maggie Vessey | 0.5% |
| Alysia Montano | 0.3% |
| Liliya Lobanova | 0.1% |
| Alice Schmidt | 0.1% |
| Who will win the Men's 1500? | |
| Silas Kiplagat | 73.2% |
| Asbel Kiprop | 11.4% |
| Amine Laalou | 10.9% |
| Nick Willis | 2.3% |
| Nixon Kiplimo Chepseba | 0.7% |
| Leonel Manzano | 0.6% |
| Andrew Wheating | 0.5% |
| Mekonnen Gebremedhin | 0.2% |
| Deresse Mekonnen | 0.1% |
| Daniel Kipchirchir Komen | 0.1% |
| Mohammed Shaween | 0.1% |
| Who will win the Women's 1500? | |
| Maryam Yusuf Jamal | 68.2% |
| Morgan Uceny | 15.8% |
| Kalkidan Gezahegne | 7.7% |
| Ibtissam Lakhouad | 2.3% |
| Nancy Langat | 2.1% |
| Gelete Burka | 1.5% |
| Natalia Rodríguez | 1.2% |
| Yekaterina Martynova | 0.4% |
| Lisa Dobriskey | 0.2% |
| Jenny Simpson | 0.2% |
| Siham Hilali | 0.1% |
| Hannah England | 0.1% |
| Other | 0.1% |
| Shannon Rowbury | 0.1% |
| Who will win the Men's 5000m? | |
| Mohammed Farah | 51.1% |
| Bernard Lagat | 39.5% |
| Isaiah Kiplangat Koech | 3.2% |
| Kenenisa Bekele | 2.5% |
| Imane Merga | 2.4% |
| Eliud Kipchoge | 0.9% |
| Thomas Pkemei Longosiwa | 0.1% |
| Yenew Alamirew | 0.1% |
| Dejen Gebremeskel | 0.1% |
| Zersenay Tadese | 0.1% |
| Galen Rupp | 0.1% |
| Who will win the Women's 5000m? | |
| Vivian Jepkemoi Cheruiyot | 81.6% |
| Meseret Defar | 17.3% |
| Linet Chepkwemoi Masai | 0.4% |
| Sentayehu Ejigu | 0.3% |
| Genzebe Dibaba | 0.2% |
| Mercy Cherono | 0.1% |
| Lauren Fleshman | 0.1% |
| Who will win the Men's 10,000m? | |
| Mohammed Farah | 53.6% |
| Kenenisa Bekele | 33.3% |
| Imane Merga | 8.1% |
| Zersenay Tadesse | 3.3% |
| Sileshi Sihine | 0.8% |
| Galen Rupp | 0.5% |
| Other | 0.2% |
| Moses Ndiema Masai | 0.1% |
| Martin Irungu Mathathi | 0.1% |
| Ibrahim Jeilan Gashu | 0.1% |
| Who will win the Women's 10,000m? | |
| Vivian Jepkemoi Cheruiyot | 40.7% |
| Sally Kipyego | 31.1% |
| Shalane Flanagan | 10.7% |
| Linet Masai | 7.3% |
| Meselech Melkamu | 5% |
| Other | 4.6% |
| Megumi Kinukawa | 0.3% |
| Priscah Jepleting Cherono | 0.2% |
| Kara Goucher | 0.1% |
| Who will win the Men's Marathon? | |
| Gebre Gebremariam | 78.5% |
| Vincent Kipruto | 10.2% |
| Benjamin Kiptoo | 3.2% |
| David Barmasai | 3.2% |
| Abel Kirui | 1.7% |
| Abderrahim Goumri | 0.9% |
| Yuki Kawauchi | 0.7% |
| Other | 0.7% |
| Eliud Kiptanui | 0.4% |
| Bazu Worku | 0.2% |
| Abderrahim Bouramdane | 0.1% |
| Any North or South American | 0.1% |
| Who will win the Women's Marathon? | |
| Edna Kiplagat | 75.2% |
| Aselefech Mergia | 5.2% |
| Sharon Cherop | 4.4% |
| Yoshimi Ozaki | 3.5% |
| Priscah Jeptoo | 3.2% |
| Caroline Rotich | 2.1% |
| Bezunesh Bekele | 1.4% |
| Other | 1.4% |
| Aberu Kebede | 1.1% |
| Any European | 1% |
| Dire Tune | 0.6% |
| Any Chinese | 0.5% |
| Any North or South American | 0.4% |
| Atsede Baysa | 0.1% |
| Who will win the Men's Steeplechase? | |
| Brimin Kiprop Kipruto | 83% |
| Ezekiel Kemboi | 13.6% |
| Paul Kipsiele Koech | 2.2% |
| Mahiedine Mekhissi-Benabbad | 1% |
| Bouabdellah Tahri | 0.2% |
| Who will win the Women's Steeplechase? | |
| Milcah Chemos | 90.3% |
| Sofia Assefa | 5.2% |
| Mercy Wanjiku Njoroge | 1.6% |
| Yuliya Zaripova | 1.4% |
| Lydia Jebet Rotich | 0.7% |
| Habiba Ghribi | 0.2% |
| Birtukan Adamu | 0.2% |
| Hiwot Ayalew | 0.2% |
| Other | 0.2% |
| Who will win the Men's 110 m Hurdles? | |
| Dayron Robles | 44.2% |
| David Oliver | 41.6% |
| Xiang Liu | 11.8% |
| Jason Richardson | 2.3% |
| Dwight Thomas | 0.1% |
| Andrew Turner | 0.1% |
| Who will win the Women's 100 m Hurdles? | |
| Sally Pearson | 81% |
| Kellie Wells | 12.9% |
| Dawn Harper | 3.4% |
| Danielle Carruthers | 1.7% |
| Tiffany Ofili-Porter | 0.3% |
| Perdita Felicien | 0.3% |
| Other | 0.2% |
| Lisa Urech | 0.1% |
| Derval ORourke | 0.1% |
| Who will win the Men's 400 m Hurdles? | |
| Bershawn Jackson | 49% |
| LJ van Zyl | 24.7% |
| Angelo Taylor | 15.9% |
| Jeshua Anderson | 6.4% |
| Kerron Clement | 1.7% |
| David Greene | 1.2% |
| Javier Culson | 0.7% |
| Cornel Fredericks | 0.2% |
| Amaechi Morton | 0.1% |
| Other | 0.1% |
| Who will win the Women's 400 m Hurdles? | |
| Kaliese Spencer | 67.8% |
| Lashinda Demus | 25.1% |
| Melaine Walker | 4.1% |
| Zuzana Hejnová | 2.3% |
| Natalya Antyukh | 0.4% |
| Vanya Stambolova | 0.2% |
| Queen Harrison | 0.1% |
| Anastasiya Rabchenyuk | 0.1% |
| Who will win the Women's 400 m Hurdles? | |
| Jesse Williams | 64.5% |
| Yaroslav Rybakov | 8.9% |
| Aleksandr Shustov | 6.2% |
| Andrey Silnov | 5.8% |
| Ivan Ukhov | 5.4% |
| Aleksey Dmitrik | 5.3% |
| Dimitrios Chondrokoukis | 1.2% |
| Donald Thomas | 1.1% |
| Raul Spank | 0.7% |
| Moataz Essa Barsham Ahmed | 0.7% |
| Kyriakos Ioannou | 0.1% |
| Other | 0.1% |
| Dmytro Demyanyuk | 0.1% |
| Who will win the Women's High Jump? | |
| Anna Chicherova | 49.9% |
| Blanka Vlašić | 35.5% |
| Brigetta Barrett | 9.1% |
| Antonietta Di Martino | 1.7% |
| Yelena Slesarenko | 1.7% |
| Venelina Veneva-Mateeva | 1% |
| Svetlana Shkolina | 0.7% |
| Esthera Petre | 0.4% |
| Who will win the Men's Pole Vault? | |
| Renaud Lavillenie | 81.9% |
| Steve Hooker | 11.1% |
| Malte Mohr | 2.6% |
| Paweł Wojciechowski | 1.4% |
| Jeremy Scott | 1.2% |
| Derek Miles | 0.9% |
| Romain Mesnil | 0.4% |
| Björn Otto | 0.3% |
| Other | 0.2% |
| Fábio Gomes Da Silva | 0.1% |
| Who will win the Women's Pole Vault? | |
| Jennifer Suhr | 46% |
| Yelena Isinbayeva | 37.4% |
| Holly Bleasdale | 6.5% |
| Svetlana Feofanova | 2.7% |
| Anna Rogowska | 2.6% |
| Fabiana Murer | 2.2% |
| Martina Strutz | 2% |
| Silke Spiegelburg | 0.5% |
| Other | 0.1% |
| Who will win the Men's Long Jump? | |
| Mitchell Watt | 67.4% |
| Dwight Phillips | 16.8% |
| Sebastian Bayer | 5.5% |
| Irving Saladino | 4.4% |
| Marquis Goodwin | 2.5% |
| Ngonidzashe Makusha | 1.8% |
| Christian Reif | 0.9% |
| Godfrey Khotso Mokoena | 0.3% |
| Other | 0.2% |
| Chris Tomlinson | 0.1% |
| Greg Rutherford | 0.1% |
| Yahya Berrabah | 0.1% |
| Who will win the Women's Long Jump? | |
| Brittney Reese | 77.6% |
| Olga Kucherenko | 8.7% |
| Darya Klishina | 7.1% |
| Funmi Jimoh | 2.1% |
| Maurren Higa Maggi | 1.8% |
| Olga Zaytseva | 1.7% |
| Janay Deloach | 0.4% |
| Veronika Shutkova | 0.4% |
| Other | 0.1% |
| Who will win the Men's Shot Put? | |
| Dylan Armstrong | 37.2% |
| Adam Nelson | 25.4% |
| Christian Cantwell | 17.6% |
| Andrey Mikhnevich | 7.6% |
| David Storl | 5.5% |
| Reese Hoffa | 3.7% |
| Tomasz Majewski | 1.7% |
| Ryan Whiting | 0.8% |
| Maksim Sidorov | 0.4% |
| Other | 0.1% |
| Who will win the Women's Heptathlon? | |
| Jessica Ennis | 82.8% |
| Hyleas Fountain | 7.5% |
| Tatyana Chernova | 5.3% |
| Aiga Grabuste | 1.2% |
| Nataliya Dobrynska | 1.1% |
| Lyudmyla Yosipenko | 1% |
| Jennifer Oeser | 0.8% |
| Other | 0.2% |
| Karolina Tymińska | 0.1% |
| Who will win the Men's Decathlon? | |
| Ashton Eaton | 77.8% |
| Trey Hardee | 12.3% |
| Oleksiy Kasyanov | 4.5% |
| Bryan Clay | 3.6% |
| Leonel Suárez | 0.6% |
| Yordanis García | 0.5% |
| Aleksey Drozdov | 0.4% |
| Mikk Pahapill | 0.2% |
| Other | 0.1% |
| Who will win the Men's 4*100 Relay? | |
| Jamaica | 84.3% |
| United States | 15.2% |
| Great Britain | 0.2% |
| Other | 0.1% |
| France | 0.1% |
| Trinidad & Tobago | 0.1% |
| Japan | 0.1% |
| Who will win the Women's 4*100 Relay? | |
| Jamaica | 59.6% |
| United States | 39.9% |
| Bahamas | 0.3% |
| Ukraine | 0.1% |
| Russia | 0.1% |
| Who will win the Men's 4*400 Relay? | |
| United States | 94.4% |
| Bahamas | 5% |
| Great Britain | 0.2% |
| Grenada | 0.2% |
| Australia | 0.1% |
| Belgium | 0.1% |
| Who will win the Women's 4*400 Relay? | |
| United States | 91.8% |
| Jamaica | 5.8% |
| Russia | 2.4% |