Where Your Dreams Become Reality

Non-SMA120x60NT

What's Let's Run.com?

Highschool Front Page

Training Advice

More News in Our:
News Section!

Message Boards
Main Message Board

Turn Back The Clock! Today's Top Runners Talk About Their High School Careers

RECOMMENDED
READS

Comments, questions, suggestions, story you'd like to submit?
Email us

 
You are reporting the following post to the moderators for review and possible removal from the forum

Poster: RESULTZ
Subject: 2008 USA Men's 8km Championship Results
Body:

2008 USA Men's 8km Championship Results
March 13, 2008 Part of the Central Park Challenge

Name
City

Time
Pace 5k Time Prize Money
1 Jorge Torres 27 Boulder CO Reebok 22:42 22:41.20 04:34 14:10 $10,000.00
2 Andrew Carlson 25 Bloomington MN adidas 22:42 22:41.90 04:34 14:11 $7,000.00
3 Jason Hartmann 26 Eugene OR Nike 22:48 22:47.70 04:35 14:11 $5,000.00
4 James Carney 29 Boulder CO New Balance 22:53 22:52.50 04:36 14:10 $3,500.00
5 Fasil Bizuneh 27 Flagstaff AZ New Balance 23:03 23:02.10 04:38 14:10 $2,500.00
6 Christian Hesch 29 Morro Bay CA Asics 23:04 23:03.30 04:38 14:10 $1,500.00
7 Tim Nelson 24 Madison WI Nike 23:05 23:04.30 04:38 14:22 $1,250.00
8 Josh Moen 26 Readlyn IA Brooks 23:14 23:13.90 04:40 14:22 $900.00
9 Ryan Kirkpatrick 29 Colorado Springs CO Reebok 23:21 23:20.30 04:41 14:22 $800.00
10 Macharia Yuot 26 Chester PA Bryn Mawr RC 23:21 23:20.80 04:41 14:30 $700.00
11 Paul Jellema 23 Rochester Hills MI Hansons-Brooks 23:21 23:21.00 04:41 14:30 $600.00
12 Jonathan Pierce 24 Blowing Rock NC ZAP Fitness 23:22 23:21.40 04:42 14:22 $500.00
13 Ryan Sheehan 24 Rochester Hills MI Hansons-Brooks 23:24 23:23.20 04:42 14:21 $400.00
14 Mike Hanlon 23 Flagstaff AZ adidas 23:27 23:26.60 04:43 14:29 $200.00
15 Brad Lowery 25 Bloomington MN
23:31 23:30.80 04:43 14:28 $150.00
16 Alan Webb 25 Reston VA Nike 23:32 23:31.30 04:44 14:10
17 Blake Boldon 29 Ames IA Saucony 23:35 23:34.40 04:44 14:30
18 Chris Graff 32 Crofton MD Asics 23:36 23:35.90 04:44 14:30
19 Patrick Tarpy 25 Providence RI Reebok 23:40 23:39.10 04:45 14:22
20 Ben Bruce 25 San Luis Obispo CA
23:41 23:40.20 04:45 14:45
21 Jordan Horn 23 Flagstaff AZ adidas 23:43 23:42.40 04:46 14:31
22 Ryan Blood 22 Summerdale PA
23:44 23:43.50 04:46 14:37
23 Jeff Gaudette 25 Charlotte NC Brooks 23:46 23:45.90 04:46 14:38
24 James Sjostrom 26 Aurora OH Real Fitness 23:53 23:52.10 04:48 14:45
25 Nate Jenkins 27 Lowell MA Saucony 23:55 23:54.50 04:48 14:37
26 Joe Driscoll 28 Blowing Rock NC ZAP Fitness 23:57 23:56.60 04:49 14:45
27 Jesus Solis 24 Alamosa CO Boulder Runn 00:06 24:05.80 04:50 14:45
28 Josh McAdams 27 Orem UT New Balance 00:10 24:09.70 04:51 14:56
29 Nick Stanko 27 Haslett MI Brooks 00:20 24:19.90 04:53 14:57
30 Will Viviani 35 Eugene OR Team Eugene 00:21 24:20.40 04:53 15:07
31 Kevin Castille 25 Long Beach CA Team Eugene 00:22 24:21.90 04:54 15:02
32 Jon Clemens 33 New York NY
00:26 24:25.80 04:54 15:04
33 Ben Schmeckpeper 25 Charlestown MA Boston Athle 00:28 24:27.10 04:55 14:57
34 Karl Dusen 25 New York NY Brooks 00:34 24:33.30 04:56 15:09
35 Jeffrey Rios 30 New York NY Manhattan TC 00:37 24:36.50 04:57 15:19
36 Paul Ryan 27 Cambridge MA Whirlaway RT 00:43 24:43.00 04:58 15:07
37 Matt Hooley 25 Madison WI WRRT 00:59 24:59.00 05:01 14:56
38 Brandon Leslie 31 Albuquerque NM Brooks 01:08 25:07.80 05:03 15:18
39 Chris English 23 New York NY Manhattan TC 01:20 25:19.70 05:05 15:18
40 Terrance Armstrong 36 Pompton Lakes NJ Fleet Feet 01:35 25:34.20 05:08 15:32
41 Dan Kahn 29 Durham NC Saucony 02:42 26:41.50 05:22 16:14
Hit the submit button below if you want us to review the post. If you feel this is urgent or want a reply, email us at letsrun@letsrun.com about the post and please include a link to the thread the post is on and what page number/post on that page it is
Your name:

 

Quantcast