Current Top 10 based on projected scoring off of qualified athlete's PBs from 2011 - Present Day (Taking into account marks achieved at regionals and removing athletes eliminated on Thursday and Friday)
01) 76.5 Texas A&M
02) 60.0 Arkansas
03) 46.0 Oregon
04) 44.0 Texas
05) 35.0 Florida
06) 33.5 Florida State
07) 29.5 USC
08) 29.0 Mississippi
09) 27.5 Texas Tech
10) 25.0 LSU
Top 10 Rankings
EVENT RNK ATHLETE SCHOOL MARK PTS
10,000m 1 Mecheso, Girma Oklahoma State 27:52.38 10
10,000m 2 Lalang, Lawi Arizona 28:14.63 8
10,000m 3 Fout, Michael Florida State 28:34.50 6
10,000m 4 Stinson, Parker Oregon 28:34.71 5
10,000m 5 Ward, Jared BYU 28:36.15 4
10,000m 6 Mayhew, Zachary Indiana 28:55.06 3
10,000m 7 Haile, Solomon Arkansas 28:56.92 2
10,000m 8 O'Neill, Breandan Florida State 28:57.44 1
10,000m 9 Thatcher, Tylor BYU 28:59.29
10,000m 10 Murphy, Mike Columbia 29:03.33
100m 1 Young, Isiah Mississippi 9.99 10
100m 2 Hardy, Jr., Prezel Texas A&M 10.03 7
100m 2 Silmon, Charles TCU 10.03 7
100m 4 Ernest, Aaron LSU 10.04 5
100m 5 Locke, Dentarius Florida State 10.05 4
100m 6 Batson, Diondre Alabama 10.06 3
100m 7 Milus, Ryan Arizona State 10.07 1.5
100m 7 Brown, Aaron USC 10.07 1.5
100m 9 Jobodwana, Anaso Jackson State 10.10
100m 10 Webb, Ameer Texas A&M 10.13
110H 1 Davis II, Wayne Texas A&M 13.26 10
110H 2 Cabral, Johnathan Oregon 13.33 8
110H 3 Stewart, Keiron Texas 13.36 6
110H 4 Somerville, Terrence Cincinnati 13.37 5
110H 5 Adams, Spencer Clemson 13.38 4
110H 6 Stewart, Ray California 13.43 3
110H 7 Lovett, Eddie Florida 13.46 2
110H 8 Swift, Greggmar Indiana State 13.49 1
110H 9 Harris, Aleec USC 13.55
110H 10 Lathan, Tre' Oklahoma 13.59
110H 10 Joseph, Vanier Illinois 13.59
1500m 1 Merber, Kyle Texas 3:35.59 10
1500m 2 Williamsz, Jordan Villanova 3:36.74 8
1500m 3 McEntee, Sam Villanova 3:36.81 6
1500m 4 Bayer, Andrew Indiana 3:37.24 5
1500m 5 Casey, Patrick Oklahoma 3:37.41 4
1500m 6 Hill, Ryan North Carolina St. 3:37.69 3
1500m 7 Finnerty, Rob Wisconsin 3:38.60 2
1500m 8 Peters, Rich Boston U. 3:38.76 1
1500m 9 Masters, Riley Oklahoma 3:38.79
1500m 10 Rae, Jeremy Notre Dame 3:39.55
200m 1 Webb, Ameer Texas A&M 20.20 9
200m 1 Young, Isiah Mississippi 20.20 9
200m 3 Nellum, Bryshon USC 20.23 6
200m 4 Jobodwana, Anaso Jackson State 20.32 4.5
200m 4 Nkanata, Carvin Pittsburgh 20.32 4.5
200m 6 Hardy, Jr., Prezel Texas A&M 20.33 2.5
200m 6 Silmon, Charles TCU 20.33 2.5
200m 8 Dukes, Dedric Florida 20.38 1
200m 9 Ernest, Aaron LSU 20.39
200m 10 Brown, Aaron USC 20.44
400H 1 Wyatt, Reggie USC 49.11 10
400H 2 Ukaoma, Miles Nebraska 49.23 8
400H 3 Stigler, Michael Kansas 49.42 6
400H 4 Arastu, Ali Michigan 49.43 5
400H 5 Gibson, Jeffery Oral Roberts 49.80 4
400H 6 White, Steven North Texas 49.93 3
400H 7 Victorian, Jibri Coppin State 50.10 2
400H 8 Cross, Caleb Arkansas 50.14 1
400H 9 Blackwood, Jodi-Rae Nebraska 50.16
400H 10 Blanks, Antonio Ohio State 50.19
400m 1 Berry, Mike Oregon 44.75 10
400m 2 Nellum, Bryshon USC 44.76 8
400m 3 Lendore, Deon Texas A&M 45.00 6
400m 4 Verburg, David George Mason 45.06 5
400m 5 Clemons, Kyle Kansas 45.10 4
400m 6 Gauntlett, Akheem Arkansas 45.13 3
400m 7 Harris, James Florida State 45.25 2
400m 8 Heriot, Blake Baylor 45.46 1
400m 9 Barnaby, Daundre Miss State 45.47
400m 10 Hall, Arman Florida 45.57
4x1 1 - Texas A&M 38.64 10
4x1 2 - Alabama 38.97 8
4x1 3 - LSU 38.98 6
4x1 4 - Florida 38.99 5
4x1 5 - Florida State 39.32 4
4x1 6 - Illinois 39.33 3
4x1 7 - Arkansas 39.34 2
4x1 8 - Iowa 39.35 1
4x1 9 - Arizona State 39.40
4x1 10 - TCU 39.42
4x4 1 - Texas A&M 3:02.52 10
4x4 2 - Florida 3:02.65 8
4x4 3 - Nebraska 3:03.79 6
4x4 4 - Baylor 3:03.90 5
4x4 5 - Pittsburgh 3:04.16 4
4x4 6 - Illinois 3:04.46 3
4x4 7 - Arkansas 3:04.68 2
4x4 8 - Miss State 3:05.15 1
4x4 9 - LSU 3:05.27
4x4 10 - Oregon 3:05.63
5000m 1 Lalang, Lawi Arizona 13:08.28 10
5000m 2 Farrell, Thomas Oklahoma State 13:15.31 8
5000m 3 Estrada, Diego Northern Arizona 13:15.33 6
5000m 4 Jenkins, Eric Northeastern 13:18.57 5
5000m 5 Chelimo, Paul UNC-Greensboro 13:21.89 4
5000m 6 Caldwell, Luke New Mexico 13:29.94 3
5000m 7 Darling, Maverick Wisconsin 13:30.40 2
5000m 8 Stinson, Parker Oregon 13:31.70 1
5000m 9 Campbell, Kemoy Arkansas 13:32.82
5000m 10 Krause, Elliot Wisconsin 13:34.30
800m 1 Greer, Elijah Oregon 1:45.06 10
800m 2 Loxsom, Casimir Penn State 1:45.31 8
800m 3 Momoh, Leoman Arkansas 1:46.07 6
800m 4 West, Ricky Penn State 1:46.41 5
800m 5 Rono, Patrick Arkansas 1:46.49 4
800m 6 Abda, Harun Minnesota 1:46.65 3
800m 7 Squella, Tomas Arkansas 1:46.76 2
800m 8 Murray, Declan Loyola (Ill.) 1:46.77 1
800m 9 Obinwa, Sean Florida 1:47.22
800m 10 Kidder, Brannon Penn State 1:47.23
Decathlon 1 Hock, Johannes Texas 8,293 10
Decathlon 2 Uibo, Maicel Georgia 8,223 8
Decathlon 3 Beach, Curtis Duke 8,084 6
Decathlon 4 Murphy, Isaac Texas 8,067 5
Decathlon 5 Keys, Dakotah Oregon 8,001 4
Decathlon 6 Taiwo, Jeremy Washington 7,998 3
Decathlon 7 Martin, Romain Texas-Arlington 7,977 2
Decathlon 8 Lazas, Kevin Arkansas 7,955 1
Decathlon 9 Scantling, Garrett Georgia 7,824
Decathlon 10 Nilsson, Marcus UCLA 7,823
DT 1 Wruck, Julian Texas Tech 66.05m 10
DT 2 Wright, Chad Nebraska 63.37m 8
DT 3 Brown, Rodney LSU 62.88m 6
DT 4 Plummer, James Rutgers 61.27m 5
DT 5 Evans, Andrew Kentucky 60.12m 4
DT 6 Rowan, Dalton Texas A&M 59.95m 3
DT 7 Weldon, Kole Texas Tech 59.92m 2
DT 8 Mozia, Stephen Cornell 59.91m 1
DT 9 Hull, Gabe Iowa 59.80m
DT 10 James, Antonio Michigan State 59.78m
HJ 1 Drouin, Derek Indiana 2.35m 10
HJ 2 Kynard, Erik Kansas State 2.34m 8
HJ 3 Jackson, Marcus Mississippi St. 2.29m 6
HJ 4 Rivera-Morales, Edgar Arizona 2.28m 4.5
HJ 4 Reynolds, Maalik Penn 2.28m 4.5
HJ 6 Harris, James Florida State 2.27m 2.5
HJ 6 Blair, Montez Cornell 2.27m 2.5
HJ 8 Davis, Geoff Purdue 2.26m 0.333333333
HJ 8 Black, Ronnie Virginia Tech 2.26m 0.333333333
HJ 8 Ware, Torian Clemson 2.26m 0.333333333
HT 1 Kruzliak, Tomas Virginia Tech 70.84m 10
HT 2 Postin, Jeremy Florida 70.73m 8
HT 3 Miller, Nick Oklahoma State 70.57m 6
HT 4 Faldermeyer, Alec UCLA 69.89m 5
HT 5 Conaster, Remy USC 67.93m 4
HT 6 Skipper, Greg Oregon 67.81m 3
HT 7 Mege, Quentin Minnesota 67.49m 2
HT 8 Lambert, J.C. Southern Illinois 67.22m 1
HT 9 Strawn, Kyle Florida 66.90m
HT 10 Tayala, Matthias Kent State 66.37m
JT 1 Glover, Tim Illinois State 81.69m 10
JT 2 Humphreys, Sam Texas A&M 81.40m 8
JT 3 Treff, Matthias Virginia Tech 77.88m 6
JT 4 Crouser, Sam Oregon 76.70m 5
JT 5 Dykstra, Raymond Kentucky 75.41m 4
JT 6 Stanley, Bill Ohio State 75.23m 3
JT 7 Moolman, Morne Florida State 75.17m 2
JT 8 Byers, Matt Iowa 74.89m 1
JT 9 Svazs, Ugis Idaho 73.34m
JT 10 Zimmerman, Joe Washington 73.09m
LJ 1 Higgs, Raymond Arkansas 8.36m 10
LJ 2 Forbes, Damar LSU 8.34m 8
LJ 3 Batchelor, Tarik Arkansas 8.19m 6
LJ 4 Hartfield, Mike Ohio State 8.15m 5
LJ 5 Brits, Stefan Florida State 8.05m 4
LJ 6 Artis-Gray, Jeff Virginia Tech 7.94m 3
LJ 7 Lawson, Jarrion Arkansas 7.93m 2
LJ 8 Suleman, Hammed California 7.91m 1
LJ 9 Leitis, Janis Nebraska 7.86m
PV 1 Kendricks, Sam Mississippi 5.81m 10
PV 2 Irwin, Andrew Arkansas 5.72m 8
PV 3 Barber, Shawn Akron 5.71m 6
PV 4 Prader, John Cal Poly 5.67m 5
PV 5 Whitt, Jack Oral Roberts 5.65m 4
PV 6 Blankenship, Jake Tennessee 5.61m 2.5
PV 6 Simmons, Cale Air Force 5.61m 2.5
PV 8 Woepse, Michael UCLA 5.60m 1
PV 9 Weirich, Victor BYU 5.54m
PV 10 Cunningham, Logan Texas State 5.53m
SP 1 Crouser, Ryan Texas 21.09m 10
SP 2 Clarke, Jordan Arizona State 20.86m 8
SP 3 Antunovic, Bozidar Texas-Arlington 20.02m 5.5
SP 3 Weldon, Kole Texas Tech 20.02m 5.5
SP 5 Block, Danny Wisconsin 20.00m 4
SP 6 Baillio, Hayden Texas 19.92m 3
SP 7 Mozia, Stephen Cornell 19.89m 2
SP 8 Jones, Jonathan Buffalo 19.59m 1
SP 9 Whitener, Caleb Georgia 19.54m
SP 10 Vena, Nick Georgia 19.51m
Steeple 1 Lelei, Henry Texas A&M 8:27.62 10
Steeple 2 Seddon, Zak Florida State 8:34.42 8
Steeple 3 Kebenei, Stanley Arkansas 8:36.08 6
Steeple 4 Bassett, Jared Portland 8:36.46 5
Steeple 5 Rotich, Anthony UTEP 8:37.47 4
Steeple 6 Brill, Alexander Wisconsin 8:37.62 3
Steeple 7 VanHalen, Aric Colorado 8:38.23 2
Steeple 8 Spencer, Isaac Texas A&M 8:40.87 1
Steeple 9 Cotter, Tomas Wichita State 8:41.02
Steeple 10 Wolter, Mattias Louisville 8:41.29
TJ 1 Lamb, Bryce Texas Tech 16.96m 10
TJ 2 Craddock, Omar Florida 16.92m 8
TJ 3 Ross, Floyd New Mexico 16.61m 6
TJ 4 Batchelor, Tarik Arkansas 16.53m 5
TJ 5 Suleman, Hammed California 16.27m 4
TJ 6 Dendy, Marquis Florida 16.25m 3
TJ 7 Parker, Cameron TCU 16.22m 2
TJ 8 Jackson, Mark UTEP 16.19m 1
TJ 9 Obi, Felix Baylor 16.18m
TJ 10 Woodard, Preston Prairie View 16.13m