Current Top 10 based on projected scoring off of qualified athlete's PBs from 2011 - 2013 Outdoor:
01) 72.5 Texas A&M
02) 49.0 Arkansas
03) 46.0 Oregon
04) 44.0 Texas
05) 42.0 Florida
06) 30.0 Texas Tech
07) 29.0 USC
08) 25.5 LSU
09) 24.0 Oklahoma State
10) 23.5 Florida State
EVENT RNK MARK SCHOOL ATHLETE PTS
10,000m 1 27:52.38 Oklahoma State Mecheso, Girma 10
10,000m 2 28:14.63 Arizona Lalang, Lawi 8
10,000m 3 28:34.50 Florida State Fout, Michael 6
10,000m 4 28:34.71 Oregon Stinson, Parker 5
10,000m 5 28:36.15 BYU Ward, Jared 4
10,000m 6 28:43.34 Wisconsin Krause, Elliot 3
10,000m 7 28:55.06 Indiana Mayhew, Zachary 2
10,000m 8 28:56.92 Arkansas Haile, Solomon 1
10,000m 9 28:57.44 Florida State O'Neill, Breandan
10,000m 10 28:59.29 BYU Thatcher, Tylor
100m 1 9.96 Auburn Adams, Harry 10
100m 2 10.03 Texas A&M Hardy, Jr., Prezel 8
100m 3 10.04 TCU Silmon, Charles 5.5
100m 3 10.04 LSU Ernest, Aaron 5.5
100m 5 10.05 Mississippi Young, Isiah 4
100m 6 10.06 Alabama Batson, Diondre 3
100m 7 10.07 Arizona State Milus, Ryan 1
100m 7 10.07 USC Brown, Aaron 1
100m 7 10.07 USC Lee, Beejay 1
100m 10 10.08 Florida State Locke, Dentarius
110H 1 13.26 Texas A&M Davis II, Wayne 10
110H 2 13.33 Oregon Cabral, Johnathan 8
110H 3 13.36 Texas Stewart, Keiron 6
110H 4 13.38 Clemson Adams, Spencer 5
110H 5 13.43 California Stewart, Ray 4
110H 6 13.44 Cincinnati Somerville, Terrence 3
110H 7 13.46 Florida Lovett, Eddie 2
110H 8 13.49 Indiana State Swift, Greggmar 1
110H 9 13.55 USC Harris, Aleec
110H 10 13.59 Oklahoma Lathan, Tre'
110H 10 13.59 Illinois Joseph, Vanier
1500m 1 3:35.59 Texas Merber, Kyle 10
1500m 2 3:36.74 Villanova Williamsz, Jordan 8
1500m 3 3:36.81 Villanova McEntee, Sam 6
1500m 4 3:37.24 Indiana Bayer, Andrew 5
1500m 5 3:37.41 Oklahoma Casey, Patrick 4
1500m 6 3:37.69 North Carolina St. Hill, Ryan 3
1500m 7 3:38.60 Wisconsin Finnerty, Rob 2
1500m 8 3:38.76 Boston U. Peters, Rich 1
1500m 9 3:38.79 Oklahoma Masters, Riley
1500m 10 3:39.55 Notre Dame Rae, Jeremy
200m 1 20.10 Auburn Adams, Harry 10
200m 2 20.20 Texas A&M Webb, Ameer 7
200m 2 20.20 Mississippi Young, Isiah 7
200m 4 20.23 USC Nellum, Bryshon 5
200m 5 20.32 Jackson State Jobodwana, Anaso 3.5
200m 5 20.32 Pittsburgh Nkanata, Carvin 3.5
200m 7 20.33 Texas A&M Hardy, Jr., Prezel 1.5
200m 7 20.33 TCU Silmon, Charles 1.5
200m 9 20.38 Florida Dukes, Dedric
200m 10 20.39 LSU Ernest, Aaron
400H 1 49.11 USC Wyatt, Reggie 10
400H 2 49.23 Nebraska Ukaoma, Miles 8
400H 3 49.42 Kansas Stigler, Michael 6
400H 4 49.43 Michigan Arastu, Ali 5
400H 5 49.93 North Texas White, Steven 4
400H 6 49.94 Oral Roberts Gibson, Jeffery 3
400H 7 50.10 Coppin State Victorian, Jibri 2
400H 8 50.11 Boise State Andrade, Jordin 1
400H 9 50.19 Ohio State Blanks, Antonio
400H 10 50.29 Miss State Arnett, Nathan
400m 1 44.75 Oregon Berry, Mike 10
400m 2 44.76 USC Nellum, Bryshon 8
400m 3 45.00 Texas A&M Lendore, Deon 6
400m 4 45.06 George Mason Verburg, David 5
400m 5 45.10 Kansas Clemons, Kyle 4
400m 6 45.13 Arkansas Gauntlett, Akheem 3
400m 7 45.25 Florida State Harris, James 2
400m 8 45.45 Miss State Tate, Tavaris 1
400m 9 45.46 Baylor Heriot, Blake
400m 10 45.48 Indiana Vaughn, Chris
4x1 1 38.64 Texas A&M - 10
4x1 2 38.97 Alabama - 8
4x1 3 38.98 LSU - 6
4x1 4 38.99 Florida - 5
4x1 5 39.32 Florida State - 4
4x1 6 39.33 Illinois - 3
4x1 7 39.34 Arkansas - 2
4x1 8 39.35 Iowa - 1
4x1 9 39.40 Arizona State -
4x1 10 39.42 TCU -
4x4 1 3:02.52 Texas A&M - 10
4x4 2 3:02.65 Florida - 8
4x4 3 3:03.79 Nebraska - 6
4x4 4 3:03.90 Baylor - 5
4x4 5 3:04.16 Pittsburgh - 4
4x4 6 3:04.46 Illinois - 3
4x4 7 3:04.68 Arkansas - 2
4x4 8 3:05.15 Miss State - 1
4x4 9 3:05.27 LSU -
4x4 10 3:05.63 Oregon -
5000m 1 13:08.28 Arizona Lalang, Lawi 10
5000m 2 13:15.31 Oklahoma State Farrell, Thomas 8
5000m 3 13:15.33 Northern Arizona Estrada, Diego 6
5000m 4 13:18.57 Northeastern Jenkins, Eric 5
5000m 5 13:21.89 UNC-Greensboro Chelimo, Paul 4
5000m 6 13:29.94 New Mexico Caldwell, Luke 3
5000m 7 13:30.40 Wisconsin Darling, Maverick 2
5000m 8 13:31.70 Oregon Stinson, Parker 1
5000m 9 13:32.82 Arkansas Campbell, Kemoy
5000m 10 13:34.30 Wisconsin Krause, Elliot
800m 1 1:45.06 Oregon Greer, Elijah 10
800m 2 1:45.31 Penn State Loxsom, Casimir 8
800m 3 1:46.07 Arkansas Momoh, Leoman 6
800m 4 1:46.41 Penn State West, Ricky 5
800m 5 1:46.65 Minnesota Abda, Harun 4
800m 6 1:46.76 Arkansas Squella, Tomas 3
800m 7 1:46.77 Loyola (Ill.) Murray, Declan 2
800m 8 1:47.22 Florida Obinwa, Sean 1
800m 9 1:47.23 Penn State Kidder, Brannon
800m 10 1:47.42 Oregon Guyota, Boru
Decathlon 1 8,293 Texas Hock, Johannes 10
Decathlon 2 8,223 Georgia Uibo, Maicel 8
Decathlon 3 8,084 Duke Beach, Curtis 6
Decathlon 4 8,067 Texas Murphy, Isaac 5
Decathlon 5 8,001 Oregon Keys, Dakotah 4
Decathlon 6 7,998 Washington Taiwo, Jeremy 3
Decathlon 7 7,977 Texas-Arlington Martin, Romain 2
Decathlon 8 7,955 Arkansas Lazas, Kevin 1
Decathlon 9 7,824 Georgia Scantling, Garrett
Decathlon 10 7,823 UCLA Nilsson, Marcus
DT 1 66.05m Texas Tech Wruck, Julian 10
DT 2 63.37m Nebraska Wright, Chad 8
DT 3 62.88m LSU Brown, Rodney 6
DT 4 61.07m Wisconsin Block, Danny 5
DT 5 60.85m Rutgers Plummer, James 4
DT 6 60.12m Kentucky Evans, Andrew 3
DT 7 59.95m Texas A&M Rowan, Dalton 2
DT 8 59.92m Texas Tech Weldon, Kole 1
DT 9 59.91m Cornell Mozia, Stephen
DT 10 59.80m Iowa Hull, Gabe
HJ 1 2.35m Indiana Drouin, Derek 10
HJ 2 2.34m Kansas State Kynard, Erik 8
HJ 3 2.29m Mississippi St. Jackson, Marcus 6
HJ 4 2.28m Penn Reynolds, Maalik 4.5
HJ 4 2.28m Arizona Rivera-Morales, Edgar 4.5
HJ 6 2.27m Florida State Harris, James 2.5
HJ 6 2.27m Cornell Blair, Montez 2.5
HJ 8 2.26m Purdue Davis, Geoff 0.33
HJ 8 2.26m Virginia Tech Black, Ronnie 0.33
HJ 8 2.26m Clemson Ware, Torian 0.33
HT 1 70.84m Virginia Tech Kruzliak, Tomas 10
HT 2 70.73m Florida Postin, Jeremy 8
HT 3 70.57m Oklahoma State Miller, Nick 6
HT 4 69.89m UCLA Faldermeyer, Alec 5
HT 5 67.93m USC Conaster, Remy 4
HT 6 67.81m Oregon Skipper, Greg 3
HT 7 67.49m Minnesota Mege, Quentin 2
HT 8 67.22m Southern Illinois Lambert, J.C. 1
HT 9 66.90m Florida Strawn, Kyle
HT 10 66.37m Kent State Tayala, Matthias
JT 1 81.69m Illinois State Glover, Tim 10
JT 2 81.40m Texas A&M Humphreys, Sam 8
JT 3 77.88m Virginia Tech Treff, Matthias 6
JT 4 76.70m Oregon Crouser, Sam 5
JT 5 75.41m Kentucky Dykstra, Raymond 4
JT 6 75.36m Wake Forest Lincoln, Ben 3
JT 7 75.23m Ohio State Stanley, Bill 2
JT 8 74.89m Iowa Byers, Matt 1
JT 9 73.83m Florida State Moolman, Morne
JT 10 73.34m Idaho Svazs, Ugis
LJ 1 8.36m Arkansas Higgs, Raymond 10
LJ 2 8.34m LSU Forbes, Damar 8
LJ 3 8.29m Florida Dendy, Marquis 6
LJ 4 8.19m Arkansas Batchelor, Tarik 5
LJ 5 8.15m Texas Tech Lamb, Bryce 3.5
LJ 5 8.15m Ohio State Hartfield, Mike 3.5
LJ 7 8.13m New Mexico Spencer, Kendall 2
LJ 8 8.05m Florida State Brits, Stefan 1
LJ 9 7.97m South Carolina Hutchen, Jarrod
LJ 10 7.94m Virginia Tech Artis-Gray, Jeff
PV 1 5.81m Mississippi Kendricks, Sam 10
PV 2 5.72m Arkansas Irwin, Andrew 8
PV 3 5.71m Akron Barber, Shawn 6
PV 4 5.67m Cal Poly Prader, John 5
PV 5 5.65m Oral Roberts Whitt, Jack 4
PV 6 5.61m Tennessee Blankenship, Jake 2.5
PV 6 5.61m Air Force Simmons, Cale 2.5
PV 8 5.60m UCLA Woepse, Michael 1
PV 9 5.54m BYU Weirich, Victor
PV 10 5.53m Texas State Cunningham, Logan
SP 1 21.09m Texas Crouser, Ryan 10
SP 2 20.86m Arizona State Clarke, Jordan 8
SP 3 20.02m Texas-Arlington Antunovic, Bozidar 5.5
SP 3 20.02m Texas Tech Weldon, Kole 5.5
SP 5 20.00m Wisconsin Block, Danny 4
SP 6 19.92m Texas Baillio, Hayden 3
SP 7 19.89m Cornell Mozia, Stephen 2
SP 8 19.59m Buffalo Jones, Jonathan 1
SP 9 19.54m Georgia Whitener, Caleb
SP 10 19.51m Georgia Vena, Nick
Steeple 1 8:32.94 Texas A&M Lelei, Henry 10
Steeple 2 8:34.42 Florida State Seddon, Zak 8
Steeple 3 8:37.47 UTEP Rotich, Anthony 6
Steeple 4 8:37.62 Wisconsin Brill, Alexander 5
Steeple 5 8:38.96 North Carolina St. Himelright, Brian 4
Steeple 6 8:40.23 Arkansas Kebenei, Stanley 3
Steeple 7 8:41.73 Colorado VanHalen, Aric 2
Steeple 8 8:42.38 Florida Parrish, Mark 1
Steeple 9 8:43.73 Louisville Wolter, Mattias
Steeple 10 8:44.25 Kentucky Orta, Luis
TJ 1 16.96m Texas Tech Lamb, Bryce 10
TJ 2 16.92m Florida Craddock, Omar 8
TJ 3 16.61m New Mexico Ross, Floyd 6
TJ 4 16.53m Arkansas Batchelor, Tarik 5
TJ 5 16.27m California Suleman, Hammed 4
TJ 6 16.25m Florida Dendy, Marquis 3
TJ 7 16.22m TCU Parker, Cameron 2
TJ 8 16.19m UTEP Jackson, Mark 1
TJ 9 16.18m Baylor Obi, Felix
TJ 10 16.13m Prairie View Woodard, Preston