Pages: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
rojo
co-founder
RE: Official New York Marathon thread 11/6/2011 9:42AM - in reply to rojo Reply | Return to Index | Report Post
Mile 11 men 4:54:

1 17 Sisay, Ezkyas ETH 23 0:53:20 +00:00.00 4:51
2 8 Kisorio, Mathew KEN 22 0:53:20 +00:00.01 4:51
3 16 Kosgei, Stephen Kibet KEN 24 0:53:20 +00:00.01 4:51
4 2 Mutai, Emmanuel KEN 27 0:53:20 +00:00.03 4:51
5 7 Keflezighi, Meb CA/USA 36 0:53:20 +00:00.03 4:51
6 15 Barrios, Juan Luis MEX 28 0:53:20 +00:00.29 4:51
7 3 Mutai, Geoffrey KEN 30 0:53:20 +00:00.30 4:51
8 6 Gharib, Jaouad MAR 39 0:53:21 +00:00.54 4:51
9 4 Kebede, Tsegaye ETH 24 0:53:21 +00:00.55 4:51
10 1 Gebremariam, Gebre ETH 27 0:53:21 +00:00.77 4:51
11 14 Falil, Abdellah MAR 35 0:53:42 +00:21.54 4:53
12 20 Worku Merdessa, Bado ETH 23 0:53:42 +00:21.80 4:53
13 10 Rothlin, Viktor SUI 37 0:54:06 +00:45.56 4:56
14 23 Deneke, Teklu Tefera ETH 32 0:54:06 +00:45.79 4:56
15 19 Biwott, Shadrack KEN 26 0:54:11 +00:50.80 4:56
16 11 Curtis, Bobby PA/USA 26 0:54:49 +01:28.79 4:59
17 24 Lemma, Fikadu ETH 27 0:54:50 +01:30.07 5:00
18 12 Moran, Ed VA/USA 30 0:55:11 +01:50.54 5:01
19 25 Saji, Abdelkabir MAR 35 0:55:11 +01:50.57 5:01
20 35 Naranjo, William COL 33 0:55:53 +02:33.04 5:05
crazy person
RE: Official New York Marathon thread 11/6/2011 9:47AM - in reply to rojo Reply | Return to Index | Report Post
After the woman commentator just rattled off all the African names in what sounded correct, I just gained a lot of respect for her ability.
InWyo
RE: Official New York Marathon thread 11/6/2011 9:48AM - in reply to rojo Reply | Return to Index | Report Post
Sisay cracks me up. He actually went to Great Falls Montana to race the ice breaker...likely the only race he won this year, but he gets tons of camera time.
rojo
co-founder
RE: Official New York Marathon thread 11/6/2011 9:49AM - in reply to Montesquieu Reply | Return to Index | Report Post
Men mile 12 - 439 for lead pack.
mile 13 - 4:46

Top 20 leaders
Place Bib Runner State/Country Age Time Differential Pace/mile
1 17 Sisay, Ezkyas ETH 23 0:57:58 +00:00.00 4:50
2 2 Mutai, Emmanuel KEN 27 0:57:59 +00:00.56 4:50
3 16 Kosgei, Stephen Kibet KEN 24 0:57:59 +00:00.78 4:50
4 8 Kisorio, Mathew KEN 22 0:57:59 +00:00.82 4:50
5 4 Kebede, Tsegaye ETH 24 0:57:59 +00:00.87 4:50
6 7 Keflezighi, Meb CA/USA 36 0:57:59 +00:01.13 4:50
7 1 Gebremariam, Gebre ETH 27 0:57:59 +00:01.28 4:50
8 3 Mutai, Geoffrey KEN 30 0:57:59 +00:01.32 4:50
9 15 Barrios, Juan Luis MEX 28 0:57:59 +00:01.38 4:50
10 6 Gharib, Jaouad MAR 39 0:58:00 +00:01.78 4:50
11 14 Falil, Abdellah MAR 35 0:58:39 +00:40.91 4:54
12 20 Worku Merdessa, Bado ETH 23 0:58:39 +00:41.29 4:54
13 10 Rothlin, Viktor SUI 37 0:59:02 +01:03.92 4:56
14 23 Deneke, Teklu Tefera ETH 32 0:59:02 +01:04.38 4:56
15 19 Biwott, Shadrack KEN 26 0:59:08 +01:10.21 4:56
16 11 Curtis, Bobby PA/USA 26 0:59:46 +01:48.15 4:59
17 24 Lemma, Fikadu ETH 27 0:59:54 +01:55.96 5:00
18 12 Moran, Ed VA/USA 30 1:00:05 +02:07.26 5:01
19 25 Saji, Abdelkabir MAR 35 1:00:06 +02:07.60 5:01
20 35 Naranjo, William COL 33 1:01:11 +03:12.51 5:06

Mile 13

Top 20 leaders
Place Bib Runner State/Country Age Time Differential Pace/mile
1 2 Mutai, Emmanuel KEN 27 1:02:45 +00:00.00 4:50
2 8 Kisorio, Mathew KEN 22 1:02:46 +00:00.24 4:50
3 16 Kosgei, Stephen Kibet KEN 24 1:02:46 +00:00.30 4:50
4 3 Mutai, Geoffrey KEN 30 1:02:46 +00:00.35 4:50
5 4 Kebede, Tsegaye ETH 24 1:02:46 +00:00.52 4:50
6 1 Gebremariam, Gebre ETH 27 1:02:46 +00:00.56 4:50
7 17 Sisay, Ezkyas ETH 23 1:02:46 +00:00.56 4:50
8 7 Keflezighi, Meb CA/USA 36 1:02:46 +00:00.69 4:50
9 15 Barrios, Juan Luis MEX 28 1:02:46 +00:00.75 4:50
10 6 Gharib, Jaouad MAR 39 1:02:47 +00:01.52 4:50
11 14 Falil, Abdellah MAR 35 1:03:43 +00:57.85 4:55
12 20 Worku Merdessa, Bado ETH 23 1:03:44 +00:58.28 4:55
13 23 Deneke, Teklu Tefera ETH 32 1:04:05 +01:19.78 4:56
douglas burke
RE: Official New York Marathon thread 11/6/2011 9:49AM - in reply to mr. Toad RIP Reply | Return to Index | Report Post

mr. Toad RIP wrote:

Is Juan Luis Barrios for real? Someone give me a quick synopsis of this guy's career. PR? Major wins?

I'm impressed so far with his relaxed running. Looks like he belongs. Hope I didn't just jinx him though.


he has run 13:09 and 27:30 on the track this year, has run 1 marathon in 2:14, was on 2:07 pace at 30k and fell apart, hopefully he has made adjustments and will do better this time.
`
RE: Official New York Marathon thread 11/6/2011 9:50AM - in reply to InWyo Reply | Return to Index | Report Post

InWyo wrote:

Sisay cracks me up. He actually went to Great Falls Montana to race the ice breaker...likely the only race he won this year, but he gets tons of camera time.
I raced him a year and a half ago at a dinky race in Riverside CA. He won the 5k and the 10k in pedestrian times.
rojo
co-founder
RE: Official New York Marathon thread 11/6/2011 9:52AM - in reply to ggg Reply | Return to Index | Report Post
Keitany's 18th mile was 5:36. Chase pack as 5:23.
So she loses 13 seconds. But if that holds up per mile, she'll still win. but barely.

Top 20 leaders
Place Bib Runner State/Country Age Time Differential Pace/mile
1 101 Keitany, Mary KEN 29 1:35:19 +00:00.00 5:18
2 106 Deba, Buzunesh ETH 24 1:37:12 +01:52.68 5:24
3 111 Dado, Firehiwot ETH 27 1:37:12 +01:52.94 5:24
4 102 Kilel, Caroline Cheptonui KEN 30 1:37:12 +01:52.97 5:24
5 112 Kidane, Werknesh ETH 29 1:37:13 +01:53.22 5:25
6 107 Rotich, Caroline KEN 27 1:38:24 +03:04.20 5:28
7 103 Smith, Kim NZL 29 1:38:47 +03:27.44 5:30
8 109 Felix, Ana Dulce POR 29 1:38:47 +03:27.46 5:30
9 108 Augusto, Jessica POR 29 1:38:48 +03:29.18 5:30
InWyo
RE: Official New York Marathon thread 11/6/2011 9:52AM - in reply to ` Reply | Return to Index | Report Post
Gebre is wearing a hat his mom knitted for him! He might be a new favorite.
rojo
co-founder
RE: Official New York Marathon thread 11/6/2011 9:53AM - in reply to ggg Reply | Return to Index | Report Post
halfway splits for men. US men are looking good so far.

Course record is going down for sure. People need to remember Meb's pb is 2:09!!

Top 40 leaders
Place Bib Runner State/Country Age Time Differential Pace/mile
1 2 Mutai, Emmanuel KEN 27 1:03:17 +00:00.00 4:50
2 8 Kisorio, Mathew KEN 22 1:03:17 +00:00.26 4:50
3 16 Kosgei, Stephen Kibet KEN 24 1:03:17 +00:00.35 4:50
4 17 Sisay, Ezkyas ETH 23 1:03:18 +00:00.65 4:50
5 4 Kebede, Tsegaye ETH 24 1:03:18 +00:00.71 4:50
6 3 Mutai, Geoffrey KEN 30 1:03:18 +00:00.76 4:50
7 7 Keflezighi, Meb CA/USA 36 1:03:18 +00:00.90 4:50
8 1 Gebremariam, Gebre ETH 27 1:03:18 +00:01.03 4:50
9 15 Barrios, Juan Luis MEX 28 1:03:18 +00:01.13 4:50
10 6 Gharib, Jaouad MAR 39 1:03:19 +00:02.02 4:50
11 14 Falil, Abdellah MAR 35 1:04:18 +01:01.34 4:55
12 20 Worku Merdessa, Bado ETH 23 1:04:19 +01:01.80 4:55
13 23 Deneke, Teklu Tefera ETH 32 1:04:42 +01:24.48 4:57
14 10 Rothlin, Viktor SUI 37 1:04:42 +01:24.57 4:57
15 19 Biwott, Shadrack KEN 26 1:04:54 +01:37.40 4:58
16 11 Curtis, Bobby PA/USA 26 1:05:23 +02:05.91 5:00
17 12 Moran, Ed VA/USA 30 1:05:38 +02:21.34 5:01
18 25 Saji, Abdelkabir MAR 35 1:05:39 +02:21.64 5:01
19 24 Lemma, Fikadu ETH 27 1:05:40 +02:23.24 5:01
20 21 Beattie, John GBR 25 1:07:23 +04:05.68 5:09
rojo
co-founder
RE: Official New York Marathon thread 11/6/2011 9:56AM - in reply to ggg Reply | Return to Index | Report Post
Mile 19 women
5:38 for Keitany.Chase pack just 5:33.

Top 20 leaders
Place Bib Runner State/Country Age Time Differential Pace/mile
1 101 Keitany, Mary KEN 29 1:40:57 +00:00.00 5:19
2 106 Deba, Buzunesh ETH 24 1:42:45 +01:48.14 5:25
3 111 Dado, Firehiwot ETH 27 1:42:45 +01:48.59 5:25
4 102 Kilel, Caroline Cheptonui KEN 30 1:42:45 +01:48.64 5:25
5 112 Kidane, Werknesh ETH 29 1:42:46 +01:49.02 5:25
6 107 Rotich, Caroline KEN 27 1:44:12 +03:15.29 5:30
7 109 Felix, Ana Dulce POR 29 1:44:18 +03:21.60 5:30
8 103 Smith, Kim NZL 29 1:44:18 +03:21.63 5:30
rojo
co-founder
RE: Official New York Marathon thread 11/6/2011 9:57AM - in reply to ggg Reply | Return to Index | Report Post
Men mile 14 - 4:44 for the lead.

Top 20 leaders
Place Bib Runner State/Country Age Time Differential Pace/mile
1 2 Mutai, Emmanuel KEN 27 1:07:29 +00:00.00 4:50
2 3 Mutai, Geoffrey KEN 30 1:07:29 +00:00.02 4:50
3 8 Kisorio, Mathew KEN 22 1:07:29 +00:00.08 4:50
4 17 Sisay, Ezkyas ETH 23 1:07:30 +00:00.28 4:50
5 16 Kosgei, Stephen Kibet KEN 24 1:07:30 +00:00.33 4:50
6 4 Kebede, Tsegaye ETH 24 1:07:30 +00:00.46 4:50
7 7 Keflezighi, Meb CA/USA 36 1:07:30 +00:00.50 4:50
8 1 Gebremariam, Gebre ETH 27 1:07:30 +00:00.58 4:50
9 6 Gharib, Jaouad MAR 39 1:07:30 +00:00.77 4:50
10 15 Barrios, Juan Luis MEX 28 1:07:30 +00:00.90 4:50
11 14 Falil, Abdellah MAR 35 1:08:44 +01:14.60 4:55
12 20 Worku Merdessa, Bado ETH 23 1:08:44 +01:14.96 4:55
13 10 Rothlin, Viktor SUI 37 1:09:08 +01:38.99 4:57
14 23 Deneke, Teklu Tefera ETH 32 1:09:09 +01:39.73 4:57
15 19 Biwott, Shadrack KEN 26 1:09:27 +01:57.23 4:58
16 11 Curtis, Bobby PA/USA 26 1:09:53 +02:23.47 5:00
17 25 Saji, Abdelkabir MAR 35 1:10:05 +02:35.79 5:01
18 12 Moran, Ed VA/USA 30 1:10:05 +02:35.84 5:01
19 24 Lemma, Fikadu ETH 27 1:10:21 +02:51.53 5:02
Common
RE: Official New York Marathon thread 11/6/2011 9:58AM - in reply to ` Reply | Return to Index | Report Post
What happened to Larry Rawson? He's talking like Toni Reavis today, and no mention of your local high school track.

Switzer is a mess today. She can barely finish a sentence without stumbling over a word or thought.
Montesquieu
RE: Official New York Marathon thread 11/6/2011 9:59AM - in reply to crazy person Reply | Return to Index | Report Post
Katherine Switzer was truly the first woman marathoner--brave and smart woman.

crazy person wrote:

After the woman commentator just rattled off all the African names in what sounded correct, I just gained a lot of respect for her ability.
FatSlowOldGUY
RE: Official New York Marathon thread 11/6/2011 9:59AM - in reply to rojo Reply | Return to Index | Report Post
They said conditions were perfect but those balloons are mving all over the place. Looks windy.
Montesquieu
RE: Official New York Marathon thread 11/6/2011 10:00AM - in reply to Montesquieu Reply | Return to Index | Report Post
Kim Smith is inching her way back. And Meb is running great.
short of stature
RE: Official New York Marathon thread 11/6/2011 10:01AM - in reply to FatSlowOldGUY Reply | Return to Index | Report Post
how small is kebede? he is dwarfed by tiny marathoners
rojo
co-founder
RE: Official New York Marathon thread 11/6/2011 10:01AM - in reply to ggg Reply | Return to Index | Report Post
Keitany may not hold on. Weldon thinks she's cooked.

Mile 20 - she loses 11 seconds.
SHe ran 5:49. They ran 5:38
Top 20 leaders
Place Bib Runner State/Country Age Time Differential Pace/mile
1 101 Keitany, Mary KEN 29 1:46:46 +00:00.00 5:21
2 106 Deba, Buzunesh ETH 24 1:48:23 +01:37.18 5:26
3 111 Dado, Firehiwot ETH 27 1:48:23 +01:37.52 5:26
4 102 Kilel, Caroline Cheptonui KEN 30 1:48:30 +01:44.46 5:26
5 112 Kidane, Werknesh ETH 29 1:48:33 +01:47.06 5:26
Kenyanna
RE: Official New York Marathon thread 11/6/2011 10:03AM - in reply to Jogger to be Reply | Return to Index | Report Post

Jogger to be wrote:

Mary looking back!! She will be caught!


I fear you're right. Push harder Mary.
niarun
RE: Official New York Marathon thread 11/6/2011 10:03AM - in reply to FatSlowOldGUY Reply | Return to Index | Report Post
Impressed with Meb. Laying it out there. He has it or he doesn't but that's some guts either way.
rojo
co-founder
RE: Official New York Marathon thread 11/6/2011 10:03AM - in reply to ggg Reply | Return to Index | Report Post
Men mile 15 - 4:52 for leaders. 8 in pack.
Men mile 16 - 4:55 for leaders.

op 20 leaders
Place Bib Runner State/Country Age Time Differential Pace/mile
1 17 Sisay, Ezkyas ETH 23 1:12:22 +00:00.00 4:50
2 4 Kebede, Tsegaye ETH 24 1:12:23 +00:00.13 4:50
3 2 Mutai, Emmanuel KEN 27 1:12:23 +00:00.49 4:50
4 8 Kisorio, Mathew KEN 22 1:12:23 +00:00.54 4:50
5 3 Mutai, Geoffrey KEN 30 1:12:23 +00:00.55 4:50
6 16 Kosgei, Stephen Kibet KEN 24 1:12:23 +00:00.86 4:50
7 1 Gebremariam, Gebre ETH 27 1:12:23 +00:00.99 4:50
8 7 Keflezighi, Meb CA/USA 36 1:12:24 +00:01.24 4:50
9 6 Gharib, Jaouad MAR 39 1:12:25 +00:02.24 4:50
10 15 Barrios, Juan Luis MEX 28 1:12:34 +00:11.85 4:51
11 14 Falil, Abdellah MAR 35 1:13:52 +01:29.35 4:56
12 20 Worku Merdessa, Bado ETH 23 1:14:15 +01:52.39 4:57
13 23 Deneke, Teklu Tefera ETH 32 1:14:26 +02:03.02 4:58
14 10 Rothlin, Viktor SUI 37 1:14:26 +02:03.11 4:58
15 19 Biwott, Shadrack KEN 26 1:14:51 +02:28.24 5:00
16 11 Curtis, Bobby PA/USA 26 1:15:08 +02:45.10 5:01
17 12 Moran, Ed VA/USA 30 1:15:14 +02:51.99 5:01
18 25 Saji, Abdelkabir MAR 35 1:15:15 +02:52.12 5:01
19 24 Lemma, Fikadu ETH 27 1:15:58 +03:35.38 5:04
20 21 Beattie, John GBR 25 1:17:34 +05:11.86 5:11

Men's mile 16.
Top 20 leaders
Place Bib Runner State/Country Age Time Differential Pace/mile
1 2 Mutai, Emmanuel KEN 27 1:17:17 +00:00.00 4:50
2 8 Kisorio, Mathew KEN 22 1:17:17 +00:00.03 4:50
3 17 Sisay, Ezkyas ETH 23 1:17:17 +00:00.05 4:50
4 4 Kebede, Tsegaye ETH 24 1:17:17 +00:00.07 4:50
5 3 Mutai, Geoffrey KEN 30 1:17:17 +00:00.32 4:50
6 1 Gebremariam, Gebre ETH 27 1:17:17 +00:00.51 4:50
7 16 Kosgei, Stephen Kibet KEN 24 1:17:17 +00:00.60 4:50
8 7 Keflezighi, Meb CA/USA 36 1:17:17 +00:00.62 4:50
9 6 Gharib, Jaouad MAR 39 1:17:18 +00:01.34 4:50
10 15 Barrios, Juan Luis MEX 28 1:17:56 +00:39.22 4:53
Pages: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |