Anyone have the women's Midwest regional results for Division I yet?
Anyone have the women's Midwest regional results for Division I yet?
Results are up on Minnesota's Website
Women Team Results
1. Illinois 44
2. Minnesota 49
3. Iowa 118
4. Nebraska 141
5. Oklahoma State 175
6. Missouri 205
6. Wichita State 205
8. Tulsa 272
9. Missouri State 285
10. Southern Illinois 304
I-L-L! I-N-I! Congrats!
Men's?
Alright! Illinois is the dark horse! Don't count 'em out.
2006 Midwest Regional Results: Women
November 11, 2006
---------------------------------------------------------------------------
NCAA Cross Country - Midwest Region - Women's
Falcon Heights, Minnesota
6K - Les Bolstad Golf Course
---------------------------------------------------------------------------
1. 44 Illinois ( 21:12.00 1:46:00.00)
========================================
1 2 Angela Bizzarri FR 20:47.32 5 14 Stephanie Baliga FR 21:30.47
2 5 Stephanie Simms SR 21:02.12 6 ( 18) Katie Engel SO 21:44.02
3 11 Maggie Carroll JR 21:17.57 7 ( 31) Rachel Hernandez JR 22:00.17
4 12 Cassie Hunt SR 21:19.17
2. 49 Minnesota ( 21:13.20 1:46:06.00)
========================================
1 3 Emily Brown SR 20:48.57 5 17 Elizabeth Yetzer FR 21:36.02
2 4 Ladia Albertson-Junkans JR 20:53.62 6 ( 19) Amy Laskowske FR 21:47.37
3 9 Jamie Cheever FR 21:09.92 7 ( 25) Heather Dorniden FR 21:51.77
4 16 Gabrielle Anderson S0 21:35.62
3. 118 Iowa ( 21:33.40 1:47:47.00)
========================================
1 1 Diane Nukuri JR 20:34.72 5 56 Krista Anderson FR 22:36.72
2 7 Meghan Armstrong JR 21:05.67 6 ( 66) Jolly Burke FR 22:51.52
3 8 Racheal Marchand JR 21:07.62 7 ( 85) Molly Esche JR 23:14.67
4 46 Jessica Schmidt JR 22:20.32
4. 141 Nebraska ( 21:57.20 1:49:46.00)
========================================
1 22 Ari Goldstein SO 21:48.92 5 36 Channing Anseth JR 22:08.82
2 26 Kim Pancoast SR 21:52.82 6 ( 48) Betsy Miller JR 22:25.87
3 28 Natalja Zarcenko SO 21:56.42 7 ( 55) Joslyn Dalton JR 22:35.82
4 29 Jennifer Pancoast SO 21:57.32
5. 175 Oklahoma State ( 22:07.40 1:50:37.00)
========================================
1 20 Hanna Holst FR 21:47.42 5 52 Eva Slavikova SR 22:30.72
2 32 Mary Davies SR 22:02.17 6 ( 57) Leah Schroeder FR 22:37.22
3 33 Eva Tomankova JR 22:03.97 7 ( 58) Maria Trejo 22:38.57
4 38 Tone Hjalmarsen FR 22:10.92
6. 205 Missouri ( 22:15.20 1:51:16.00)
========================================
1 15 Amanda Bales SR 21:34.12 5 72 Angela Potrykus SO 22:59.17
2 24 Kate Greer JR 21:51.72 6 ( 90) Maddie Schueler JR 23:22.22
3 40 Ellen Ries SO 22:12.02 7 ( 91) Emily Baker FR 23:23.92
4 54 Trisa Nickoley SO 22:35.42
6. 205 Wichita State ( 22:16.60 1:51:23.00)
========================================
1 21 Chelsie Baldwin JR 21:47.87 4 49 Kimber Lemon JR 22:27.07
2 34 Mica Land JR 22:05.47 5 64 Olivia Martinez FR 22:50.52
3 37 Sarah Becker SR 22:09.52 6 ( 98) Heather Klotz FR 23:37.42
8. 272 Tulsa ( 22:30.00 1:52:30.00)
========================================
1 13 Alex Becker SO 21:19.87 5 77 Marissa Saunders SO 23:03.82
2 45 Lise Olivier SR 22:15.92 6 (100) Tayler Rigsby FR 23:40.87
3 68 Heather Stroeder FR 22:54.42 7 (109) Lana Kelley FR 23:47.62
4 69 Dawn Nagazina FR 22:54.57
9. 285 Missouri State ( 22:37.80 1:53:09.00)
========================================
1 39 Kristin Wolkey SO 22:11.82 4 70 Carrie Vestal JR 22:55.77
2 42 Jamie Vest SO 22:13.97 5 71 Clarissa Codrington SR 22:58.07
3 63 Chloe Key JR 22:47.97
10. 304 Southern Illinois ( 22:44.40 1:53:42.00)
========================================
1 35 Katie Birn SR 22:07.92 5 75 Brittani Christensen JR 23:01.17
2 62 Sarah Rinker SR 22:46.32 6 ( 99) A'Seret Dokubo FR 23:40.07
3 65 Lindsay Wagner SR 22:51.02 7 (131) Nef Williams FR 24:19.97
4 67 Cherylynn Schilling SR 22:52.82
11. 348 Oral Roberts ( 22:53.00 1:54:25.00)
========================================
1 10 Diana Chelimo SR 21:13.92 4 123 Catherine Angwech JR 24:11.32
2 30 Faithy Kamangila JR 22:00.07 5 138 Kelly Williams FR 24:33.02
3 47 Mable Kunihira JR 22:23.32
12. 359 Kansas ( 22:58.00 1:54:50.00)
========================================
1 60 Lisa Morrisey JR 22:42.97 5 84 Lauren Bonds FR 23:12.57
2 61 Melissa O'Rourke SR 22:45.37 6 (103) Haley Harbert JR 23:42.02
3 74 Kellie Schneider FR 23:00.17 7 (132) Melissa Moody SR 24:21.17
4 80 Alicia McGregor JR 23:06.52
13. 366 Northern Iowa ( 22:58.80 1:54:54.00)
========================================
1 44 Caedryn Schrunk SO 22:15.22 4 82 Quinn Vermie SR 23:09.87
2 50 Traci Hawley JR 22:28.77 5 111 Shayla Houlihan SR 23:52.62
3 79 Andrea Wacker FR 23:05.72 6 (130) Amanda Huling SO 24:19.97
14. 372 Kansas State ( 23:01.80 1:55:09.00)
========================================
1 27 Liliani Mendez SO 21:54.32 4 106 Megan-Anne Perrin FR 23:43.97
2 59 Lindsay Pierson FR 22:42.67 5 107 Meg Gentry SO 23:46.12
3 73 Morgan Bonds JR 22:59.42 6 (153) Emily Dittemore SO 25:22.07
15. 384 Iowa State ( 23:00.00 1:55:00.00)
========================================
1 6 Lisa Koll SO 21:05.52 5 120 Dana Peters SO 24:04.67
2 76 Kelsey Bulat FR 23:01.57 6 (136) Mackenzie Madison JR 24:26.72
3 89 Paige Ties FR 23:21.72 7 (148) Dawn Caffrey JR 24:54.47
4 93 Meredith McKean SR 23:24.72
16. 394 Loyola (Ill.) ( 23:07.20 1:55:36.00)
========================================
1 51 Amanda Domich SR 22:29.07 5 101 Pam Staton SO 23:40.97
2 78 Rachel Hansen JR 23:04.62 6 (118) Ashley Raymond SO 24:00.42
3 81 Jessie Morgenthal SO 23:08.72 7 (126) Gada Qafisheh SO 24:12.72
4 83 Maureeca Lambert SR 23:10.52
17. 481 Northwestern ( 23:31.80 1:57:39.00)
========================================
1 53 Allison King SO 22:30.77 5 124 Diana Burk FR 24:11.67
2 95 Celia Franklin JR 23:28.57 6 (127) Paulina Garcia FR 24:12.77
3 96 Hilary Forman SO 23:30.37 7 (128) Britta Helwig FR 24:15.82
4 113 Carly Brown SO 23:55.22
18. 487 Bradley ( 23:34.80 1:57:54.00)
========================================
1 43 Sarah Westrick SR 22:14.57 4 117 Rachel Brubaker FR 24:00.02
2 86 Ainslie Schultz JR 23:18.12 5 139 Shelby Lile JR 24:36.57
3 102 Tracy Lotter FR 23:41.27
19. 520 Drake ( 23:45.00 1:58:45.00)
========================================
1 23 Ashley Anklam SR 21:50.52 5 143 Nicole Braunsdorf SO 24:45.77
2 104 Jenny Reff SR 23:42.32 6 (146) Tara Scieszinski FR 24:49.67
3 115 Avery Buresh SR 23:58.52 7 (149) Sarah Hamling JR 24:58.62
4 135 Courtney Heinz FR 24:25.82
20. 545 Northern Illinois ( 23:49.60 1:59:08.00)
========================================
1 88 Mia Supanich-Winter SO 23:21.32 5 134 Denisse Valladare JR 24:23.17
2 94 Ginter Meghan SO 23:26.47 6 (144) Stacey Rosch JR 24:48.67
3 110 Ashley Rittenbacher SO 23:52.17 7 (156) Alli Grissom SO 26:04.17
4 119 Jessica Schauff SR 24:01.22
21. 552 Saint Louis ( 23:53.40 1:59:27.00)
========================================
1 87 Laura Coyer SO 23:19.87 5 125 Lauren Verzal SO 24:12.17
2 97 Mary Moloney SO 23:34.52 6 (133) Anissa Reynolds SR 24:22.57
3 121 Sarah Turner SO 24:06.77 7 (140) Meaghan McCallin SR 24:36.57
4 122 Brigette Schutzman FR 24:11.22
22. 560 Eastern Illinois ( 23:55.60 1:59:38.00)
========================================
1 92 Nicole Flounders JR 23:24.37 4 114 Jill Blondell JR 23:57.62
2 105 Amy Lejeune JR 23:42.97 5 141 Katie O'Brien SO 24:44.32
3 108 O'Grady Erin FR 23:46.17 6 (147) Smith Rebecca FR 24:50.97
23. 564 Illinois-Chicago ( 24:01.60 2:00:08.00)
========================================
1 41 Laura Macias SR 22:13.17 5 150 Korinne Krych SR 25:08.62
2 112 Susie Martinez SR 23:55.17 6 (151) Mary Kate Carrick FR 25:19.77
3 116 Lisa Petty SR 23:58.92 7 (154) Mary Brennan FR 25:26.12
4 145 Kerry Brennan JR 24:49.12
24. 715 DePaul ( 24:52.60 2:04:23.00)
========================================
1 129 Terah Cheatham FR 24:16.22 5 155 Kelly Cunningham SR 25:28.32
2 137 Carrie Moffett SR 24:27.77 6 (157) Sabrini Petri FR 26:16.47
3 142 Reda Josifi FR 24:45.62 7 (158) Colleen Stiles-Shields SR 27:22.87
4 152 Cassey Lynn FR 25:22.02
file:///Volumes/NO%20NAME/RegionWomenInd.htm
1 of 5 11/11/06 12:26 PM
NCAA Midwest Region Cross Country - Women's
Falcon Heights, Minnesota
6K - Les Bolstad Golf Course
Place Tea No. Name Grade Team Time Pace Rank 3 K
1 1 75 Diane Nukuri JR Iowa 20:34.72 5:32 6 10:23
2 1 40 Angela Bizzarri FR Illinois 20:47.32 5:35 2 10:23
3 1 123 Emily Brown SR Minnesota 20:48.57 5:35 1 10:23
4 1 191 Jessica Eldridge JR Oklahoma 20:49.77 5:36 9 10:24
5 2 120 Ladia Albertson-Junkans JRMinnesota 20:53.62 5:37 3 10:23
6 2 48 Stephanie Simms SR Illinois 21:02.12 5:39 5 10:23
7 1 83 Lisa Koll SO Iowa State 21:05.52 5:40 4 10:23
8 2 69 Meghan Armstrong JR Iowa 21:05.67 5:40 12 10:26
9 3 74 Racheal Marchand JR Iowa 1:07.62 5:41 15 10:27
10 3 124 Jamie Cheever FR Minnesota 21:09.92 5:41 14 10:27
11 1 204 Diana Chelimo SR Oral Roberts 21:13.92 5:42 8 10:24
12 3 42 Maggie Carroll JR Illinois 21:17.57 5:43 10 10:24
13 4 45 Cassie Hunt SR Illinois 21:19.17 5:44 16 10:27
14 1 226 Alex Becker SO Tulsa 21:19.87 5:44 17 10:30
15 5 39 Stephanie Baliga FR Illinois 21:30.47 5:47 11 10:25
16 1 136 Amanda Bales SR Missouri 21:34.12 5:48 7 10:23
17 4 121 Gabrielle Anderson S0 Minnesota 21:35.62 5:48 21 10:37
18 5 134 Elizabeth Yetzer FR Minnesota 21:36.02 5:48 18 10:36
19 6 43 Katie Engel SO Illinois 21:44.02 5:50 19 10:36
20 6 131 Amy Laskowske FR Minnesota 21:47.37 5:51 27 10:44
21 1 199 Hanna Holst FR Oklahoma State 21:47.42 5:51 29 10:45
22 1 243 Chelsie Baldwin JR Wichita State 21:47.87 5:51 23 10:39
23 1 156 Ari Goldstein SO Nebraska 21:48.92 5:52 22 10:37
24 1 17 Ashley Anklam SR Drake 21:50.52 5:52 28 10:45
25 2 137 Kate Greer JR Missouri 21:51.72 5:52 24 10:41
26 7 126 Heather Dorniden FR Minnesota 21:51.77 5:52 30 10:45
27 2 160 Kim Pancoast SR Nebraska 21:52.82 5:53 25 10:41
28 1 109 Liliani Mendez SO Kansas State 21:54.32 5:53 13 10:26
29 3 164 Natalja Zarcenko SO Nebraska 21:56.42 5:54 40 10:56
30 4 159 Jennifer Pancoast SO Nebraska 21:57.32 5:54 53 11:02
31 2 205 Faithy Kamangila JR Oral Roberts 22:00.07 5:55 26 10:42
32 7 44 Rachel Hernandez JR Illinois 22:00.17 5:55 20 10:36
33 2 197 Mary Davies SR Oklahoma State 22:02.17 5:55 34 10:48
34 3 202 Eva Tomankova JR Oklahoma State 22:03.97 5:56 44 10:58
35 2 247 Mica Land JR Wichita State 22:05.47 5:56 35 10:51
36 1 218 Katie Birn SR Southern Illinois22:07.92 5:57 37 10:55
37 5 152 Channing Anseth JR Nebraska 22:08.82 5:57 32 10:47
38 3 244 Sarah Becker SR Wichita State 22:09.52 5:57 41 10:57
39 4 198 Tone Hjalmarsen FR Oklahoma State 22:10.92 5:57 33 10:47
40 1 151 Kristin Wolkey SO Missouri State 22:11.82 5:58 39 10:56
41 3 144 Ellen Ries SO Missouri 22:12.02 5:58 36 10:54
42 1 63 Laura Macias SR Illinois-Chicago22:13.17 5:58 43 10:58
43 2 149 Jamie Vest SO Missouri State 22:13.97 5:58 45 11:00
44 1 7 Sarah Westrick SR Bradley 22:14.57 5:58 49 11:01
45 1 177 Caedryn Schrunk SO Northern Iowa 22:15.22 5:59 38 10:55
46 2 232 Lise Olivier SR Tulsa 22:15.92 5:59 52 11:01
47 4 77 Jessica Schmidt JR Iowa 22:20.32 6:00 48 11:01
48 3 206 Mable Kunihira JR Oral Roberts 22:23.32 6:01 46 11:00
49 6 158 Betsy Miller JR Nebraska 22:25.87 6:01 50 11:01
50 4 248 Kimber Lemon JR Wichita State 22:27.07 6:02 42 10:57
51 2 173 Traci Hawley JR Northern Iowa 22:28.77 6:02 60 11:06
52 1 113 Amanda Domich SR Loyola (Ill.) 22:29.07 6:02 59 11:05
53 1 238 Sara Hiller JR UMKC 22:30.42 6:03 64 11:10
54 5 201 Eva Slavikova SR Oklahoma State 22:30.72 6:03 61 11:08
55 1 187 Allison King SO Northwestern 22:30.77 6:03 47 11:00
56 2 239 Jessica Scott JR UMKC 22:33.67 6:04 56 11:04
57 4 139 Trisa Nickoley SO Missouri 22:35.42 6:04 73 11:14
58 7 154 Joslyn Dalton JR Nebraska 22:35.82 6:04 55 11:03
59 5 68 Krista Anderson FR Iowa 22:36.72 6:04 58 11:05
60 6 200 Leah Schroeder FR Oklahoma State 22:37.22 6:05 75 11:15
61 7 254 Maria Trejo Oklahoma State 22:38.57 6:05 66 11:10
62 2 194 Ashley Storm FR Oklahoma 22:40.27 6:05 31 10:46
63 2 111 Lindsay Pierson FR Kansas State 22:42.67 6:06 54 11:02
64 1 101 Lisa Morrisey JR Kansas 22:42.97 6:06 63 11:09
65 2 103 Melissa O'Rourke SR Kansas 22:45.37 6:07 80 11:17
66 2 222 Sarah Rinker SR Southern Illinois 22:46.32 6:07 67 11:11
67 1 241 Beth Whalen JR Western Illinois 22:46.67 6:07 74 11:15
68 3 148 Chloe Key JR Missouri State 22:47.97 6:07 72 11:14
69 5 249 Olivia Martinez FR Wichita State 22:50.52 6:08 78 11:16
70 3 224 Lindsay Wagner SR Southern Illinois 22:51.02 6:08 89 11:24
71 6 70 Jolly Burke FR Iowa 22:51.52 6:08 70 11:13
72 4 223 Cherylynn Schilling SR Southern Illinois 22:52.82 6:09 51 11:01
73 1 8 Megan Foste JR Creighton 22:54.02 6:09 76 11:16
74 3 235 Heather Stroeder FR Tulsa 22:54.42 6:09 68 11:11
75 4 231 Dawn Nagazina FR Tulsa 22:54.57 6:09 88 11:23
76 3 189 Aja Clark SR Oklahoma 22:55.12 6:09 62 11:09
77 4 150 Carrie Vestal JR Missouri State 22:55.77 6:10 69 11:12
78 5 147 Clarissa Codrington SR Missouri State 22:58.07 6:10 71 11:14
79 5 141 Angela Potrykus SO Missouri 22:59.17 6:10 65 11:10
80 3 106 Morgan Bonds JR Kansas State 22:59.42 6:10 110 11:33
81 3 104 Kellie Schneider FR Kansas 23:00.17 6:11 81 11:17
82 5 219 Brittani Christensen JR Southern Illinois23:01.17 6:11 106 11:30
83 2 80 Kelsey Bulat FR Iowa State 23:01.57 6:11 57 11:05
84 5 234 Marissa Saunders SO Tulsa 23:03.82 6:12 77 11:16
85 2 114 Rachel Hansen JR Loyola (Ill.) 23:04.62 6:12 93 11:25
86 3 179 Andrea Wacker FR Northern Iowa 23:05.72 6:12 99 11:26
87 4 98 Alicia McGregor JR Kansas 23:06.52 6:12 79 11:17
88 3 116 Jessie Morgenthal SO Loyola (Ill.) 23:08.72 6:13 102 11:28
89 4 178 Quinn Vermie SR Northern Iowa 23:09.87 6:13 82 11:18
90 4 115 Maureeca Lambert SR Loyola (Ill.) 23:10.52 6:13 91 11:24
91 5 92 Lauren Bonds FR Kansas 23:12.57 6:14 98 11:26
92 7 72 Molly Esche JR Iowa 23:14.67 6:15 92 11:24
93 2 6 Ainslie Schultz JR Bradley 23:18.12 6:16 84 11:21
94 1 209 Laura Coyer SO Saint Louis 23:19.87 6:16 101 11:27
95 1 171 Mia Supanich-Winter SO Northern Illinois 23:21.32 6:16 118 11:35
96 3 89 Paige Ties FR Iowa State 23:21.72 6:16 105 11:30
97 1 54 Kathleen Thompson SO Illinois State 23:21.82 6:16 103 11:28
98 4 190 Kristi Cook JR Oklahoma 23:22.12 6:17 97 11:26
99 6 145 Maddie Schueler JR Missouri 23:22.22 6:17 85 11:21
100 7 135 Emily Baker FR Missouri 23:23.92 6:17 108 11:31
101 1 33 Nicole Flounders JR Eastern Illinois 23:24.37 6:17 96 11:25
102 4 85 Meredith McKean SR Iowa State 23:24.72 6:17 94 11:25
103 2 167 Ginter Meghan SO Northern Illinois 23:26.47 6:18 112 11:33
104 2 183 Celia Franklin JR Northwestern 23:28.57 6:18 86 11:22
105 3 182 Hilary Forman SO Northwestern 23:30.37 6:19 104 11:29
106 2 212 Mary Moloney SO Saint Louis 23:34.52 6:20 120 11:35
107 6 246 Heather Klotz FR Wichita State 23:37.42 6:21 130 11:40
108 6 221 A'Seret Dokubo FR Southern Illinois 23:40.07 6:21 87 11:22
109 6 233 Tayler Rigsby FR Tulsa 23:40.87 6:22 95 11:25
110 5 119 Pam Staton SO Loyola (Ill.) 23:40.97 6:22 100 11:27
111 3 4 Tracy Lotter FR Bradley 23:41.27 6:22 121 11:36
112 6 94 Haley Harbert JR Kansas 23:42.02 6:22 119 11:35
113 2 28 Jenny Reff SR Drake 23:42.32 6:22 114 11:34
114 2 35 Amy Lejeune JR Eastern Illinois 23:42.97 6:22 109 11:32
115 2 49 Kim Ebbesen FR Illinois State 23:43.37 6:22 107 11:30
116 4 110 Megan-Anne Perrin FR Kansas State 23:43.97 6:22 123 11:37
117 5 108 Meg Gentry SO Kansas State 23:46.12 6:23 116 11:35
118 3 32 O'Grady Erin FR Eastern Illinois23:46.17 6:23 113 11:33
119 7 229 Lana Kelley FR Tulsa 23:47.62 6:23 83 11:19
120 3 168 Ashley Rittenbacher SO Northern Illinois23:52.17 6:25 127 11:39
121 5 174 Shayla Houlihan SR Northern Iowa 23:52.62 6:25 141 11:49
122 2 64 Susie Martinez SR Illinois-Chicago23:55.17 6:25 133 11:42
123 4 180 Carly Brown SO Northwestern 23:55.22 6:25 90 11:24
124 4 31 Jill Blondell JR Eastern Illinois23:57.62 6:26 138 11:48
125 3 20 Avery Buresh SR Drake 23:58.52 6:26 129 11:40
126 3 65 Lisa Petty SR Illinois-Chicago23:58.92 6:26 132 11:42
127 4 1 Rachel Brubaker FR Bradley 24:00.02 6:27 115 11:34
128 6 118 Ashley Raymond SO Loyola (Ill.) 24:00.42 6:27 128 11:39
129 4 170 Jessica Schauff SR Northern Illinois24:01.22 6:27 134 11:43
130 5 88 Dana Peters SO Iowa State 24:04.67 6:28 139 11:49
131 3 216 Sarah Turner SO Saint Louis 24:06.77 6:29 145 11:53
132 3 53 Kim Smudde SO Illinois State 24:06.97 6:29 131 11:41
133 2 9 Anne Staeheli FR Creighton 24:08.17 6:29 126 11:39
134 4 215 Brigette Schutzman FR Saint Louis 24:11.22 6:30 146 11:54
135 4 203 Catherine Angwech JR Oral Roberts 24:11.32 6:30 125 11:39
136 5 181 Diana Burk FR Northwestern 24:11.67 6:30 111 11:33
137 5 217 Lauren Verzal SO Saint Louis 24:12.17 6:30 142 11:50
138 7 117 Gada Qafisheh SO Loyola (Ill.) 24:12.72 6:30 124 11:38
139 6 184 Paulina Garcia FR Northwestern 24:12.77 6:30 117 11:35
140 7 186 Britta Helwig FR Northwestern 24:15.82 6:31 136 11:45
141 1 10 Terah Cheatham FR DePaul 24:16.22 6:31 137 11:46
142 7 225 Nef Williams FR Southern Illinois 24:19.97 6:32 122 11:36
143 6 175 Amanda Huling SO Northern Iowa 24:19.97 6:32 150 11:57
144 7 99 Melissa Moody SR Kansas 24:21.17 6:32 135 11:45
145 6 214 Anissa Reynolds SR Saint Louis 24:22.57 6:33 147 11:55
146 5 172 Denisse Valladare JR Northern Illinois 24:23.17 6:33 140 11:49
147 4 25 Courtney Heinz FR Drake 24:25.82 6:34 153 12:00
148 6 84 Mackenzie Madison JR Iowa State 24:26.72 6:34 149 11:57
149 2 14 Carrie Moffett SR DePaul 24:27.77 6:34 144 11:52
150 5 207 Kelly Williams FR Oral Roberts 24:33.02 6:36 143 11:52
151 7 211 Meaghan McCallin SR Saint Louis 24:36.57 6:37 148 11:56
152 5 3 Shelby Lile JR Bradley 24:36.57 6:37 152 11:59
153 5 36 Katie O'Brien SO Eastern Illinois24:44.32 6:39 159 12:06
154 3 12 Reda Josifi FR DePaul 24:45.62 6:39 155 12:02
155 5 19 Nicole Braunsdorf SO Drake 24:45.77 6:39 154 12:02
156 6 169 Stacey Rosch JR Northern Illinois 24:48.67 6:40 156 12:02
157 4 58 Kerry Brennan JR Illinois-Chicago24:49.12 6:40 158 12:06
158 6 29 Tara Scieszinski FR Drake 24:49.67 6:40 165 12:14
159 6 37 Smith Rebecca FR Eastern Illinois24:50.97 6:40 161 12:09
160 7 81 Dawn Caffrey JR Iowa State 24:54.47 6:41 157 12:04
161 7 22 Sarah Hamling JR Drake 24:58.62 6:42 151 11:59
162 4 55 Stacey Turilli SO Illinois State 24:58.92 6:43 160 12:06
163 5 62 Korinne Krych SR Illinois-Chicago25:08.62 6:45 163 12:11
164 6 61 Mary Kate Carrick FR Illinois-Chicago25:19.77 6:48 164 12:13
165 4 13 Cassey Lynn FR DePaul 25:22.02 6:49 166 12:22
166 6 107 Emily Dittemore SO Kansas State 25:22.07 6:49 162 12:11
167 7 59 Mary Brennan FR Illinois-Chicago25:26.12 6:50 168 12:34
168 5 11 Kelly Cunningham SR DePaul 25:28.32 6:50 167 12:30
169 7 165 Alli Grissom SO Northern Illinois 26:04.17 7:00 169 12:40
170 6 15 Sabrini Petri FR DePaul 26:16.47 7:03 170 12:43
171 7 16 Colleen Stiles-Shields SRDePaul 27:22.87 7:21 171 13:24
-Courtesy Becky Bohm, University of Minnesota
does anyone know when the men's results will be posted?
Jason Bill 3rd
Angela Bizzari (2nd) sure has had a great freshman year
What about the men?
what happened to Cassie Hunt? i don't really follow the women but last year she was really, really good. was this just a really poor race or has she been like this all year? if the former, the illini are in great shape.
Not sure what's up. It's been a season long thing. Though, this result is better than pre-nats, so hopefully she'll be ready to roll for nats.
As far as I can tell this has been the normal finish for Cassie most of the season.
---------------------------------------------------------------------------
NCAA Midwest Region Cross Country - Men's
Les Bolstad Golf Course, Falcon Heights, MN
10K - November 11, 2006
---------------------------------------------------------------------------
1. 72 Oklahoma State ( 31:14.00 2:36:10.00)
========================================
1 6 Joe Gray SR 30:56.74 5 22 Alejandro Ruiz SO 31:28.79
2 7 David Jankowski JR 30:57.49 6 ( 39) Breshears Michael SR 32:04.89
3 18 Daniel Watts FR 31:22.34 7 ( 73) David Pomies SR 33:09.29
4 19 Brian Ehlis JR 31:22.44
2. 88 Kansas ( 31:22.60 2:36:53.00)
========================================
1 8 Colby Wissel JR 30:59.49 5 32 Matt French SR 31:56.59
2 10 Paul Hefferon JR 31:02.29 6 ( 62) Patrick McGowan JR 32:46.44
3 14 Benson Chesang SR 31:18.34 7 ( 93) Tyler Kelly SR 33:49.89
4 24 Erik Sloan SR 31:33.64
3. 121 Iowa ( 31:36.40 2:38:02.00)
========================================
1 1 Micah Vandenend SR 30:40.14 5 44 Jesse Luciano FR 32:11.89
2 17 Eric MacTaggart JR 31:21.89 6 ( 57) Andy Napier SO 32:38.09
3 28 Jeff Kent SR 31:50.09 7 ( 63) Tommy Tate SO 32:47.39
4 31 Blake Schlotzhauer SO 31:55.09
4. 122 Missouri ( 31:34.20 2:37:51.00)
========================================
1 5 Tim Ross SR 30:50.84 5 41 Colten Green SR 32:06.34
2 16 Dan Hedgecock FR 31:21.54 6 ( 56) Billy Bell JR 32:35.39
3 20 Garett Jeffries SO 31:24.99 7 ( 68) Tim Cornell SO 32:59.44
4 40 Tipper O'Brien SR 32:05.49
5. 132 Iowa State ( 31:38.00 2:38:10.00)
========================================
1 4 Kiel Uhl SO 30:48.79 5 47 Daniel Fadgen SO 32:15.79
2 21 Kevin Born SO 31:27.34 6 ( 55) Jayden Russ JR 32:31.09
3 23 David Rotich SR 31:32.19 7 ( 70) Ricky Reusser JR 33:05.34
4 37 Guor Majak FR 32:03.54
6. 140 Minnesota ( 31:41.40 2:38:27.00)
========================================
1 2 Chris Rombough SO 30:47.19 5 46 Mike Torchia FR 32:13.04
2 11 Antonio Vega SR 31:07.04 6 ( 48) Matt Barrett FR 32:18.24
3 36 Ben Puhl SO 32:03.54 7 ( 51) Justin Grunewald JR 32:25.34
4 45 Rick Furseth JR 32:12.79
7. 148 Illinois ( 31:48.20 2:39:01.00)
========================================
1 3 Jason Bill SR 30:48.29 5 54 Maciej Sniegorski SR 32:29.99
2 27 Jeremy Stevens FR 31:46.74 6 ( 83) Dan Stock JR 33:24.99
3 30 Trent Hoerr JR 31:53.54 7 ( 84) Rob Pykosz FR 33:28.14
4 34 Mike Kelley JR 32:00.69
8. 153 Tulsa ( 31:48.60 2:39:03.00)
========================================
1 12 Edwin Henshaw SO 31:12.19 5 58 Harris Eric FR 32:40.09
2 15 Brett Turowski JR 31:20.19 6 ( 71) Jay Matlack JR 33:05.79
3 26 Joel Stansloski JR 31:38.04 7 (100) Andrew Beard SR 34:03.29
4 42 Kyle Dekker FR 32:08.34
9. 255 Oklahoma ( 32:30.00 2:42:30.00)
========================================
1 29 Jason Coleman JR 31:52.09 4 59 Jacob Boone FR 32:43.79
2 33 Rob Sorrell FR 31:58.39 5 91 Jb Lagos FR 33:44.89
3 43 Jon Grey FR 32:08.99 6 (109) Dusty Langwell FR 34:21.19
10. 279 Drake ( 32:36.60 2:43:03.00)
========================================
1 35 Skyler Neshiem SR 32:03.09 5 72 Barry Hill JR 33:06.99
2 52 Jeff Grassmeyer SO 32:25.59 6 ( 85) Evan Jurkovich SO 33:31.94
3 53 Dylan McClain JR 32:26.19 7 (119) Cole Feldman JR 34:56.64
4 67 Nick Cooper SR 32:58.69
11. 284 Southern Illinois ( 32:38.80 2:43:14.00)
========================================
1 13 Mohamed Mohamed SO 31:17.74 5 97 Mark Bowman SO 33:59.09
2 25 Jeff Schirmer FR 31:34.74 6 (104) Kyle Monroe SR 34:05.49
3 74 Jason Ordway FR 33:09.99 7 (122) Greg McBride FR 35:06.34
4 75 Kevin Doran JR 33:10.59
12. 403 Loyola (Ill.) ( 33:34.20 2:47:51.00)
========================================
1 9 Sam Romanoski SR 30:59.99 4 101 Shawn Lucas SR 34:03.39
2 66 Andy Sbertoli SR 32:56.84 5 131 John Walter FR 35:50.74
3 96 Brent Cunningham SR 33:58.79
13. 427 Nebraska ( 33:42.40 2:48:32.00)
========================================
1 38 Brian Parr SO 32:04.74 4 95 Bryce Dickmeyer SR 33:57.94
2 77 Kyle Custer SO 33:13.19 5 125 Ethan Luebbe FR 35:25.34
3 92 Alec Maduza JR 33:48.39
