hi does anyone have the pre national results in indiana?
hi does anyone have the pre national results in indiana?
perhaps the question mark should be in the post title, jackass.
doesn't start until noon... central time i think?
No the women's races start at 11:00 AM Eastern Time and then the last 2nd big Men's race either the white or blue starts at 12:50 EDT
stanford women win big, princeton women struggle
Stanford kicks butt!!!!
Men's Blue Race should be going on...I predict UofL to win!!!
Alan
can someone post the individual/team results from the women's blue race? I can't get them to show up for some reason. thanks.
BlueWomenIndividual
2006 PRE-NATIONALS
HOSTED BY INDIANA STATE UNIVERSITY
SATURDAY, OCTOBER 14, 2006
----------------------------------------------------------------------------
WOMEN'S 6000 METER BLUE RACE INDIVIDUAL RESULTS
----------------------------------------------------------------------------
Place TmPl No. Name School Finish
===== ==== ===== ===================== ============================ =======
1 1 1655 Michelle Sikes Wake Forest 20:16.4
2 2 1380 Arianna Lambie Stanford 20:20.0
3 3 129 Kassi Andersen Brigham Young 20:22.1
4 4 1381 Teresa McWalters Stanford 20:24.0
5 5 1384 Amanda Trotter Stanford 20:27.5
6 6 899 Alissa McKaig Michigan State 20:28.1
7 7 599 Jessica Gall Indiana 20:29.0
8 8 1385 Kathleen Trotter Stanford 20:31.1
9 9 918 Emily Brown Minnesota 20:31.5
10 10 1780 Lindsay Donaldson Yale 20:31.5
11 11 56 Jenna Kingma Arizona State 20:31.8
12 12 1171 Jessica Eldridge Oklahoma 20:32.9
13 13 659 Meghan Armstrong Iowa 20:34.5
14 14 1459 Calandra Stewart Texas Christian 20:35.5
15 15 916 Ladia Albertson-Junka Minnesota 20:36.6
16 16 59 Cassie Rios Arizona State 20:36.7
17 17 1273 Danette Doetzel Providence 20:38.3
18 18 296 Julia Viellehner Coastal Carolina 20:38.5
19 19 1104 Sunni Olding Notre Dame 20:38.8
20 20 1630 Emily Harrison Virginia 20:39.4
21 21 901 Michelle Rafferty Michigan State 20:39.4
22 22 1524 Laura Olvera UC Irvine 20:42.2
23 23 1635 Kara Scanlin Virginia 20:46.7
24 24 893 Nicole Bush Michigan State 20:47.0
25 25 928 Amanda Bales Missouri 20:47.2
26 26 1377 Lindsay Flacks Stanford 20:48.1
27 27 489 Amy Huss Florida State 20:49.2
28 28 1701 Lindsey Anderson Weber State 20:50.1
29 29 749 Rachel Papin La Salle 20:50.6
30 30 1521 Sara Mickelson UC Irvine 20:50.9
31 31 1378 Alicia Follmar Stanford 20:51.2
32 32 1440 Merideth Snow Texas A&M 20:51.8
33 33 665 Racheal Marchand Iowa 20:53.4
34 34 132 Amber Duffin Brigham Young 20:54.5
35 35 1272 Katie Dicamillo Providence 20:54.9
36 36 473 Lindsay Sundell Florida 20:56.6
37 37 1069 Nicole Gueldemeister Northern Arizona 20:58.4
38 38 133 Amy Fowler Brigham Young 20:58.7
39 39 927 Elizabeth Yetzer Minnesota 20:58.8
40 40 1257 Mia Swenson Princeton 20:58.9
41 41 601 Lindsay Hattendorf Indiana 20:59.6
42 42 1282 Breffini Twohig Providence 21:02.4
43 43 1553 Ashley Caldwell UCLA 21:02.9
44 44 1017 Timmie Murphy New Mexico 21:03.4
45 45 112 Nichole Lister Boston College 21:03.5
46 46 1275 Aine Hoban Providence 21:04.0
47 47 1258 Jolee Vanleuven Princeton 21:04.2
48 48 919 Jamie Cheever Minnesota 21:04.2
49 49 1552 Allie Bohannan UCLA 21:05.9
50 50 1251 Christy Johnson Princeton 21:05.9
51 51 55 Ali Kielty Arizona State 21:07.1
52 52 491 Susan Kuijken Florida State 21:08.1
Page 1
BlueWomenIndividual
53 53 492 Barbara Parker Florida State 21:09.9
54 54 463 Jamie Geissler Florida 21:11.0
55 55 1379 Katie Harrington Stanford 21:11.5
56 56 1074 Katja Rosenplaenter Northern Arizona 21:13.2
57 57 1015 Leslie Luna New Mexico 21:13.7
58 58 1131 Carime Reinhart Ohio 21:14.7
59 59 1105 Julie Opet Notre Dame 21:15.3
60 60 1072 Daniele Riendeau Northern Arizona 21:15.9
61 61 52 Brooke Bennett Arizona State 21:16.7
62 62 487 Jessica Crate Florida State 21:16.9
63 63 666 Diane Nukuri Iowa 21:17.2
64 64 605 Wendi Robinson Indiana 21:17.6
65 65 1648 Erin Franklin Wake Forest 21:18.6
66 66 1705 Morgan Haws Weber State 21:19.2
67 67 1633 Katie Read Virginia 21:19.4
68 68 116 Nicola Tufts Boston College 21:19.8
69 69 466 Kristen Johnson Florida 21:19.8
70 70 467 Kathryn Kramer Florida 21:19.8
71 71 140 Breanne Sandberg Brigham Young 21:22.7
72 72 1256 Catha Mullen Princeton 21:23.5
73 73 1720 Sarah Becker Wichita State 21:24.2
74 74 486 Laura Bowerman Florida State 21:24.2
75 75 1702 Heidi Bouwhuis Weber State 21:24.7
76 76 107 Mallory Champa Boston College 21:25.5
77 77 1431 Sarah Balfour Texas A&M 21:26.6
78 78 929 Kate Greer Missouri 21:27.0
79 79 156 Smita Gupta Brown 21:29.7
80 80 980 Caroline Gottschalk Montana State 21:30.3
81 81 753 Danielle Schopf La Salle 21:31.1
82 82 768 Piper Newby Liberty 21:31.4
83 83 1551 Olga Aulet-Leon UCLA 21:31.9
84 84 1523 Marie Nguyen UC Irvine 21:32.8
85 85 53 Krystal Duke Arizona State 21:33.5
86 86 746 Carolyn Lipovsky La Salle 21:34.4
87 87 470 Leeann Nawrocki Florida 21:35.2
88 88 294 Felicitas Mensing Coastal Carolina 21:36.3
89 89 917 Gabrielle Anderson Minnesota 21:36.4
90 90 106 Brielle Chabot Boston College 21:37.2
91 91 925 Amy Laskowske Minnesota 21:37.2
92 92 1129 Andrea Maas Ohio 21:38.4
93 93 108 Kristen Coon Boston College 21:38.4
94 94 897 Katie Kelly Michigan State 21:39.3
95 95 1155 Rachel Stichter Ohio State 21:39.4
96 96 136 Anne Heiner Brigham Young 21:39.5
97 97 1706 Sariah Long Weber State 21:39.8
98 98 490 Debbie Huss Florida State 21:40.1
99 99 1631 Laura Hodges Virginia 21:40.7
100 100 138 Jenna Jensen Brigham Young 21:41.0
101 101 1719 Chelsie Baldwin Wichita State 21:41.6
102 102 622 Laura Engle Indiana State 21:41.8
103 103 1173 Catherine Odell Oklahoma 21:42.5
104 104 936 Ellen Ries Missouri 21:43.1
105 105 58 Corey Randall Arizona State 21:43.4
106 106 751 Christa Plummer La Salle 21:43.5
107 107 1274 Krystal Douglas Providence 21:43.7
108 108 159 Jenna Ridgway Brown 21:44.3
109 109 134 Lisa Frischknecht Brigham Young 21:44.4
110 110 900 Sarah Price Michigan State 21:44.8
111 111 110 Jessica Flinn Boston College 21:45.4
112 112 1175 Ashley Storm Oklahoma 21:45.8
113 113 1457 Carlene Mayfield Texas Christian 21:46.0
114 114 1708 Jamie Stubbs Weber State 21:46.8
115 115 1778 Ashley Campbell Yale 21:47.3
Page 2
BlueWomenIndividual
116 116 1103 Ann Mazur Notre Dame 21:47.8
117 117 658 Krista Anderson Iowa 21:48.0
118 118 1169 Aja Clark Oklahoma 21:48.0
119 119 1441 Brenna Williamson Texas A&M 21:48.5
120 120 669 Shannon Stanley Iowa 21:49.1
121 121 1107 Heidi Rocha Notre Dame 21:49.2
122 122 626 Dani Prince Indiana State 21:49.4
123 123 978 Elisabeth Driscoll Montana State 21:49.8
124 124 57 Whitney Lemieux Arizona State 21:50.0
125 125 1068 Amanda Griggs Northern Arizona 21:51.1
126 126 1101 Lindsey Ferguson Notre Dame 21:51.5
127 127 1254 Caitlin McTague Princeton 21:52.1
128 128 752 Karen Proulx La Salle 21:53.3
129 129 472 Sara Petrick Florida 21:54.6
130 130 1776 Kelli Buck Yale 21:55.5
131 131 921 Heather Dorniden Minnesota 21:55.8
132 132 1647 Caitlin Chrisman Wake Forest 21:56.8
133 133 1554 Allison Hall UCLA 21:58.2
134 134 1724 Kimber Lemon Wichita State 21:58.5
135 135 1248 Liz Costello Princeton 21:59.1
136 136 1556 Nicole Pennes UCLA 21:59.5
137 137 22 Elizabeth Hilligoss Alabama/Birmingham 21:59.7
138 138 468 Jacy Kruzel Florida 22:01.2
139 139 24 Whitney Mays Alabama/Birmingham 22:01.4
140 140 767 Carol Jefferson Liberty 22:02.2
141 141 154 Naja Ferjan Brown 22:03.4
142 142 488 Kirsten Hagen Florida State 22:03.4
143 143 1147 Sarah Foster Ohio State 22:04.0
144 144 743 Adriana Boyle La Salle 22:04.5
145 145 1785 Bevin Peters Yale 22:04.6
146 146 1784 Stephanie Pearl Yale 22:05.2
147 147 26 Katie Stepp Alabama/Birmingham 22:06.3
148 148 1102 Amy Kohlmeier Notre Dame 22:06.9
149 149 1099 Becca Bauman Notre Dame 22:07.2
150 150 1634 Janine Ricci Virginia 22:07.9
151 151 1124 Annie Beecham Ohio 22:08.0
152 152 1654 Nicole Schappert Wake Forest 22:08.3
153 153 1723 Mica Land Wichita State 22:08.4
154 154 772 Sarah Roberts Liberty 22:08.7
155 155 1253 Reilly Kiernan Princeton 22:08.9
156 156 1437 Sarah Sauvegeau Texas A&M 22:09.2
157 157 931 Trisa Nickoley Missouri 22:10.3
158 158 1018 Vanessa Ortiz New Mexico 22:10.3
159 159 660 Jolly Burke Iowa 22:10.4
160 160 293 Diana Jepchirchir Coastal Carolina 22:10.7
161 161 606 Ashley Sommer Indiana 22:10.9
162 162 1628 Lauretta Dezubay Virginia 22:11.9
163 163 981 Ashley Hadway Montana State 22:12.2
164 164 160 Nora Sullivan Brown 22:13.1
165 165 1650 Allie Kieffer Wake Forest 22:14.0
166 166 1627 Sara Casscells Virginia 22:14.0
167 167 1127 Melissa Horner Ohio 22:14.2
168 168 607 Kristina Trcka Indiana 22:14.7
169 169 1065 Amanda Boyd Northern Arizona 22:15.4
170 170 25 Kristina Olsen Alabama/Birmingham 22:16.7
171 171 1133 Kari Summers Ohio 22:19.2
172 172 1170 Kristi Cook Oklahoma 22:20.5
173 173 1557 Claire Rethmeier UCLA 22:21.8
174 174 1154 Melanie Price Ohio State 22:22.7
175 175 417 Amy Ruffolo Duquesne 22:23.4
176 176 155 Brooke Giuffre Brown 22:23.4
177 177 1455 McKale Davis Texas Christian 22:23.5
178 178 1520 Erinn Kim UC Irvine 22:25.1
Page 3
BlueWomenIndividual
179 179 27 Jennifer Thompson Alabama/Birmingham 22:25.6
180 180 1561 Jenna Timinsky UCLA 22:26.0
181 181 747 Elisabeth Mayer La Salle 22:29.6
182 182 1704 Lesley Dalton Weber State 22:30.6
183 183 1456 Cassie Hostick Texas Christian 22:31.1
184 184 1281 Nelle Trefz Providence 22:31.5
185 185 1439 Elizabeth Slaughter Texas A&M 22:32.1
186 186 620 Julia Costello Indiana State 22:32.3
187 187 1725 Olivia Martinez Wichita State 22:33.0
188 188 771 Rebekah Ricksecker Liberty 22:33.1
189 189 598 Hailee Elmore Indiana 22:34.6
190 190 933 Angela Potrykus Missouri 22:35.0
191 191 1516 Samantha Constantini UC Irvine 22:35.9
192 192 668 Jessica Schmidt Iowa 22:37.5
193 193 1783 Katherine McKinstry Yale 22:37.7
194 194 297 Claudia Witte Coastal Carolina 22:37.9
195 195 1519 Amber Gordon UC Irvine 22:40.1
196 196 1707 Cassie Ricks Weber State 22:41.6
197 197 1458 Danielle Selner Texas Christian 22:42.3
198 198 410 Emily Beahan Duquesne 22:43.6
199 199 158 Mikie Monaghan Brown 22:44.7
200 200 1438 Chandler Self Texas A&M 22:45.0
201 201 1652 Merry Placer Wake Forest 22:45.5
202 202 604 Maura Ratcliff Indiana 22:45.6
203 203 291 Aubrey Bergquist Coastal Carolina 22:46.8
204 204 1123 Rachel Beakas Ohio 22:49.8
205 205 21 Ryanne Fortney Alabama/Birmingham 22:50.8
206 206 773 Jo Welch Liberty 22:51.4
207 207 1128 Jenielle Hunt Ohio 22:53.1
208 208 770 Reyna Quiroz Liberty 22:53.6
209 209 1148 Melanie Grim Ohio State 22:54.2
210 210 1073 Nell Rojas Northern Arizona 22:54.9
211 211 1460 Ashley Young Texas Christian 22:56.6
212 212 1433 Emilie Fischer Texas A&M 22:57.3
213 213 109 Jessica Driscoll Boston College 22:57.7
214 214 1453 Lisa Baity Texas Christian 22:58.6
215 215 1152 Laura Neufarth Ohio State 23:01.4
216 216 157 Lindsay Kahn Brown 23:01.6
217 217 621 Leah Durr Indiana State 23:02.6
218 218 982 Kayla Larson Montana State 23:06.1
219 219 902 Sarah Stornant Michigan State 23:06.1
220 220 1525 Emily Romo UC Irvine 23:07.8
221 221 1014 Sheyenne Lewis New Mexico 23:10.4
222 222 619 Kayla Alexander Indiana State 23:12.9
223 223 937 Maddie Schueler Missouri 23:13.4
224 224 769 Ashley Osborne Liberty 23:14.0
225 225 413 Sara Cimino Duquesne 23:14.5
226 226 1153 Laura Piper Ohio State 23:14.7
227 227 625 Karla Negron Indiana State 23:15.9
228 228 892 Emily Adama Michigan State 23:19.0
229 229 416 Katie Kelly Duquesne 23:20.4
230 230 1019 Melanie Velarde New Mexico 23:25.0
231 231 1156 Emily Thompson Ohio State 23:28.0
232 232 295 Theresa Schamberger Coastal Carolina 23:31.8
233 233 418 Kate Szymaszek Duquesne 23:35.1
234 234 930 Kasey Kimball Missouri 23:36.0
235 235 1781 Claire Leatherwood Yale 23:38.3
236 236 1016 Kelly McCabe New Mexico 23:47.0
237 237 983 Leah Thompson Montana State 23:47.4
238 238 627 Emily Pugh Indiana State 23:55.9
239 239 1722 Heather Klotz Wichita State 24:03.2
240 240 1651 Adele Mitchell Wake Forest 24:05.4
241 241 23 Kendel Hood Alabama/Birmingham 24:25.6
Page 4
BlueWomenIndividual
242 242 984 Marilee Woyth Montana State 24:26.9
243 243 1013 Roxann James New Mexico 24:41.5
244 244 1727 Whitney Stevens Wichita State 24:53.9
245 245 979 Elena Gibson Montana State 25:16.7
Page 5
BlueWomenTeam
2006 PRE-NATIONALS
HOSTED BY INDIANA STATE UNIVERSITY
SATURDAY, OCTOBER 14, 2006
----------------------------------------------------------------------------
WOMEN'S 6OOO METER BLUE TEAM RESULTS
----------------------------------------------------------------------------
1. Stanford
2 4 5 8 26 (31) (55) = 45
2. Minnesota
9 15 39 48 89 (91)(131) = 200
3. Arizona State
11 16 51 61 85 (105)(124) = 224
4. Brigham Young
3 34 38 71 96 (100)(109) = 242
5. Providence
17 35 42 46 107 (184) = 247
6. Michigan State
6 21 24 94 110 (219)(228) = 255
7. Florida State
27 52 53 62 74 (98)(142) = 268
8. Florida
36 54 69 70 87 (129)(138) = 316
9. Princeton
40 47 50 72 127 (135)(155) = 336
10. Iowa
13 33 63 117 120 (159)(192) = 346
11. Virginia
20 23 67 99 150 (162)(166) = 359
12. Boston College
45 68 76 90 93 (111)(213) = 372
13. Weber State
28 66 75 97 114 (182)(196) = 380
14. La Salle
29 81 86 106 128 (144)(181) = 430
15. Indiana
7 41 64 161 168 (189)(202) = 441
15. Notre Dame
19 59 116 121 126 (148)(149) = 441
17. UCLA
43 49 83 133 136 (173)(180) = 444
18. Northern Arizona
37 56 60 125 169 (210) = 447
19. UC Irvine
22 30 84 178 191 (195)(220) = 505
20. Wake Forest
1 65 132 152 165 (201)(240) = 515
21. Oklahoma
12 103 112 118 172 = 517
22. Yale
10 115 130 145 146 (193)(235) = 546
23. Missouri
25 78 104 157 190 (223)(234) = 554
24. Texas A&M
32 77 119 156 185 (200)(212) = 569
25. Ohio
58 92 151 167 171 (204)(207) = 639
26. Wichita State
73 101 134 153 187 (239)(244) = 648
27. Coastal Carolina
18 88 160 194 203 (232) = 663
28. Brown
Page 1
BlueWomenTeam
79 108 141 164 176 (199)(216) = 668
29. Texas Christian
14 113 177 183 197 (211)(214) = 684
30. New Mexico
44 57 158 221 230 (236)(243) = 710
31. Liberty
82 140 154 188 206 (208)(224) = 770
32. Alabama/Birmingham
137 139 147 170 179 (205)(241) = 772
33. Montana State
80 123 163 218 237 (242)(245) = 821
34. Ohio State
95 143 174 209 215 (226)(231) = 836
35. Indiana State
102 122 186 217 222 (227)(238) = 849
36. Duquesne
175 198 225 229 233 = 1060
Page 2
WhiteWomenTeam
2006 PRE-NATIONALS
HOSTED BY INDIANA STATE UNIVERSITY
SATURDAY, OCTOBER 14, 2006
----------------------------------------------------------------------------
WOMEN'S 6000 METER WHITE TEAM RESULTS
----------------------------------------------------------------------------
1. North Carolina State
1 7 11 42 56 (80) (93) = 117
2. Michigan
4 21 38 53 60 (63) (67) = 176
2. Wisconsin
5 13 29 47 82 (104)(146) = 176
4. UC Santa Barbara
9 16 20 75 76 (91)(102) = 196
5. Illinois
8 28 48 58 77 (96)(158) = 219
6. Colorado
3 15 46 51 113 (129)(164) = 228
7. Tennessee
24 34 55 86 92 (108)(109) = 291
8. Georgetown
10 18 59 100 107 (170)(188) = 294
9. Iona
6 12 65 81 142 (153)(175) = 306
10. Georgia
17 19 27 39 219 = 321
11. Colorado State
22 30 52 95 124 (134)(187) = 323
12. Butler
32 35 68 112 121 (205)(220) = 368
13. Columbia
41 69 87 97 101 (201) = 395
14. North Carolina
14 36 83 136 150 (204)(225) = 419
15. Villanova
2 61 118 125 127 (171)(200) = 433
16. Marquette
62 73 88 90 126 (169)(192) = 439
17. Washington State
23 99 103 105 115 (133)(155) = 445
18. Oklahoma State
25 70 89 130 140 (173) = 454
19. Washington
44 84 85 111 132 (141)(166) = 456
20. Cornell
43 74 122 123 145 (151)(159) = 507
21. William and Mary
50 64 98 117 179 (191)(243) = 508
22. Penn State
37 78 149 168 176 (198)(223) = 608
23. Rice
40 114 138 143 180 (194)(222) = 615
24. Montana
33 128 154 161 167 (178)(241) = 643
25. Portland
71 72 116 190 202 (206)(236) = 651
26. Bucknell
66 137 144 162 199 (207)(215) = 708
27. Long Beach State
49 119 163 183 208 (250) = 722
28. Utah State
Page 1
WhiteWomenTeam
94 106 131 177 231 (242)(253) = 739
29. Tulsa
45 148 165 195 213 (221)(240) = 766
30. Missouri State
79 156 174 182 185 (246)(247) = 776
31. Louisville
31 157 189 196 209 (230)(238) = 782
32. Valparaiso
26 147 160 226 235 (249) = 794
33. Charlotte
54 152 172 224 237 (245)(251) = 839
34. Arizona
57 181 197 210 212 (217)(228) = 857
35. Purdue
110 135 193 203 218 (232)(234) = 859
36. Auburn
120 139 211 227 229 (233)(239) = 926
37. Air Force
184 186 214 216 244 (248)(252) = 1044
Page 2
WhiteWomenIndividual
2006 PRE-NATIONALS
HOSTED BY INDIANA STATE UNIVERSITY
SATURDAY, OCTOBER 14, 2006
----------------------------------------------------------------------------
WOMEN'S 6000 METER WHITE RACE RESULTS
----------------------------------------------------------------------------
Place TmPl No. Name School Finish
===== ==== ===== ===================== ============================ =======
1 1 1048 Julia Lucas North Carolina State 20:01.4
2 2 1609 Frances Koons Villanova 20:08.3
3 3 307 Jenny Barringer Colorado 20:09.8
4 4 878 Erin Webster Michigan 20:10.2
5 5 1768 Hanna Grinaker Wisconsin 20:17.7
6 6 645 McKayla Plank Iona 20:22.3
7 7 1050 Brittany Tinsley North Carolina State 20:23.3
8 8 574 Angela Bizzarri Illinois 20:25.5
9 9 1537 Lauren Christman UC Santa Barbara 20:28.2
10 10 512 Elizabeth Maloy Georgetown 20:28.5
11 11 1045 Bona Jones North Carolina State 20:30.2
12 12 644 Salome Kosgei Iona 20:31.6
13 13 1773 Katrina Rundhaug Wisconsin 20:32.2
14 14 1036 Brianna Felnagle North Carolina 20:35.0
15 15 315 Liza Pasciuto Colorado 20:36.3
16 16 1538 Lindsay Christman UC Santa Barbara 20:36.9
17 17 530 Kristin Heffelfinger Georgia 20:38.0
18 18 509 Melissa Grelli Georgetown 20:38.6
19 19 536 Jill Steffens Georgia 20:39.4
20 20 1543 Stephanie Rothstein UC Santa Barbara 20:40.1
21 21 873 Alyson Kohlmeier Michigan 20:43.8
22 22 332 Nicole Feest Colorado State 20:45.4
23 23 1685 Haley Paul Washington State 20:47.3
24 24 1412 Katie Flaute Tennessee 20:48.2
25 25 1178 Mary Davies Oklahoma State 20:49.1
26 26 1599 Laura Rolf Valparaiso 20:50.2
27 27 534 Natalie Picchetti Georgia 20:50.4
28 28 583 Stephanie Simms Illinois 20:51.3
29 29 1769 A'Havahla Haynes Wisconsin 20:52.5
30 30 337 April Thomas Colorado State 20:53.7
31 31 793 Tarah McKay Louisville 20:53.9
32 32 203 Ava Hutchinson Butler 20:54.2
33 33 963 Allie Brosh Montana 20:55.2
34 34 1411 Sarah Bowman Tennessee 20:55.9
35 35 206 Jenni Pereira Butler 20:56.2
36 36 1039 Megan Kaltenbach North Carolina 20:57.2
37 37 1201 Bridget Franek Penn State 20:58.4
38 38 870 Arianne Field Michigan 20:58.7
39 39 533 Sarah Madebach Georgia 20:59.1
40 40 1322 Daniels Marissa Rice 20:59.9
41 41 347 Carmen Ballard Columbia 21:02.4
42 42 1042 Angelina Blackmon North Carolina State 21:02.9
43 43 377 Toni Salucci Cornell 21:03.2
44 44 1656 Anita Campbell Washington 21:03.5
45 45 1494 Alex Becker Tulsa 21:07.7
46 46 316 Aislinn Ryan Colorado 21:08.0
47 47 1772 Emily Post Wisconsin 21:08.8
48 48 572 Stephanie Baliga Illinois 21:09.8
49 49 784 Meredith Kramon Long Beach State 21:12.3
50 50 1744 Julia Cathcart William and Mary 21:12.8
51 51 312 Claire Maduza Colorado 21:14.1
52 52 334 Danielle Korb Colorado State 21:14.2
Page 1
WhiteWomenIndividual
53 53 877 Lisa Uible Michigan 21:14.7
54 54 244 Tsehaye Dagnachew Charlotte 21:15.3
55 55 1409 Jackie Areson Tennessee 21:16.2
56 56 1051 Anne Wheatly North Carolina State 21:17.7
57 57 39 Marissa Urban Arizona 21:19.2
58 58 579 Cassie Hunt Illinois 21:19.5
59 59 511 Maggie Infeld Georgetown 21:20.0
60 60 875 Claire Otwell Michigan 21:21.1
61 61 1614 Akillah Vargas Villanova 21:21.9
62 62 830 Cassie Peller Marquette 21:22.3
63 63 872 Katie Gwyther Michigan 21:22.5
64 64 1740 Meghan Bishop William and Mary 21:23.1
65 65 642 Emmily Chelenga Iona 21:24.3
66 66 178 Leanna Nastase Bucknell 21:24.5
67 67 869 Nicole Edwards Michigan 21:24.9
68 68 202 Claire Holme Butler 21:25.1
69 69 351 Shelby Leland Columbia 21:25.6
70 70 1180 Tone Hjalmarsen Oklahoma State 21:26.8
71 71 1233 Sifrash Ademe Portland 21:27.0
72 72 1237 Dana Morgan Portland 21:28.6
73 73 825 Michaela Courtney Marquette 21:29.1
74 74 370 Erin Linehan Cornell 21:30.7
75 75 1541 Hadas Moser UC Santa Barbara 21:31.2
76 76 1539 Danielle Domenichelli UC Santa Barbara 21:32.2
77 77 576 Maggie Carroll Illinois 21:33.1
78 78 1207 Cheryl Spring Penn State 21:33.5
79 79 961 Kristin Wolkey Missouri State 21:33.6
80 80 1049 Kara McKenna North Carolina State 21:34.1
81 81 648 Treacy Williams Iona 21:34.5
82 82 1770 Maggie Hippman Wisconsin 21:35.0
83 83 1040 Cassie King North Carolina 21:35.0
84 84 1658 Katie Follett Washington 21:35.5
85 85 1662 Amy Lia Washington 21:35.8
86 86 1417 Katie Van Horn Tennessee 21:36.2
87 87 348 Susan Hendrick Columbia 21:36.3
88 88 829 Heidi Lindeman Marquette 21:39.1
89 89 1181 Hanna Holst Oklahoma State 21:39.1
90 90 826 Jayne Grebinski Marquette 21:40.1
91 91 1540 Liza Hitchner UC Santa Barbara 21:40.5
92 92 1415 Kelly Parrish Tennessee 21:41.1
93 93 1047 Amy Kelly North Carolina State 21:41.5
94 94 1582 Jennifer Twitchell Utah State 21:41.9
95 95 335 Heather Loseke Colorado State 21:41.9
96 96 578 Rachel Hernandez Illinois 21:42.0
97 97 352 Stephanie Lenihan Columbia 21:43.1
98 98 1745 Kaitlin Hurley William and Mary 21:43.2
99 99 1689 Chelsea Vandebrake Washington State 21:43.5
100 100 514 Joanna Rodgers Georgetown 21:44.0
101 101 353 Irena Ossola Columbia 21:44.8
102 102 1542 Bethany Nickless UC Santa Barbara 21:45.2
103 103 1683 Collier Lawrence Washington State 21:45.7
104 104 1765 Josey Bellin Wisconsin 21:45.8
105 105 1682 Isley Gonzalez Washington State 21:46.1
106 106 1577 Stacie Lifferth Utah State 21:46.4
107 107 507 Jennie Funk Georgetown 21:46.7
108 108 1413 Rose-Anne Galligan Tennessee 21:47.0
109 109 1414 Felicia Guliford Tennessee 21:47.6
110 110 1303 Kristin Phillips Purdue 21:47.6
111 111 1665 Trisha Rasmussen Washington 21:49.0
112 112 207 Marbeth Shiell Butler 21:49.8
113 113 313 Erin Marston Colorado 21:50.4
114 114 1327 Callie Wells Rice 21:51.2
115 115 1687 Kelly Ramirez Washington State 21:52.5
Page 2
WhiteWomenIndividual
116 116 1236 Bobeya Krishnek Portland 21:52.5
117 117 1742 Anna Brousell William and Mary 21:53.0
118 118 1606 Siobhan Coleman Villanova 21:53.8
119 119 783 Jenessa Botello Long Beach State 21:55.9
120 120 70 Sabrina Fischer Auburn 21:56.9
121 121 198 Genni Gardner Butler 21:57.6
122 122 369 Nyam Kagwima Cornell 21:57.8
123 123 367 Robyn Ellerbrock Cornell 21:57.9
124 124 331 Kirsten Anthony Colorado State 21:58.3
125 125 1604 Katina Alexander Villanova 21:58.3
126 126 823 Nicole Burr Marquette 21:58.4
127 127 1610 Zita Mezei Villanova 21:58.7
128 128 968 Kara Dewalt Montana 21:58.8
129 129 314 Hilary McClendon Colorado 21:59.1
130 130 1182 Leah Schroeder Oklahoma State 22:00.1
131 131 1575 Amy Egan Utah State 22:00.4
132 132 1666 Danielle Schuster Washington 22:00.8
133 133 1684 Meghan Leonard Washington State 22:00.9
134 134 333 Kristen Hemphill Colorado State 22:01.0
135 135 1302 Katie Morrical Purdue 22:01.1
136 136 1035 Laura Cummings North Carolina 22:01.2
137 137 173 Erin Cranmer-Hart Bucknell 22:03.8
138 138 1324 Nicole Mericle Rice 22:04.2
139 139 68 Miriam Arusei Auburn 22:05.1
140 140 1176 Nina Andersson Oklahoma State 22:05.5
141 141 1661 Brooke Lademan Washington 22:06.2
142 142 646 Lauren Simeson Iona 22:06.5
143 143 1318 Susie Barrows Rice 22:07.5
144 144 183 Jennifer Stevens Bucknell 22:07.8
145 145 376 Katie Roll Cornell 22:07.9
146 146 1767 Ann Detmer Wisconsin 22:08.8
147 147 1593 Ashley Billstrom Valparaiso 22:09.9
148 148 1500 Lise Olivier Tulsa 22:10.6
149 149 1205 Claire Percival Penn State 22:11.5
150 150 1034 Addie Bracy North Carolina 22:12.3
151 151 374 Christy Paul Cornell 22:12.7
152 152 246 Aja Jackson Charlotte 22:13.1
153 153 643 Michelle Gallagher Iona 22:13.2
154 154 967 Ashley Colbrese Montana 22:13.6
155 155 1688 Sara Trane Washington State 22:14.3
156 156 959 Jamie Vest Missouri State 22:14.3
157 157 791 Gershaber Kim Louisville 22:14.6
158 158 575 Theresa Brokaw Illinois 22:15.0
159 159 368 Aeriel Emig Cornell 22:16.4
160 160 1598 Danielle Nunnelly Valparaiso 22:17.2
161 161 969 Kim Tritz Montana 22:18.3
162 162 182 Christa Sawko Bucknell 22:19.0
163 163 786 Kristina Wilson Long Beach State 22:19.6
164 164 309 Rachel Gioscia Colorado 22:19.9
165 165 1499 Dawn Nagazina Tulsa 22:20.1
166 166 1657 Annaliese Chapa Washington 22:20.7
167 167 964 Kaci Callaway Montana 22:21.5
168 168 1198 Jessica Babcock Penn State 22:22.1
