Nice MIAC showings! 3rd in 10,000, 2 & 7 in 1500, 2 & 3 in 800! 5,000 coming up. My guess is Sathre 3rd, Monson 4th.
10,000
3 Devin Monson SR Hamline 30:36.73! 6
1:10.505 (1:10.505),2:24.755 (1:14.250),3:39.035 (1:14.280),4:59.695 (1:20.660),6:14.185
(1:14.490),7:28.885 (1:14.700),8:39.315 (1:10.430),9:52.805 (1:13.490),11:00.795
(1:07.990),12:09.525 (1:08.730),13:19.865 (1:10.340),14:34.295 (1:14.430),15:49.935
(1:15.640),17:04.465 (1:14.530),18:19.355 (1:14.890),19:34.235 (1:14.880),20:49.765
(1:15.530),22:04.245 (1:14.480),23:19.975 (1:15.730),24:36.145 (1:16.170),25:51.805
(1:15.660),27:08.465 (1:16.660),28:22.985 (1:14.520),29:31.875 (1:08.890),30:36.721
(1:04.847)
1500
1 Dan Sullivan SO Wis.-Stevens Point 3:55.38 10
2 Jack Deichert SR Hamline 3:55.86 8
3 Kevin McCarthy SR Wabash 3:56.30 6
4 Chris Brown SR Brandeis 3:56.36 5
5 Tim Schoch SR Haverford 3:56.99 4
6 Coby Horowitz SO Bowdoin 3:57.06 3
7 Zach Haskins SO Bethel (Minn.) 3:57.11 2
8 Matt Turlip SR NYU 3:57.70 1
1 Jake Waterman JR Wabash 1:49.41 10
2 Mike Hutton SR St. Thomas (Minn.) 1:49.78 8
3 Matt Schafer JR Bethel (Minn.) 1:50.61 6
4 Joel Rietsema JR Hope 1:50.72 5
5 Matt Rever SO Elizabethtown 1:50.97 4
6 Cole Williams FR Occidental 1:51.01 3
7 Ben Scheetz SR Amherst 1:51.07 2
8 Luke Vance JR Wheaton (Ill.) 1:51.08 1
Steeple
12 Marcus Huderle SO Carleton 9:22.21