nbafanatic wrote:
Idiot. The Bulls had a bigger difference in games won as compared to the previous season in Jordan's first year than Pippen's first year. Jordan made a bad team a playoff team. Jordan with Pippen, Grant and Phil made them champions. To win a championship you typically need at least these three things: a star player, a good coach and a quality surounding cast. Larry Bird had this. Michael Jordan had this. Magic Johnson had this. Who had the most success? Michael Jordan. Next topic.
You're ridiculous
The Jordan Years
1997-98 Chicago 62 20 .756 1st Central Division 15 6 .714 NBA ChampionsWon NBA Finals
1996-97 Chicago 69 13 .841 1st Central Division 15 4 .789 NBA ChampionsWon NBA Finals
1995-96 Chicago 72 10 .878 1st Central Division 15 3 .833 NBA ChampionsWon NBA Finals
1994-95 Chicago 47 35 .573 3rd Central Division 5 5 .500 Lost East Conf Semis
1993-94 Chicago 55 27 .671 2nd Central Division 6 4 .600 Lost East Conf Semis
1992-93 Chicago 57 25 .695 1st Central Division 15 4 .789 NBA ChampionsWon NBA Finals
1991-92 Chicago 67 15 .817 1st Central Division 15 7 .682 NBA ChampionsWon NBA Finals
1990-91 Chicago 61 21 .744 1st Central Division 15 2 .882 NBA ChampionsWon NBA Finals
1989-90 Chicago 55 27 .671 2nd Central Division 10 6 .625 Lost East Conf Finals
add Phil Jackson coach
1988-89 Chicago 47 35 .573 5th Central Division 9 8 .529 Lost East Conf Finals
add Bill Cartwright
add Craig Hodges
lose Oakley
1987-88 Chicago 50 32 .610 2nd Central Division 4 6 .400 Lost East Conf Semis
add Scottie Pippen
add Horace Grant
1986-87 Chicago 40 42 .488 5th Central Division 0 3 .000 Lost East Conf 1st Rd
1985-86 Chicago 30 52 .366 4th Central Division 0 3 .000 Lost East Conf 1st Rd
add Charles Oakley
1984-85 Chicago 38 44 .463 3rd Central Division 1 3 .250 Lost East Conf 1st Rd <<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<
add Michael Jordan
1983-84 Chicago 27 55 .329 5th Central Division - - - DNQ
1982-83 Chicago 28 54 .341 4th Central Division - - - DNQ
1981-82 Chicago 34 48 .415 5th Central Division - - - DNQ
The Bird Years
1991-92 Boston 51 31 .622 1st Atlantic Division 6 4 .600 Lost East Conf Semis
1990-91 Boston 56 26 .683 1st Atlantic Division 5 6 .455 Lost East Conf Semis
1989-90 Boston 52 30 .634 2nd Atlantic Division 2 3 .400 Lost East Conf 1st Rd
1988-89 Boston 42 40 .512 3rd Atlantic Division 0 3 .000 Lost East Conf 1st Rd
1987-88 Boston 57 25 .695 1st Atlantic Division 9 8 .529 Lost East Conf Finals
1986-87 Boston 59 23 .720 1st Atlantic Division 13 10 .565 Lost NBA Finals
1985-86 Boston 67 15 .817 1st Atlantic Division 15 3 .833 NBA ChampionsWon NBA Finals
1984-85 Boston 63 19 .768 1st Atlantic Division 13 8 .619 Lost NBA Finals
1983-84 Boston 62 20 .756 1st Atlantic Division 15 8 .652 NBA ChampionsWon NBA Finals
1982-83 Boston 56 26 .683 2nd Atlantic Division 2 5 .286 Lost East Conf Semis
1981-82 Boston 63 19 .768 1st Atlantic Division 7 5 .583 Lost East Conf Finals
1980-81 Boston 62 20 .756 1st Atlantic Division 12 5 .706 NBA ChampionsWon NBA Finals
add Robert Parrish
add Kevin McHale
1979-80 Boston 61 21 .744 1st Atlantic Division 5 4 .556 Lost East Conf Finals <<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<
Add Larry Bird
1978-79 Boston 29 53 .354 5th Atlantic Division - - - DNQ
add Tiny Archibald
1977-78 Boston 32 50 .390 3rd Atlantic Division - - - DNQ
add Cornbread