2011 Heusden Track and Field Results

KBC - Nacht Meet

By LetsRun.com
July 16, 2011

For your convenience and in an effort to save you a ton of time, we have compiled for you below the middle distance and distance results from the 2011 Huesden track and field meet, the KBC - Nacht meet, which took place on Sunday.

Highlights from a North American perspective are as follows: 800: Tyler Mulder 1:46.05 for 2nd; 1500: Will Leer 3:37.42 finishing ahead of Lopez Lomong as Nate Brannen runs 3:42; Men's steeple: Ben Bruce wins over Kyle Alcorn in 8:26; 5000: Andrew Bumbalough 13:21.55 and Adrien Blincoe 13:24.82; Women's 5000: Amy Hastings misses A standard yet again by hardly anything (15:15.56) as Kim Smith runs 15:14.02 and Sara Hall 15:45.69.

For additional events, you can see the full results here. More: MB Talk: Heusden stream tomorrow?

800 m Men - 23 ; Official result

Rank Lane ID Name PB Team Cat Result Info
1 7 151 EKHAMRE THOBIAS 1:47.24 SWE Sen 1:50.60
2 3 158 BERTELS BRECHT 1:51.22 BEL Sch 1:50.87
3 4 154 JENSEN NICK 1:51.26 DEN Sen 1:50.88
4 6 153 COEMANS NICKY 1:49.63 BEL Sen 1:51.20
5 5 156 VAN DE VEL DE SOUSA ALEXA 1:51.50 BEL Jun 1:51.90
6 9 155 HANNES PIETER-JAN 1:52.02 BEL Jun 1:51.91
7 1 500 SCHOCKAERT LAURENS 1:52.23 BEL Sen 1:52.29
8 2 454 BLOEM ARJAN 1:50.39 NED Sen 1:52.92
8 152 ROSSEEUW MATTHIAS PACE BEL Sen DNF

800 m Men ; Official result

Rank Lane ID Name PB Team Cat Result Info
1 9 138 CHEMUT ANTHONY 1:47.16 KEN Jun 1:45.74
2 6 141 MULDER TYLER 1:44.83 USA Sen 1:46.05
3 1 134 MARCO LUIS ALBERTO 1:45.26 ESP Sen 1:47.19
4 8 133 ELLERTON ANDREW 1:45.04 CAN Sen 1:47.72
5 4 139 KIPCHIRCHIR ROTICH ABRAHA 1:46.40 KEN Jun 1:47.89
6 2 142 YOKOTA MASATO 1:46.16 JPN Sen 1:47.93
7 10 136 HAUTCOEUR KEVIN 1:46.29 FRA Sen 1:48.41
8 5 137 LATHOUWERS ROBERT 1:44.75 NED Sen 1:50.02
3 135 SCHEMBERA ROBIN 1:45.63 GER Sen DNS
7 132 SCHERER MATT 1:46.11 USA Sen DNF

1500 m Men National ; Official result

Rank Lane ID Name PB Team Cat Result Info
1 13 187 BIWOTT TANUI WILLIAM 3:31.70 TUR Sen 3:35.93
2 11 179 WOLDE DAWIT 3:34.89 ETH Sen 3:36.40
3 8 174 LEER WILL 3:37.01 USA Sen 3:37.42
4 9 178 LOMONG LOPEZ 3:32.20 USA Sen 3:37.91
5 15 186 FERNANDEZ ALVARO 3:32.88 ESP Sen 3:38.17
6 7 206 MILNE TAYLOR 3:36.00 CAN Sen 3:38.36
7 16 182 KIPLAGAT LINUS KEN Sch 3:40.54
8 10 173 MCCORMICK NICK 3:35.74 GBR Sen 3:40.71
9 6 176 TIJTGAT LANDER 3:38.31 BEL Sen 3:41.86
10 5 184 BEUGNET GREGORY 3:38.60 FRA Sen 3:42.41
11 1 171 STOKVIS RENE 3:39.72 NED Sen 3:42.56
12 12 180 BRANNEN NATE 3:34.65 CAN Sen 3:42.66
13 3 177 QUESADA MIGUEL 3.40.62 ESP Sen 3:42.77
17 185 MARRION GEOFFREY PACE BEL Sen DNF
14 172 VAN MALDEREN KRISTOF 3:37.13 BEL Sen DNF
4 175 RUELL KIM 3:38.85 BEL Sen DNF
2 181 DE KERPEL WESLEY 3:41.32 BEL Sen DNF
18 183 SANG ALEX PACE KEN Sen DNF

3000m steeple Men ; Official result

Rank Lane ID Name PB Team Cat Result Info
1 11 313 BRUCE BEN 8:22.88 USA Sen 8:26.16
2 3 326 FLORIANI YURI 8:28.90 ITA Sen 8:28.64
3 12 315 ALCORN KYLE 8:21.46 USA Sen 8:29.68
4 8 323 LAGAT HARON 8:25.04 KEN Sen 8:30.93
5 4 318 MARTIN ELISEO 8:09.09 ESP Mas 8:32.34
6 9 324 ULICKZA STEFFEN 8:25.39 GER Sen 8:33.37
7 10 325 JIMENEZ ANTONIO 8:11.52 ESP Sen 8:34.29
8 5 311 PAULO ALBERTO 8:24.06 POR Sen 8:34.49
9 2 319 SANCHEZ ENRIQUE 8:29.12 ESP Sen 8:38.27
10 1 328 ZERRIFI ABDELHAMID 8:32.23 FRA Sen 8:40.61
11 6 320 VAN KOOLWIJK KRIJN 8.17.11 BEL Sen 8:41.56
12 15 317 BRUMMER DEAN PACE RSA Sen 8:56.61
14 327 MISPLON BERT PACE BEL Sen DNF
13 314 KRISTENSEN BJORN USTAD 8:16.75 NOR Sen DNF
7 316 MOLEPO EDWIN 8:26.82 RSA Sen DNF

5000 m Men ; Official result

Rank Lane ID Name PB Team Cat Result Info
1 3 248 ROP ALBERT 13:46.20 KEN Jun 13:10.37
2 17 257 BETT DAVID 13:06.06 KEN Jun 13:13.66
3 20 261 KIPLIMO ABRAHAM 13:16.86 UGA Sen 13:14.33
4 18 247 KIBET MOSES 13:20.45 UGA Sen 13:15.18
5 21 233 BUMBALOUGH ANDREW 13:16.77 USA Sen 13:21.55
6 19 258 YATOR PHILEMON 13:18.35 KEN Jun 13:23.09
7 23 236 BLINCOE ADRIAN 13:10.19 NZL Sen 13:24.82
8 12 243 TASAMA DAME 13:28.19 ETH Sen 13:31.07
9 14 254 BETHKE BRANDON 13:25.82 USA Sen 13:32.78
10 16 253 GELANT ELROY 13:25.09 RSA Sen 13:33.45
11 1 251 O'LIONAIRD CIARAN 13:52.11 IRL Sen 13:33.64
12 8 249 CHERUIYOT JUSTINE 13:33.06 KEN Jun 13:34.84
13 22 245 BIWOTT YUSUF 12:58.49 KEN Sen 13:35.80
14 5 239 BORREGO DIEGO ALBERTO 13:27.26 MEX Sen 13:39.71
15 2 367 GABIUS ARNE 13:26.69 GER Sen 13:41.98
16 7 256 LA ROSA STEFANO 13:32.66 ITA Sen 13:47.02
17 11 232 NELSON TIM 13:20.33 USA Sen 13:47.94
18 10 252 MZAZI GLADWIN 13:30.12 RSA Sen 13:49.79
19 4 242 MCLEOD RYAN 13:41.35 GBR Sen 13:50.42
20 6 260 MANORA GERT 13:36.26 RSA Sen 14:12.65
9 240 VAIL RYAN 13:32.10 USA Sen DNF
13 244 SILVA RUI 13:19.20 POR Sen DNF
15 101 ROBERTSON JAKE 13:22.38 NZL Sen DNF
24 259 KIMUTAI PHILEMON PACE KEN Sen DNF
25 234 MCNAMARA JORDAN PACE USA Sen DNF

5000 m B Men ; Official result

Rank Lane ID Name PB Team Cat Result Info
1 13 369 MCNEILL DAVID 13:25.63 AUS Sen 13:36.80
2 18 372 SONGOK ISAAC 12.48.66 KEN Sen 13:39.71
3 17 362 FRASER RORY 13:39.37 GBR Sen 13:42.87
4 8 382 CONNOLLY SEAN 13:39.37 IRL Sen 13:48.05
5 9 373 STITZINGER PATRICK 13:47.51 NED Sen 13:48.89
6 6 231 CHOUKOUD KHALID 13:39.33 NED Sen 13:50.36
7 15 756 JANKOWSKI DAVID 13:41.87 USA Sen 13:50.79
8 12 360 BANDI PHILIPP 13:25.83 SUI Sen 13:54.90
9 14 383 CRAGG LUKE 13:41.13 GBR Sen 13:55.55
10 11 385 KADDOUR SLIMANI 13:34.32 ITA Sen 13:57.63
11 10 365 FERNANDEZ IVAN 13:51.15 ESP Sen 13:57.93
12 7 374 SWEENEY JOSEPH 13:54.60 IRL Sen 14:04.06
13 4 255 WEERTS JEAN PIERRE 13:48.28 BEL Sen 14:05.49
14 16 376 VAN STEEN MAARTEN 13:41.85 BEL Sen 14:06.92
15 22 100 MOHAMED ALI MOHAMED SOM Sen 14:07.43
16 3 388 SCHROER RONALD 13:55.95 NED Sen 14:16.53
17 5 371 NAGASSI ABDI 14:02.79 BEL Sen 14:24.54
18 1 378 BARBIER BENJAMIN 14:13.06 BEL Sen 14:25.36
2 363 BUTTER MICHEL 13:37.33 NED Sen DNF
19 379 PENNEKAMP NILS PACE NED Sen DNF
20 389 JEFFERSON JOHN 14:04.66 USA Sen DNF
21 733 WALLERSTEIN JOHAN 13:45.67 SWE Sen DNF

Women's Results

800 m Women - 23 ; Official result

Rank Lane ID Name PB Team Cat Result Info
1 9 69 SMITH JESSICA 2:01.54 CAN Sen 2:05.53
2 12 70 CROFTS HELEN 2:02.12 CAN Sen 2:05.54
3 7 57 MANDERS MARLIES 2:05.33 NED Sen 2:06.01
4 1 58 MULDER MACHTELD 2:02.05 NED Sen 2:06.36
5 5 65 VANGANSBEKE ZENOBIE 2:07.28 BEL Jun 2:07.72
6 4 62 PAREWYCK MARISKA 2:07.30 BEL Sen 2:07.82
7 8 59 KOSTER MAUREEN 2:07.79 NED Jun 2:08.87
8 3 67 VAN LIESHOUT JAMIE 2:10.07 NED Sen 2:10.31
9 10 60 DEBOTH ELINE 2.10.00 BEL Jun 2:10.80
10 6 61 VINTGENS KARIN 2.11.38 NED Sen 2:11.01
11 13 66 DE BLEECKER CAMILLA 2:05.70 BEL Sch 2:12.13
12 2 68 WEVER MARIJE 2:10.27 NED Sen 2:15.68
11 71 DE WITTE LISANNE PACE NED Sen DNF

5000 m Women ; Official result

Rank Lane ID Name PB Team Cat Result Info
1 17 87 BELETE ALMENSCH 15.17.37 ETH Sen 15:09.71
2 14 98 AYALEW GENET 15:03.52 ETH Jun 15:10.45
3 15 93 MEKASHA WAGANESH 15:14.69 ETH Jun 15:11.50
4 4 86 SMITH KIM 14:45.93 NZL Sen 15:14.02
5 16 96 HASTINGS AMY 15:14.31 USA Sen 15:15.56
6 11 88 DULCE FELIX ANA 15:08.02 POR Sen 15:22.16
7 2 91 EJJAFINI NADIA 15:22.39 ITA Sen 15:28.70
8 12 94 CLITHEROE HELEN 15:33.03 GBR Mas 15:29.37
9 10 99 WEISSTEINER SILVIA 15:02.65 ITA Sen 15:34.74
10 3 90 ELMOUKIM RKIA MAR Sen 15:34.75
11 9 80 ROMAGNOLO ELENA 15:13.19 ITA Sen 15:39.71
12 13 85 HALL SARA 15:20.88 USA Sen 15:45.69
13 8 95 BARDELLE CHRISTINE 15:38.85 FRA Mas 15:46.01
14 5 97 POL ILSE 15:53.04 NED Sen 15:55.38
15 7 77 AGUILAR ALESSANDRA 15:42.66 ESP Sen 15:56.78
16 19 110 SAMUELS SONJA 15:44.24 GBR Sen 16:10.44
17 6 78 BEJARANO SONIA 15:37.08 ESP Sen 16:25.57
18 1 81 DEELSTRA ANDREA 16:24.08 NED Sen 17:00.61
18 82 HYMAN MARDREA PACE JAM Sen DNF

 

Quantcast



Tell a friend about this article
(Dont worry we won't email your friend(s) again. We send them a 1 time email)
Enter their email address(es), separated by a comma.
Enter your name:

Don't Worry: We
Back to Main Front Page
Questions, comments or suggestions?Please email the LetsRun.com staff at suggestions@LetsRun.com.

Back To Top